Index
A B C D E F G H I J K L M N O P R S T U V W Y
| Top | ||
CADWALLADER |
||
| Dennis | ca1884- | |
| Haydn | ||
| Rowland | ||
| Top | ||
CAM |
||
| Charles | ca1837- | |
| Top | ||
CAPEL |
||
| Albert Edward | ca1908- | |
| Arthur Henry | ca1909- | |
| Edward | ca1865- | |
| Frank Aaron | 1921-2005 | |
| Top | ||
CARLEY |
||
| Elizabeth Susan | ca1850-ca1921 | |
| Top | ||
CARLIN |
||
| Ann Sophia | ca1861-ca1935 | |
| Fanny | ca1880- | |
| Mary | ||
| Top | ||
CARR |
||
| Arthur | ca1890- | |
| Emma | ca1854- | |
| George | ca1859- | |
| Ivor | ca1932- | |
| Joseph | ca1817- | |
| Joseph | ca1848- | |
| Leslie B. | ca1926- | |
| Reginald F. | ca1915- | |
| Samuel | ca1843- | |
| Sarah Ann | ca1851- | |
| William Arthur | 1911- | |
| Top | ||
CARTER |
||
| Annie M B | ca1912-ca1948 | |
| Louisa | ca1847- | |
| Mary | ca1804-ca1886 | |
| Mary Ann | ca1828-1880 | |
| Top | ||
CASSIDY |
||
| Dinah Margaret | 1908-ca1969 | |
| Top | ||
CASTLE |
||
| Edith E. | 1912-2002 | |
| William | ||
| Top | ||
CATT |
||
| Bernard | ca1892-1974 | |
| Edwin | ca1824- | |
| Edwin Bernard | ca1915-ca1996 | |
| Eleanor | ca1795- | |
| George | ca1833- | |
| Harriet | ca1820- | |
| Harriett | ca1806- | |
| Henry | ca1821- | |
| Henry | ca1793-ca1852 | |
| Jane | ca1838-ca1921 | |
| John | ca1823- | |
| Margaret | ca1797- | |
| Mary | ca1791- | |
| Mary Eleanor | ca1834- | |
| Mercy | ca1808- | |
| Sarah | ca1837- | |
| Sarah Ellis | ca1789- | |
| Stephen | ca1800- | |
| Stephen | ca1829- | |
| Thomas | ||
| William | ca1804- | |
| William | ca1831- | |
| Top | ||
CAUNT |
||
| Ellen | ca1869- | |
| Emily | ca1861- | |
| Frank | ca1875- | |
| Millicent | ca1864- | |
| Rosy | ca1867- | |
| Sally Ann | ca1863- | |
| Samuel | ||
| Sarah A. | ca1859-<1863 | |
| Thomas | ca1839- | |
| William | ca1869- | |
| Top | ||
CAYTON |
||
| Annie | 1888-ca1975 | |
| Top | ||
CHAMBERLAIN |
||
| Eliza | ca1845-ca1883 | |
| Top | ||
CHAMBERS |
||
| Ann | -1739 | |
| Ann | ca1862-1939 | |
| Benjamin | ca1826- | |
| Benjamin | ca1792-<1861 | |
| Dorothy | -brd. 1745 | |
| Eli | ca1835-ca1885 | |
| Eliza | chd. 1829- | |
| Elizabeth | -ca | |
| Emma | ca1863- | |
| Fanny | ca1870- | |
| Fanny | ca1817- | |
| George | ca1877- | |
| Gertrude | ca1873- | |
| Henry | ca1866- | |
| John | chd. 1763- | |
| John | ||
| Joseph | ca1823- | |
| Joseph | ||
| Joseph | ca1731-brd. 1779 | |
| Mary E. | ca1861- | |
| Minnie Bertha | 1876-1960 | |
| Rebecca | chd. 1828-<1834 | |
| Rebecca | ca1869- | |
| Rebecca | chd. 1834- | |
| Sarah A. | ca1857- | |
| Thomas | ca1821- | |
| Thomas Eli | ca1864- | |
| William | ca1839- | |
| William | chd. 1832- | |
| Winifred | 1901-1997 | |
| Top | ||
CHANTREY |
||
| Amy | ca1896-ca1952 | |
| John Henry | ca1861- | |
| Top | ||
CHAPPELL |
||
| Beatrice M. | ||
| Top | ||
CHARLES |
||
| Richard Llewellyn | ||
| Top | ||
CHARLESWORTH |
||
| James | ca1839-<1909 | |
| Sarah Elizabeth | ca1889-ca1951 | |
| Top | ||
CHASMER |
||
| Catherine | -1817 | |
| Top | ||
CHATLAND |
||
| Ebenezer | 1889-1890 | |
| Elsie Grace | ca1899- | |
| George | ca1863-1931 | |
| Grace Lavender Mary | ca1894-1894 | |
| Henry | ||
| Ivy Lily | ca1897- | |
| Marion Mary | ca1900- | |
| Sophia Elliston | ca1883-ca1890 | |
| William George | ca1887- | |
| Top | ||
CHECKETTS |
||
| Scott | ||
| Susannah | ca1824-ca1908 | |
| Top | ||
CHESTER |
||
| Dora | ca1897-1966 | |
| Top | ||
CHICK |
||
| David | ||
| Top | ||
CHITTENDEN |
||
| Alice Malvena | 1900-1979 | |
| Bertrum | ca1898- | |
| Frederick | ca1875- | |
| Walter | ca1895- | |
| William | ca1896- | |
| Top | ||
CLARKE |
||
| Charles Edward | ca1906- | |
| Donald | 1917-1992 | |
| Dorothy Elizabeth | ca1905- | |
| Edwin | 1886- | |
| Frances Annie | 1884- | |
| Frances May | ca1895-1950 | |
| Frederick Henry | 1890- | |
| George | ca1904- | |
| Hannah | ca1848- | |
| Henry | ca1858-<1921 | |
| Horace | ||
| Jessie | 1925-2002 | |
| John | ca1873- | |
| John | ca1909- | |
| Mary Ellen | ca1910-ca1911 | |
| Mary J. | ca1891-ca1976 | |
| Reginald J. | ||
| Robert | ca1855- | |
| Thomas W. | ||
| Top | ||
CLAY |
||
| James | ca1842-<1892 | |
| Mary | ||
| Top | ||
CLAYFORTH |
||
| Dorothy | 1915-ca1978 | |
| Top | ||
CLAYTON |
||
| Florence Edith | ca1895-ca1961 | |
| Gwendolen | ca1907-ca1960 | |
| Samuel | ca1850- | |
| Top | ||
CLEAR |
||
| Blanche Ellen | 1913-1984 | |
| Top | ||
CLEE |
||
| David | ca1846- | |
| Jane | ca1834- | |
| John | ca1838- | |
| John | ca1809- | |
| Margaret | ca1840- | |
| Thomas | ca1849- | |
| William | ca1836- | |
| Top | ||
CLEGG |
||
| Emma | ca1884- | |
| Top | ||
CLEMENT |
||
| John | ||
| Top | ||
CLEMENTS |
||
| William | ||
| Top | ||
CLEMO |
||
| Elizabeth Glanville | ca1878-ca1955 | |
| Top | ||
CLEVELAND |
||
| James C. | ||
| Top | ||
CLIFTON |
||
| Ada | ca1908- | |
| Betsy | 1903-ca1976 | |
| Frank | ca1899- | |
| George | 1911- | |
| Henry | ca1898- | |
| Irene | ca1914- | |
| Leonard | ca1895- | |
| Lily | ca1896- | |
| Martha | ca1843- | |
| Mary Elizabeth | 1892-ca1969 | |
| Sarah | ca1846- | |
| Sarah Hannah | 1901- | |
| Walter | ca1865- | |
| William John | ca1872- | |
| Top | ||
CLOKE |
||
| Mabel | ca1897- | |
| William | ca1865- | |
| Top | ||
CLOUTE |
||
| Julia M | ca1879-ca1958 | |
| Top | ||
COBB |
||
| Ann | ca1838- | |
| Top | ||
COBLEY |
||
| George Harry | ||
| Top | ||
COCK |
||
| James | ca1814- | |
| Top | ||
COCKAYNE |
||
| Tom | ca1863-ca1913 | |
| Top | ||
COGGINS |
||
| William G. | ||
| Top | ||
COLCLOUGH |
||
| Alice Mary | ca1880-ca1952 | |
| Thomas | ca1848- | |
| Top | ||
COLE |
||
| Ernest | ||
| Top | ||
COLEMAN |
||
| James | ca1816-ca1891 | |
| Top | ||
COLGATE |
||
| William | ||
| Top | ||
COLL |
||
| James | ||
| Top | ||
COLLIER |
||
| Florence Eliza | ca1871-ca1903 | |
| John | ca1843- | |
| Top | ||
COLLINGTON |
||
| Elizabeth | ca1793- | |
| Frances | ca1800- | |
| Hannah | ca1796- | |
| Samuel | ||
| Samuel | ca1804- | |
| Sarah | ca1810- | |
| Sophia | ca1808-1863 | |
| Thomas | ca1802- | |
| Top | ||
COLLINS |
||
| Alice Miriam | ca1868-ca1953 | |
| Bingley M | ||
| Edith | ||
| Frank | ||
| Mary | ca1799-ca1837 | |
| William | ||
| Top | ||
COMSTOCK |
||
| Leslie | 1903-1985 | |
| Top | ||
CONKLIN |
||
| Charles Morton | 1855-1933 | |
| Clare | ||
| Top | ||
CONNELL |
||
| David | ca1937- | |
| Joyce | ca1932- | |
| Norman | ||
| Top | ||
COOK |
||
| Dorothy M. | ||
| Emily | ca1855-ca1934 | |
| Harriett Ann | ||
| Jane | ||
| Mary | ca1850- | |
| Top | ||
COOKE |
||
| Elizabeth | ca1846-ca1916 | |
| Leslie | ||
| William Noel | 1913-1988 | |
| Top | ||
COOMBS |
||
| Sarah J. | ||
| Top | ||
COOPER |
||
| Annie | ca1865-1929 | |
| Benjamin | ||
| Caroline | ca1829- | |
| Eliza | ca1868-ca1902 | |
| Elizabeth | ca1882- | |
| Fanny | ca1846-ca1933 | |
| George | ||
| George | ca1847-ca1908 | |
| Hannah Maria | ca1877-ca1896 | |
| John | ca1822-ca1903 | |
| Joseph | ||
| Top | ||
COPE |
||
| Elsie May | 1903-1992 | |
| William | ca1870- | |
| William | ||
| Willoughby | ||
| Top | ||
COPLEY |
||
| Alice M. | 1900- | |
| Annie Elizabeth | ca1906- | |
| George Henry | ca1895- | |
| Robert | ca1898- | |
| Rowland | ca1860- | |
| Ruth | ca1910- | |
| Solomon Jackson | ca1904-1960 | |
| Top | ||
COPP |
||
| William | ca1875- | |
| Top | ||
CORDELL |
||
| Herbert Thomas | ||
| Top | ||
CORNISH |
||
| Edward R | ca1913-ca1913 | |
| Hilda | ca1922- | |
| James George | 1890-ca1970 | |
| James John | ca1861- | |
| James O T | ca1912-ca1934 | |
| Margaret E | ca1913-ca1913 | |
| Margaret Rosina | 1915-2005 | |
| Top | ||
COTTENHAM |
||
| Gladys L. | ca1920-ca1963 | |
| Top | ||
COTTERALL |
||
| Edwin | ca1802- | |
| Top | ||
COTTINGTON |
||
| Charles John | ||
| Top | ||
COTTON |
||
| John | ||
| Mary | ca1754-ca1828 | |
| Rebecca | 1756- | |
| Top | ||
COUCHMAN |
||
| Elizabeth | ca1816-ca1848 | |
| Mary | ca1807-1859 | |
| Top | ||
COURSE |
||
| Marjorie | ||
| Top | ||
COWLEY |
||
| Joseph | ca1905-1985 | |
| Lilian | -<1993 | |
| Robert J. | ca1940-1940 | |
| William | ca1866- | |
| Top | ||
COX |
||
| Ann Elizabeth | ca1883- | |
| Charles Philip | 1881-ca1889 | |
| Cyril Thomas | ||
| Dorothy Mary | 1897-1979 | |
| Eliza Jane | 1880-1943 | |
| Emily Jane | ca1898- | |
| Enoch | ca1889- | |
| Ernest Thomas | ca1900- | |
| Ethel Annie | ca1895- | |
| Harriet | 1891- | |
| Henry | ||
| Jacob Henry | ca1855-ca1900 | |
| John Smith | ca1880- | |
| Joseph Lewis | ca1887- | |
| Mary Ann | ca1876- | |
| Phyllis Margaret | ca1931- | |
| Top | ||
COXON |
||
| Edward | ca1836-ca1911 | |
| Elizabeth | ca1862- | |
| Emily | ca1870- | |
| Ethel Annie | ca1897- | |
| George Edward | ca1859- | |
| Henry | ca1863- | |
| John | -<1860 | |
| Mary | ca1866- | |
| Phyllis May | ca1902- | |
| Sarah Ann | ca1860- | |
| Top | ||
CRABB |
||
| Gladys | 1898- | |
| Reuben H. | 1878- | |
| Ruth | ca1903- | |
| Top | ||
CRAGG |
||
| Mary | ca1794-1855 | |
| Top | ||
CRAMPTON |
||
| Isabella | ca1848-ca1881 | |
| Mary | ca1798-1856 | |
| Top | ||
CREE |
||
| Harriett | ||
| Top | ||
CREES |
||
| Mary Clara | ca1859- | |
| Thomas Charles | ca1835- | |
| Top | ||
CRERAR |
||
| Peter | ||
| Top | ||
CRESSWELL |
||
| Adelaide Annie | ca1888- | |
| Sydney | ca1890- | |
| Timothy Ernest | ca1884- | |
| Top | ||
CRISFORD |
||
| Elsie | 1906-1995 | |
| Top | ||
CRISP |
||
| Alfred | ca1893- | |
| Florence Ann | ca1890- | |
| Horace | ca1884- | |
| Lewis | ca1886-1953 | |
| Roy | 1919-2003 | |
| Walter | ca1857-ca1935 | |
| Walter | ca1882- | |
| Winifred Marion | 1924-1993 | |
| Top | ||
CROFT |
||
| Katie F | ||
| Top | ||
CROWHURST |
||
| Kate | ca1874- | |
| Top | ||
CULLEY |
||
| Jonathan Albert | 1905-1986 | |
| Top | ||
CULLIFORD |
||
| Doris Annie | 1910-ca1995 | |
| Top | ||
CUTHBERTSON |
||
| Florence Annie | ca1864-1941 | |
| Top | ||
CUTTS |
||
| Anne | ca1845-<1891 | |
| Benjamin | ca1884- | |
| Top | ||
DALE |
||
| Annie Maria | ca1852- | |
| Top | ||
DALLEY |
||
| David W | ||
| Top | ||
DAMON |
||
| Philip | ||
| Top | ||
DANCE |
||
| Jane | ca1855- | |
| Top | ||
DANIELS |
||
| Annie E | ||
| Top | ||
DANN |
||
| Charlotte | ca1840-ca1894 | |
| Top | ||
DANTER |
||
| Sarah | ca1771-ca1857 | |
| Top | ||
DARBY |
||
| Sarah | ca1852-1918 | |
| Top | ||
DASH |
||
| Ivy Constance M | 1894-ca1975 | |
| Top | ||
DAVID |
||
| Cornelius Mortimer | ca1895-ca1950 | |
| John Jones | ca1895-1977 | |
| Top | ||
DAVIES |
||
| Anne | ca1857- | |
| Benjamin | ca1864- | |
| Bridget | ||
| Catherine A. | -ca1968 | |
| Charles | ||
| Charles Lester | ||
| Charlotte | ca1814-ca1886 | |
| David | ca1876- | |
| David | ||
| David Alfred | ca1845- | |
| David J | ||
| David John | ca1895- | |
| Dinah | ||
| Dorothy | ||
| Edward | ||
| Edward | ca1775- | |
| Eliza May | ca1904-1967 | |
| Elizabeth | ca1781-1869 | |
| Elizabeth | ca1814-ca1904 | |
| Eric | -<1982 | |
| Frances | ||
| Frances Amelia | ca1913- | |
| Hannah | ca1796- | |
| James | ca1855-1933 | |
| James | ca1884- | |
| Jane | ca1882- | |
| Jane | ca1855- | |
| John | ca1859- | |
| John | -brd. 1839 | |
| John | ca1877- | |
| John | ||
| John | ca1829- | |
| Lewis | ca1910- | |
| Martha | ca1836- | |
| Mary | ca1773-1859 | |
| Mary | ca1841- | |
| Mary | ca1777-1859 | |
| Mary | ||
| Mary | ca1879- | |
| Olive | ||
| Richard | ||
| Robert | ||
| Royce Wesley | 1922- | |
| Samuel | ||
| Samuel | ca1834- | |
| Sarah | ca1806-ca1876 | |
| Thomas | ca1874- | |
| Timothy | ca1759-1842 | |
| Tudor Gwynne | ca1920- | |
| William | ||
| William | ||
| William | ||
| William Eaton | ||
| William Morgan | ca1893- | |
| Top | ||
DAVIS |
||
| Aaron | ||
| Ann L. | 1854-1924 | |
| David | ||
| David E. | ca1843- | |
| Edna | ||
| Frederick J | ||
| Jennie Achsah | 1869-1951 | |
| Sarah | ca1846-ca1925 | |
| Top | ||
DAWE |
||
| Emily Francis | 1856- | |
| Top | ||
DAWES |
||
| William | ca1814-ca1897 | |
| Top | ||
DAWS |
||
| Dixon | 1908-ca1985 | |
| George | ca1896- | |
| Gertrude | ca1900- | |
| Horace | ca1906-ca1915 | |
| Ivy | ca1913- | |
| Jesse | 1915-2005 | |
| John | ca1859- | |
| John Thomas | ca1899-ca1908 | |
| Leslie Duncan | 1903-ca1980 | |
| Mary | ca1897- | |
| Urban | ca1901-ca1967 | |
| Top | ||
DAWSON |
||
| Albert Edward | 1901- | |
| Alice | 1905-1991 | |
| Elizabeth | 1903- | |
| Enoch | 1879-1934 | |
| James | ca1848-ca1906 | |
| Top | ||
DAYKIN |
||
| Elizabeth | ca1844-ca1878 | |
| Top | ||
DEAN |
||
| John | ||
| Top | ||
DEMERY |
||
| Lucy | ca1907- | |
| Mary Jane | ca1899- | |
| Olive | ca1905- | |
| Thomas John | ca1903- | |
| William | ca1880- | |
| Top | ||
DENBY |
||
| Doreen | ca1924- | |
| Henry Thomas | ca1897-ca1957 | |
| Percy | ca1866- | |
| Top | ||
DENNARD |
||
| George | ||
| Top | ||
DENNING |
||
| Theodore John | 1909-1997 | |
| Top | ||
DENNIS |
||
| Alice | -1685 | |
| Jane | ca1791-ca1848 | |
| Thomas | ||
| Top | ||
DENTON |
||
| Ann | ca1887- | |
| Ethel | ca1898- | |
| Frederick John | ca1871- | |
| William | ca1900- | |
| Top | ||
DETHERIDGE |
||
| Alfred | ca1893- | |
| Ann | ca1879- | |
| Arthur | ca1895- | |
| Ethel | ca1889- | |
| Florrie | ca1884- | |
| John | ca1850- | |
| Joseph | ca1900- | |
| Samuel George | ca1881- | |
| Sarah A. | ca1890- | |
| William | ca1886- | |
| Top | ||
DICKENS |
||
| Ernest | ||
| Walter Henry | 1922-1998 | |
| Top | ||
DICKENSON |
||
| Florence | ca1881- | |
| Joseph | ca1847- | |
| Top | ||
DIEHL |
||
| Phyllis O. D. | ||
| Top | ||
DILLENBECK |
||
| Richard | 1938-1997 | |
| Top | ||
DISNEY |
||
| Emily Jane | ca1880- | |
| Top | ||
DIVE |
||
| Albert E. | ca1862-ca1932 | |
| Albert H | ca1883- | |
| Alfred | ||
| Harold | 1892- | |
| Louisa | ca1870-ca1954 | |
| Thomas | ca1859- | |
| Thomas | ca1823-ca1866 | |
| William | ca1888- | |
| Top | ||
DIXON |
||
| Robert F | ||
| Top | ||
DONAUGH |
||
| Mary | ca1819-ca1870 | |
| Top | ||
DONKERSLY |
||
| Marion | ||
| Top | ||
DOOLEY |
||
| Samuel | ||
| Top | ||
DORO |
||
| Martha | -<1920 | |
| Top | ||
DOUGLAS |
||
| Willwamina F. O. | ca1900- | |
| Top | ||
DOVE |
||
| James | ca1864- | |
| Top | ||
DOVEY |
||
| Mary | ca1869-ca1917 | |
| Top | ||
DOWLING |
||
| Edward | 1912-1977 | |
| Top | ||
DOWNEY |
||
| Bessie | ||
| Top | ||
DOWNING |
||
| Henry T. | ||
| Lavinia | 1920-1988 | |
| Top | ||
DOY |
||
| Frances Lavinia | ca1907-1966 | |
| Walter | ca1878- | |
| Top | ||
DRAKE |
||
| Doris | ca1907- | |
| Ernest Edward | 1880- | |
| Frank | 1915- | |
| Harry | ca1911- | |
| Jonas | ca1909- | |
| Top | ||
DRAPER |
||
| Ada | ca1888- | |
| Arthur | ca1886- | |
| Caroline | ca1876-ca1924 | |
| Enoch | ca1882-ca1955 | |
| Ethel | ca1893- | |
| Harriett | ca1880- | |
| Henry | 1896- | |
| Henry | ca1851- | |
| Joseph | ca1878-1884 | |
| Mary Ann | ca1872- | |
| Susannah | ca1873- | |
| Top | ||
DRAWBRIDGE |
||
| Emma Eliza | ca1860-ca1933 | |
| Top | ||
DRAYCOTT |
||
| Lucy Ann | ca1881- | |
| Top | ||
DRINKWATER |
||
| Maria | ca1835-ca1890 | |
| Sarah | ca1824-ca1890 | |
| Top | ||
DUDDLESTON |
||
| Mabel L | ||
| Top | ||
DUDFIELD |
||
| Hannah | ||
| Top | ||
DUFFIELD |
||
| Alice Mary | ca1876- | |
| Ann | ca1873- | |
| Annie | ca1878- | |
| Charles | ca1887- | |
| Charles | ca1851- | |
| Charles | ca1874- | |
| George | ca1857- | |
| Gertrude | ca1880- | |
| Gladys | ca1891- | |
| James | ca1817-ca1875 | |
| James | ca1865-1918 | |
| James | ca1872- | |
| James Thomas | ca1889-ca1895 | |
| Katie | ca1883- | |
| Mary | ca1885- | |
| Mary Jane | ca1894-ca1951 | |
| Nellie | ca1896- | |
| Samuel | ca1901- | |
| Samuel | ca1862-ca1951 | |
| Sarah | ca1853- | |
| Susannah | ca1870- | |
| William | ca1860- | |
| Top | ||
DUFFIN |
||
| Thomas | ||
| Top | ||
DUKE |
||
| Catherine | ||
| John H. | ||
| Mabel Dorothy | 1912-ca1997 | |
| Top | ||
DULEY |
||
| John | ||
| Top | ||
DUNK |
||
| Ambroise | ca1844- | |
| Ambrose | ||
| Martha Mary | 1902-1982 | |
| Mary | ||
| Top | ||
DUNMALL |
||
| Edwin H | ||
| Top | ||
DUNN |
||
| William | ||
| Top | ||
DURANT |
||
| Albert Edward | ca1881- | |
| Ernest Roy | ||
| Phyllis Mary | ca1906- | |
| Reta Dorothy | 1930- | |
| Top | ||
DURRANT |
||
| Ivy Ellen | 1908-ca1988 | |
| Top | ||
DUTTON |
||
| Herbert Sidney | 1906-1990 | |
| Top | ||
DYER |
||
| Philip E. | ca1901- | |
| Top | ||
DYKE |
||
| Lorna | 1896-1993 | |
| Robert | ca1860- | |
| Top | ||
DYKES |
||
| Elsie R | 1901-ca1991 | |
| Top | ||
DYSON |
||
| Maria Elizabeth | ca1890- | |
| Top | ||
EAGON |
||
| Sarah | ||
| Top | ||
ECCLESTON |
||
| Harriet | ca1864- | |
| Top | ||
EDEN |
||
| John | ||
| Top | ||
EDMONDS |
||
| Alfred | ca1855- | |
| Alfred | ca1885- | |
| Catherine | ca1879- | |
| Edith | ca1889- | |
| Flora | ca1883- | |
| Top | ||
EDSON |
||
| Eliza | ca1881- | |
| Top | ||
EDWARDS |
||
| Alfred W | ||
| Amy Lucy | ca1869- | |
| Ann | 1767-1813 | |
| George | ||
| Jane | ca1876- | |
| Jane | ca1838- | |
| Jarvis | ca1864- | |
| John | ca1857- | |
| Margaret | ca1868-ca1932 | |
| Mary | ca1872- | |
| May Gladys | ca1889- | |
| Sarah A. | ca1859- | |
| Thomas | ca1871- | |
| Thomas | ||
| Thomas V. | ||
| William | ca1854- | |
| William | ca1833-<1891 | |
| Top | ||
EITEL |
||
| Charles A. | ||
| Edith | 1906- | |
| Top | ||
ELLIOTT |
||
| Elizabeth | ca1880- | |
| Top | ||
ELLIS |
||
| Edward | ca1811- | |
| James | 1827- | |
| James | ||
| Leah | 1831->1871 | |
| Sarah | ca1824-ca1888 | |
| Thomas | chd. 1838- | |
| Top | ||
ELLISTON |
||
| Elizabeth | 1847- | |
| Hannah | ca1829- | |
| Henry | ca1836- | |
| James | ca1834- | |
| John | 1838- | |
| John | ca1852- | |
| Mary | 1840-ca1926 | |
| Samuel | ca1832- | |
| Samuel | ca1801- | |
| Sarah | ca1849- | |
| Susannah | 1843- | |
| Top | ||
ELSE |
||
| Alfred R.W. | 1900-ca1977 | |
| Top | ||
ELSTON |
||
| Top | ||
ELVIDGE |
||
| Henry | ca1858-ca1931 | |
| Henry Harold | ca1893- | |
| John Gilbert | 1895-1986 | |
| Louis Barber | 1889-ca1971 | |
| Margaret Jessie | 1899-1989 | |
| Nellie Elizabeth | 1891-ca1978 | |
| Percy Thomas | 1898-ca1972 | |
| Sidney | 1896-ca1979 | |
| Walter | 1903-1989 | |
| Top | ||
EMERY |
||
| Rebecca Debroke | ca1856-ca1894 | |
| Top | ||
ETHERINGTON |
||
| Edith May | ||
| Top | ||
ETHRIDGE |
||
| Mary June | ||
| Top | ||
EVANS |
||
| Agnes Elizabeth | 1869-1923 | |
| Albert Edward | ca1878- | |
| Alice | ca1861-ca1899 | |
| Benjamin | ca1853-<1926 | |
| Benjamin | ||
| Benjamin | ca1903-1950 | |
| Bertie | 1905-1970 | |
| Blodwen | 1910-1991 | |
| Catherine | 1899-1996 | |
| Catherine | ca1881->1946 | |
| Catherine | 1857-1891 | |
| David | ||
| David | -<1881 | |
| Dorothy | ca1863-1926 | |
| Edith Elizabeth | ca1886-1961 | |
| Edward | ||
| Elijah | ||
| Elizabeth | 1804- | |
| Elizabeth | ||
| Elizabeth | ca1842- | |
| Elizabeth | 1853- | |
| Emma L. | ca1866- | |
| Evan | ||
| Evan | chd. 1821- | |
| George W. | ca1863- | |
| Gladys | 1903-1990 | |
| Gladys Mary | ca1925-1955 | |
| Glyn | ||
| Griffith | ||
| Griffith | ca1856- | |
| Gwladys M. | ca1916- | |
| Hannah | ca1826- | |
| Harriet | ca1846-ca1929 | |
| Henry | ||
| Irene G. | ca1914- | |
| James | 1809- | |
| Jane | 1812- | |
| Jane | ca1773-brd. 1853 | |
| Jane | ||
| Jane | ca1848- | |
| Jane | ||
| Jane | 1833-1899 | |
| John | ||
| John | ca1877->1950 | |
| John | ca1833- | |
| John | ca1907-ca1986 | |
| John | ca1872- | |
| John Elwyn | ca1920- | |
| John Thomas | ca1872- | |
| Lucy | ca1818-ca1875 | |
| Lydia | ca1875-ca1928 | |
| Margaret | ||
| Margaret | -1923 | |
| Margaret | chd. 1812- | |
| Margaret | ca1837-ca1903 | |
| Mary | ca1833- | |
| Mary | ca1849-1920 | |
| Mary | ca1846- | |
| Mary | ||
| Mary | ca1845- | |
| Mary | 1903-1991 | |
| Mary Ann | ca1849-ca1880 | |
| Matthew Thomas | ||
| Olive J. | ca1917- | |
| Phillip | 1900-1976 | |
| Phyllis May | ca1918- | |
| Rhees | ||
| Richard | ||
| Richard | ca1831- | |
| Richard | ca1848-ca1914 | |
| Robert | ||
| Sarah | 1855-1946 | |
| Thomas | <1745->1791 | |
| Thomas | chd. 1815- | |
| Thomas | ||
| Thomas | ||
| W.T | ||
| Top | ||
EVANS OR MATHLA |
||
| John | chd. 1845- | |
| Top | ||
EVERSON |
||
| Maria | ca1794-ca1864 | |
| Top | ||
EYNON |
||
| Frederick Griffiths | ca1922-1996 | |
| Top | ||
FAIRHALL |
||
| Edward Whatman | ca1867-ca1928 | |
| Top | ||
FARMER |
||
| Cecil | ca1906- | |
| John | ||
| Thomas | ca1880- | |
| Top | ||
FARNSWORTH |
||
| Frederick | ca1900-ca1921 | |
| William | ||
| Top | ||
FARTHING |
||
| John Henry | 1901-1964 | |
| Top | ||
FAWCETT |
||
| William | ca1854- | |
| Top | ||
FEEK |
||
| Eliza | ca1883- | |
| Top | ||
FELLOWS |
||
| Emily | ca1872-ca1937 | |
| Thomas | ||
| Top | ||
FERRIS |
||
| George | ca1821-ca1901 | |
| Top | ||
FETTERLEY |
||
| Mabel Julia | 1884-1977 | |
| Top | ||
FEWKES |
||
| John G | ||
| Top | ||
FEWSTER |
||
| Charles | ca1881- | |
| Charles | ca1902- | |
| Granville Hankin | ca1906- | |
| Harold Hankin | ca1904- | |
| Hilda M. | ca1900- | |
| Top | ||
FIDLER |
||
| Ethel Amy | ca1881-ca1958 | |
| Top | ||
FILLIPIN |
||
| Mitchell | ca1859- | |
| Top | ||
FINCH |
||
| Charles | ||
| Helen Marie | ||
| Top | ||
FISH |
||
| Ann | ca1850- | |
| James | ca1826- | |
| Julia Etta | ca1855- | |
| Luke | ca1822- | |
| Mary E. | ca1847-ca1900 | |
| Top | ||
FISHER |
||
| Emma | ca1833- | |
| Top | ||
FISHWICK |
||
| John | ||
| Top | ||
FLAHERTY |
||
| Louie | ca1885- | |
| Top | ||
FLAHERTY? |
||
| ? | ||
| Lena | ||
| Top | ||
FLETCHER |
||
| Ann Gooder | chd. ca1817- | |
| Ivy Lottie | 1903-1998 | |
| John | ca1879- | |
| Joseph | ||
| Pascha | chd. 1754-brd. 1837 | |
| William | ca1776- | |
| William | ||
| Top | ||
FLETT |
||
| Mary E | ca1927-1962 | |
| Top | ||
FLINT |
||
| Annie | ca1916- | |
| Edward | ca1875-1962 | |
| Elizabeth Ann | ca1879- | |
| Florence | ca1883- | |
| Frederick | ca1882- | |
| Frederick | ca1852-1922 | |
| Gladys | ca1896- | |
| Harold Kenneth | 1911- | |
| Mary | ca1876- | |
| Walter | ca1848- | |
| Top | ||
FOORD |
||
| Emily | ca1884-ca1954 | |
| John C | ||
| Top | ||
FORBES |
||
| Leslie | ||
| Top | ||
FORD |
||
| Clarice Emma | 1895-ca1980 | |
| John Parkin | ca1870- | |
| Top | ||
FORSTER |
||
| Frederick | ca1903-brd. 1904 | |
| Frederick | ca1861-brd. 1905 | |
| Gwyneth | 1921-2002 | |
| Jenkin | ca1897- | |
| Joseph | ca1888- | |
| Katie | ca1906- | |
| Megan | ca1918- | |
| Rees | ca1895- | |
| Rees | ca1892- | |
| Thomas J | 1889- | |
| Top | ||
FOSTER |
||
| Elizabeth Frances | ca1821-1904 | |
