Index
A B C D E F G H I J K L M N O P R S T U V W Y
| Top | ||
NABBS |
||
| Edgar | ca1871- | |
| Frederick | ca1869- | |
| Jane | ca1867- | |
| Spencer William | 1840-ca1876 | |
| William | 1865- | |
| Top | ||
NARBETT |
||
| Hannah Lilian | ca1899- | |
| Richard | ca1874-ca1923 | |
| Richard Benjamin | ca1905- | |
| Top | ||
NASH |
||
| George | ca1834-ca1870 | |
| Top | ||
NAYLOR |
||
| Arthur John | ca1876- | |
| Bertha | ca1869- | |
| Daniel | ca1879- | |
| Eliza | chd. 1845- | |
| Emma | ca1863- | |
| Ernest Rausch | ca1898- | |
| Fred | ||
| George Edward | ca1875- | |
| Goodman | ca1835- | |
| Goodman | ca1866- | |
| Gwennie | ca1908- | |
| Hannah | ca1861- | |
| Harriet | chd. 1850- | |
| Henry | ca1812- | |
| Henry | ca1859- | |
| Jane | ca1868- | |
| John | ca1833- | |
| Louisa | chd. 1847- | |
| Mary | ca1866-ca1908 | |
| Mary E. | ca1860- | |
| Ruth | ca1872- | |
| Thomas | chd. 1839- | |
| Top | ||
NEAL |
||
| Isaac | ca1828- | |
| Rhoda | ca1843- | |
| Top | ||
NEED |
||
| Elizabeth Mary | ca1851- | |
| Fanny | ca1862- | |
| William | ca1825- | |
| Top | ||
NEEDHAM |
||
| John | ||
| Sarah | chd. 1743-brd. 1746 | |
| Top | ||
NEW |
||
| William Arthur | ca1867-ca1903 | |
| Top | ||
NEWBERRY |
||
| Pember | ||
| Top | ||
NEWBOLD |
||
| Ruth | ca1856-1884 | |
| Top | ||
NEWELL |
||
| Jane | -ca1772 | |
| Top | ||
NEWMAN |
||
| Charles | ca1851-<1901 | |
| Charles Vernon | ca1894- | |
| Fanny | ca1835-ca1901 | |
| Jane E | ||
| Top | ||
NEWSTEAD |
||
| Ada Fanny Louisa Maude | ca1876-1958 | |
| Flora Agnes E.H. | ca1882- | |
| George Ernest A.E. | ca1877- | |
| Henry | ca1839- | |
| Hilda Winifred | ca1883- | |
| John Henry T.Clement | ca1873- | |
| Sarah Ellen G. | ca1885- | |
| William Arthur W.C. | ca1879- | |
| Top | ||
NEWTON |
||
| George | ||
| Top | ||
NICHOLAS |
||
| Edith M | ca1904- | |
| Ivor Rowland | 1907-1984 | |
| J. | ||
| Margaret Annie | 1899-ca1981 | |
| Nansi Ceinwen | 1924-2005 | |
| Thomas | ||
| Top | ||
NICHOLLS |
||
| Emma | ca1831-ca1907 | |
| Gertrude | ||
| Top | ||
NIXON |
||
| Walter | ca1863- | |
| Top | ||
NOON |
||
| Mary Elizabeth | ca1868-ca1946 | |
| Robert | ca1823- | |
| Robert | ca1855- | |
| Top | ||
NORTHCOTT |
||
| Albert | ca1846-ca1922 | |
| Top | ||
NUTTING |
||
| Dorothy Louisa | ca1907- | |
| George | 1868-1940 | |
| Top | ||
OAKES |
||
| Florence | ca1912- | |
| John | ||
| Top | ||
OAKLEY |
||
| Arthur | ca1895-ca1953 | |
| Ceinwen | ca1903-1904 | |
| Ceinwen | ca1905- | |
| Elizabeth | ca1899- | |
| George | ca1867-1934 | |
| George Leyendecker | 1927-1987 | |
| Hannah | ca1863- | |
| Joseph | ca1817- | |
| Joseph John | 1907-ca1977 | |
| Martha | ca1864- | |
| Martha Elizabeth | ca1897-ca1897 | |
| Mary Hannah | ca1892-ca1909 | |
| Top | ||
OLDHAM |
||
| Catherine | ca1819-ca1885 | |
| Harry | ||
| Sidney G. | ||
| Top | ||
OLDKNOW |
||
| Gertrude Mary | ca1883- | |
| Top | ||
OLIVER |
||
| Harriett | ca1868-ca1940 | |
| Top | ||
OLLIVE |
||
| Maria | ca1817-ca1884 | |
| Reginald | 1899-1984 | |
| Top | ||
ORMSTON |
||
| Leslie | 1916-1969 | |
| Top | ||
ORTON |
||
| Arthur | ca1862- | |
| Beatrice | ca1886-1970 | |
| Ellen | 1914-2002 | |
| Harold | ca1883- | |
| Top | ||
OSBORNE |
||
| Isiah | ca1881- | |
| John | ||
| Lily | 1910- | |
| Lucy Annie | 1912- | |
| Violet | ||
| Top | ||
OVENDEN |
||
| Rose Ann | ca1851- | |
| Top | ||
OWEN |
||
| Alice | ca1859- | |
| Francis Ann | ca1874-ca1906 | |
| Jane | ca1870- | |
| John | ca1841- | |
| Joseph | ca1872- | |
| Mary | 1850-1910 | |
| Richard Edward | 1890-1960 | |
| Robert | ||
| Thomas George | ca1885-1953 | |
| Top | ||
OWENS |
||
| Evan | ||
| Top | ||
PADGHAM |
||
| Agnes | ca1849-ca1934 | |
| Top | ||
PAINE |
||
| Caroline | 1880- | |
| Charles | 1877- | |
| David | ||
| David | ca1871-1873 | |
| David | ca1834- | |
| Emma | ca1886- | |
| Emmie | ||
| George | 1873- | |
| Grace Mary | 1877- | |
| Hannah | -1857 | |
| James | ca1867- | |
| Jane | 1857- | |
| John | ca1874- | |
| Mary A | ca1890- | |
| Thomas | 1863- | |
| Thomas | ca1840-ca1933 | |
| Walter | ca1866- | |
| Top | ||
PALMER |
||
| Thomas or Samuel | ||
| Top | ||
PANE |
||
| Charles | ||
| Thomas Frederick | ca1900- | |
| Top | ||
PAPE |
||
| James | ca1805- | |
| Maria | ca1840- | |
| Top | ||
PARKER |
||
| Alice | 1903-ca1986 | |
| Ann | ca1825- | |
| Ellen | chd. 1825- | |
| Harold | ca1898- | |
| Joseph | ||
| Lydia | chd. 1818- | |
| Margaret | ca1866- | |
| Mary | chd. 1815- | |
| Olive | ca1896- | |
| Sarah | chd. 1813-brd. 1813 | |
| Sarah | chd. 1822- | |
| Sybil | ca1900-ca1905 | |
| Thomas | ca1839- | |
| Thomas | ca1870- | |
| William | ||
| Top | ||
PARKES |
||
| Clifford John | ca1908- | |
| Grace Helen | ca1903- | |
| Jonathan | ||
| Lionel Robert | 1905-ca1985 | |
| Ronald | ca1909- | |
| Samuel | chd. 1784- | |
| Sarah Ann | 1854-1920 | |
| William | 1824-1881 | |
| William | chd. 1782- | |
| William Holland G. | ca1904-ca1912 | |
| William Robert | ca1872- | |
| Zachariah | 1780-1845 | |
| Top | ||
PARKS |
||
| Hannah | ca1824- | |
| John | ca1821- | |
| John | chd. 1793- | |
| Joseph | ca1831- | |
| Martha | ca1817-1861 | |
| Top | ||
PARKYN |
||
| Thomas K. | 1915-1993 | |
| Top | ||
PARRY |
||
| Edith Elvira | ->1995 | |
| Elizabeth | ca1846-1921 | |
| John | -1907 | |
| Sarah Alice | 1901- | |
| Thomas | ||
| Unknown | -1918 | |
| William John | 1891-1918 | |
| Top | ||
PARSLEY |
||
| Mary | -1872 | |
| William | ||
| Top | ||
PARSONS |
||
| Benjamin Rodney | ||
| Tamar Jane | ca1851-ca1935 | |
| Top | ||
PATRICK |
||
| Percy | ||
| Top | ||
PATTERSON |
||
| Henry Thomas | ||
| Top | ||
PATTINSON |
||
| Mary Ann | ca1880-ca1961 | |
| Thomas | ca1857- | |
| Top | ||
PAYNE |
||
| Elizabeth | ca1841- | |
| Top | ||
PEACE |
||
| Eric William | 1920- | |
| Gladys I. | ca1922- | |
| Stephen | ||
| Top | ||
PEALLING |
||
| Albert | ||
| Joan Louise | 1919-1992 | |
| Top | ||
PEARSON |
||
| John | ||
| Top | ||
PEART |
||
| Madge Helen | ca1879- | |
| Top | ||
PEENE |
||
| Elizabeth | ||
| Top | ||
PEET |
||
| James | ca1801- | |
| Sarah | ca1836-1884 | |
| Top | ||
PEMBLINGTON |
||
| Arthur | ca1896- | |
| Charles | ca1902- | |
| Elsie | 1910-1987 | |
| George William | ca1898- | |
| Lawrence | 1905-1996 | |
| Lillian | ca1894- | |
| Percival John | ca1900- | |
| Wallace | ca1912- | |
| Wilfred | ca1908- | |
| William | ca1870-<1932 | |
| Top | ||
PEPLOE |
||
| Francis | ca1821- | |
| Helen | ca1852- | |
| Top | ||
PERDUE |
||
| Lilian M. | ||
| Top | ||
PERKINS |
||
| Emma | ||
| Joyce Ina | ||
| Top | ||
PERRY |
||
| Frank W. | ca1911- | |
| Herbert Edward | ||
| Top | ||
PETERSON |
||
| Mina | ||
| Top | ||
PETFORD |
||
| Edward | ||
| Mary Ann | ca1846-1916 | |
| Top | ||
PETHERHAM |
||
| Muriel Kezia | 1906-1983 | |
| Top | ||
PHILIPS |
||
| Elizabeth | chd. 1741-ca1798 | |
| Samuel | ||
| Top | ||
PHILLIPS |
||
| Esther | ca1866-1940 | |
| Florrie | 1894-ca1981 | |
| Frank | ||
| George | ca1870- | |
| Hannah | ca1869-1924 | |
| Harriett A. | ca1876- | |
| Henry | ca1837- | |
| Hubert H. | ca1930- | |
| James Lewis | ca1862-ca1937 | |
| John | ||
| John | ca1819-1879 | |
| Mary A. | ||
| Richard | ||
| Ruth | ca1866-ca1946 | |
| Sarah H | ca1883-ca1933 | |
| William J. | ||
| Wynford G. | 1900-ca1990 | |
| Top | ||
PHIPPS |
||
| Ida | ||
| Top | ||
PICKARD |
||
| Ann | 1844-1921 | |
| Arthur | ca1887- | |
| Dora | 1906-2000 | |
| Dora | ca1881-ca1897 | |
| Elizabeth | ca1848- | |
| Elizabeth | ca1888- | |
| Henry | ca1899- | |
| John | ca1855- | |
| John Thomas | ca1895- | |
| Joseph | ca1818-ca1902 | |
| Joseph | ca1850- | |
| Joseph William | ca1890- | |
| Martha | 1861- | |
| Mary | ca1857- | |
| Mary Ann | ca1897- | |
| Paulina | ca1883- | |
| Paulina | 1841- | |
| Rayney | ca1885- | |
| Samuel | ca1852- | |
| Susan Lily | ca1904- | |
| Swithin | ca1901- | |
| [Unknown] | ca1893- | |
| William | ca1838- | |
| Top | ||
PICKERING |
||
| Elizabeth | 1802-1876 | |
| Top | ||
PIERREPOINT |
||
| Arthur F | ca1918- | |
| Beatrice | ca1917- | |
| Harold | ca1892-ca1949 | |
| Mabel | ca1914- | |
| Top | ||
PILE |
||
| Minnie | ca1867- | |
| Top | ||
PILKINGTON |
||
| Evelyn M | ca1925- | |
| Francis | ca1866- | |
| Isaac | ca1830- | |
| Mary Jane | ca1886- | |
| May | 1891- | |
| Reginald Godfrey | ca1893- | |
| Top | ||
PINDER |
||
| Ann | chd. 1853- | |
| Catharine | chd. 1855- | |
| Edward | 1829- | |
| Eliza Ann | chd. 1851- | |
| Ellen | chd. 1857- | |
| Hannah Maria | chd. 1864- | |
| John William | chd. 1865- | |
| John William | chd. 1860- | |
| Joseph | chd. 1863- | |
| Mary | chd. 1851- | |
| Robert | ||
| Susan | ca1868-1925 | |
| Thomas Edward | chd. 1856- | |
| Top | ||
PIPER |
||
| John | ||
| Serena | ca1806-ca1884 | |
| Top | ||
PITCHFORD |
||
| Walter Ernest | 1903-ca1982 | |
| Top | ||
PLATT |
||
| Bertha | ca1883- | |
| Elizabeth Ann | ca1893- | |
| Top | ||
PLATTS |
||
| Ada | ca1891- | |
| Annie | ca1876-ca1897 | |
| Ethel | ca1890- | |
| Frances Anne | ca1864-1920 | |
| George William | 1882- | |
| Gertrude May | ca1894- | |
| Hannah | ca1859- | |
| John | ca1881- | |
| Lilian Alton | ca1878-ca1947 | |
| Lily | ca1888- | |
| Lucy | ca1886- | |
| Phoebe Elizabeth | ca1879-ca1881 | |
| Rose | ca1874- | |
| Sampson | 1883-1886 | |
| Sampson | ca1855-1932 | |
| Sarah | 1851-brd. 1856 | |
| Sarah Anne | ca1885-ca1886 | |
| Thomas | ca1830- | |
| Thomas | ca1877- | |
| Walter | ca1890- | |
| William | ca1853-1922 | |
| William | ||
| Top | ||
PLEWIS |
||
| Emily | ca1831-ca1909 | |
| Top | ||
PLUMB |
||
| John R. | ca1905- | |
| Top | ||
POCKETT |
||
| Frances | -ca1763 | |
| Top | ||
POINTER |
||
| Frederick | ca1862- | |
| George H | ca1889-ca1919 | |
| Louisa Rose | ca1886- | |
| Top | ||
POLEHILL |
||
| Harriott | ca1812-ca1901 | |
| Top | ||
POLLARD |
||
| Ada Sophia | ca1881- | |
| Agnes Elsie | 1893-ca1972 | |
| James | ||
| John Thomas | ||
| Louisa | ca1854- | |
| Top | ||
POOLE |
||
| Charles H | ||
| Edmund | ca1886-1956 | |
| Mary | ||
| Top | ||
POWELL |
||
| Alice May | ca1896- | |
| Florence | ca1888-ca1914 | |
| Frances Martha | ca1871- | |
| Mary | 1873- | |
| Pryce | ca1865- | |
| Thomas | ||
| Top | ||
POXON |
||
| Hettie | 1905-1992 | |
| Top | ||
PRENTICE |
||
| Percy J R | ||
| Top | ||
PRESTON |
||
| Ann | ca1820- | |
| Top | ||
PRICE |
||
| ? | ||
| Albert | ca1843- | |
| Alice | 1793-1864 | |
| Charlotte | ca1878- | |
| Elizabeth | ||
| James | ca1845- | |
| John | ca1833- | |
| Joseph | ca1879- | |
| Kate | ||
| Mary | ca1807-ca1891 | |
| Nancy | ca1829- | |
| Richard | ||
| William | ca1833- | |
| Top | ||
PRIEST |
||
| Nellie | 1901-ca1982 | |
| Top | ||
PRIESTLEY |
||
| Ellen | ca1880-1945 | |
| Frank Alfred | ca1903- | |
| Reta | ca1905- | |
| William | ca1878- | |
| Top | ||
PRIESTLY |
||
| Hilda | ca1901- | |
| Thomas | ||
| Top | ||
PRIOR |
||
| Harriet | 1854- | |
| Top | ||
PRITTY |
||
| Mary Elizabeth | ||
| Top | ||
PROVERBS |
||
| Clara | ca1876- | |
| Top | ||
PUGH |
||
| Elizabeth | -ca1832 | |
| Esther | ca1825- | |
| Top | ||
PUMFREY |
||
| Elizabeth | ||
| James | ||
| Sarah | ca1893-ca1973 | |
| Top | ||
PURDEY |
||
| Sarah | ||
| Top | ||
PURDY |
||
| Nathaniel | ||
| Top | ||
PURYCH |
||
| Mary | 1922-1995 | |
| Wasyl | ||
| Top | ||
PYNEGAR |
||
| Henry | ca1879- | |
| Samuel | ca1904-ca1953 | |
| Top | ||
RADFORD |
||
| Charles Cecil | 1891-brd. 1892 | |
| Elsie | 1911- | |
| George | ca1871- | |
| George | ca1898- | |
| Harry | ca1901- | |
| Herbert | ca1870- | |
| James | ca1898- | |
| James | ca1869- | |
| John | ||
| John | ca1846- | |
| John Thomas | ca1906- | |
| Mabel | 1896- | |
| Mary | ca1910- | |
| Sarah | ca1831-1877 | |
| Thomas | ca1866-1940 | |
| Thomas | 1904- | |
| William Henry | ca1904- | |
| Top | ||
RAINES |
||
| Emily Jane | ca1866- | |
| Top | ||
RALPH |
||
| Henry T | ||
| Top | ||
RAMSAY |
||
| John | ca1845- | |
| Top | ||
RAMSDEN |
||
| Ada | ca1886- | |
| Alethea | chd. 1886- | |
| Alfred | ca1853- | |
| Alfred | ||
| Alfred | ca1890- | |
| Ezra | ca1881- | |
| Harry | ca1883- | |
| Julia | ca1879- | |
| Kenneth | ca1896- | |
| Levi | ca1888- | |
| Mary | ca1894- | |
| Tom | ca1878-ca1879 | |
| Top | ||
RAMSEY |
||
| Alice | ca1902- | |
| Elsie | ca1896- | |
| John | ca1899- | |
| John William | ca1874- | |
| Samuel | ca1900-ca1901 | |
| William Arthur | ca1910- | |
| Top | ||
RANGER |
||
| Harriet | ca1826- | |
| Mary | ||
| Top | ||
RAUSCH |
||
| Oscar | ||
| Top | ||
RAYNES |
||
| George D. | ca1846-ca1915 | |
| John | ||
| Top | ||
RAYNOR |
||
| Elsie | ||
| Top | ||
REAVILL |
||
| Fanny | 1887- | |
| William | ca1855- | |
| Top | ||
REDMAN |
||
| George | ||
| Top | ||
REED |
||
| Florence M | ||
| Paul | 1929- | |
| Shirley M. | 1925-1999 | |
| Walter | ||
| William | ca1837-ca1923 | |
| Top | ||
REES |
||
| Catherine | ca1855-1938 | |
| Catherine | ca1849-1924 | |
| David | ca1868- | |
| David | ||
| David Francis | 1874-1939 | |
| David Glyndwr | ca1908- | |
| David John | ca1879- | |
| David Lewis | ||
| Elizabeth | ca1866- | |
| Ensor | 1897-1987 | |
| Francis | ca1851-1927 | |
| George | ca1864-1930 | |
| George | ca1872- | |
| George Leonard | 1905-1972 | |
| Hannah | ca1877- | |
| John | ca1862- | |
| Lucy Ann | ca1895- | |
| Margaret Anne | ca1873- | |
| Martha | ca1899-1966 | |
| Martha Jane | 1889-1975 | |
| Mary | ca1882- | |
| Phillip | ca1872-1955 | |
| Samuel | ca1879- | |
| Sarah | ca1801-1873 | |
| Sarah | ca1851- | |
| Stanley | ca1895-1916 | |
| Sybil | 1909-1993 | |
| Thomas Francis | ca1875- | |
| Vincent Verdun | 1916-1985 | |
| William | ca1864- | |
| William | ca1837-<1881 | |
| William Bevan | ca1891-1953 | |
| Top | ||
REEVE |
||
| Abraham | chd. 1836-ca1840 | |
| Abraham | ca1808-1828 | |
| Ada | ca1907- | |
| Ada | ca1895- | |
| Ada L. | ca1917- | |
| Adeline Daisy | ca1889-ca1959 | |
| Albert | 1908-1986 | |
| Albert | ca1906- | |
| Albert | ca1909- | |
| Albert | ca1868-ca1908 | |
| Alexander | chd. 1857-ca1868 | |
| Alexander | ca1823-1900 | |
| Alexander | ca1863-1943 | |
| Alfred | ca1878- | |
| Alfred Edward | 1900- | |
| Alfred Henry | 1883-ca1970 | |
| Alfred Henry | ca1906- | |
| Alfred Percy | ca1897- | |
| Alice | 1877-ca1969 | |
| Alice | 1835-ca1903 | |
| Alice Ellen | ca1878-1879 | |
| Alice Ellen | ca1865- | |
| Alice Louisa | ca1896-ca1935 | |
| Amy | ca1865-ca1940 | |
| Amy Ann | ca1862-ca1934 | |
| Ann | chd. 1837- | |
| Ann | ca1777-1872 | |
| Ann | chd. 1831-brd. 1834 | |
| Ann | chd. 1759- | |
| Ann | chd. 1795- | |
| Ann | chd. 1875-brd. 1875 | |
| Ann | ca1824-brd. 1829 | |
| Ann | chd. 1821-1821 | |
| Ann | chd. 1675- | |
| Ann | 1804- | |
| Ann | ca1866- | |
| Ann | chd. 1855-brd. 1856 | |
| Ann | ca1849- | |
| Ann | chd. 1764- | |
| Anne M. | ca1869- | |
| Annie | ca1871- | |
| Annie | ca1872- | |
| Annie | ca1859-1861 | |
| Annie | ca1858- | |
| Annie Mary | ca1911- | |
| Arthur | ca1905- | |
| Arthur | ca1916- | |
| Arthur Gath | ca1906- | |
| Arthur Harrison | ca1881- | |
| Arthur Lynes | 1909-1990 | |
| Barbara | ca1912- | |
| Bernard | ca1909- | |
| Bertha | ca1895- | |
| Betsy | ca1851- | |
| Bridget | ca1921-ca1921 | |
| Caroline | 1867-ca1908 | |
| Catherine | ca1918-ca1998 | |
| Catherine Ann | ca1894- | |
| Cecil Albert | chd. 1886-brd. 1886 | |
| Charles William | 1906-ca1972 | |
| Charlotte | ca1827-1866 | |
| Charlotte | ca1860-ca1861 | |
| Charlotte | ca1870- | |
| Charlotte | ca1825-brd. 1841 | |
| Charlotte | ca1846- | |
| Claribel | 1910-ca1986 | |
| Connie | ca1921-1945 | |
| Constance Annie | ca1888- | |
| Constance Lena | ca1886- | |
| Dora | ca1895- | |
| Dora Hannah | ca1915-ca1936 | |
| Dorcas | ca1893-ca1959 | |
| Douglas | ca1923- | |
| Douglas | 1917- | |
| Edith Annie | ca1898-1964 | |
| Edith Herrin | ca1893- | |
| Edith Mary | ca1910- | |
| Edmund | ca1870-ca1871 | |
| Edmund | chd. 1830-brd. 1835 | |
| Edmund James | ca1876-ca1931 | |
| Edna May | 1914- | |
| Edna May | ca1907- | |
| Edna May | ca1909- | |
| Edna Winifred | 1909-1989 | |
| Edward | ca1781-1840 | |
| Edward | chd. 1756-1815 | |
| Edward | chd. 1740- | |
| Edward | chd. 1793- | |
| Edward | ca1814-1895 | |
| Edward | chd. 1696-ca1769 | |
| Edward | chd. 1728-brd. 1729 | |
| Edward | ca1842-1927 | |
| Edward Robert | ca1871-ca1949 | |
| Edwin | ca1919- | |
| Eleanor Eliza | ca1873- | |
| Elijah | ca1900- | |
| Elijah | chd. 1834-brd. 1853 | |
| Elijah | ca1852-ca1870 | |
| Eliza | ca1868- | |
| Eliza | ca1863-ca1891 | |
| Elizabeth | ca1888-1903 | |
| Elizabeth | ca1811-ca1849 | |
| Elizabeth | chd. 1716-brd. 1718 | |
| Elizabeth | ca1892- | |
| Elizabeth | ca1785- | |
| Elizabeth | chd. 1688- | |
| Elizabeth | ca1864- | |
| Elizabeth | chd. 1732- | |
| Elizabeth | chd. 1823-brd. 1824 | |
| Elizabeth | chd. 1774- | |
| Elizabeth | ca1859-ca1944 | |
| Elizabeth | ca1847- | |
| Elizabeth | ca1830- | |
| Elizabeth | chd. 1770- | |
| Elizabeth | chd. 1671- | |
| Elizabeth Ann | ca1878- | |
| Ellen | ca1839- | |
| Elsie | ca1907- | |
| Elsie May | chd. 1900-ca1901 | |
| Emily | ca1870- | |
| Emily | ca1854- | |
| Emma | ca1869- | |
| Emma Alice | ca1883- | |
| Enoch | 1898-1972 | |
| Enoch | ca1861-ca1924 | |
| Enoch | ca1843-ca1908 | |
| Ernest | ca1912- | |
| Ernest Fletcher | ca1879- | |
| Ernest William | ca1891- | |
| Ethel | 1887-1971 | |
| Ethel Mary | ca1901- | |
| Fanny | chd. 1758- | |
| Fanny | chd. 1869-brd. 1870 | |
| Florence | 1906-1992 | |
| Florence Annie | ca1893- | |
| Florence Fanny | ca1872-1918 | |
| Florence May | ca1904- | |
| Florence Sophia | ca1876- | |
| Frances | 1801-1875 | |
| Frances | 1837- | |
| Frances Jackson | ca1876-ca1903 | |
| Francis Emil | 1906-ca1969 | |
| Frank | 1913-2004 | |
| Frank | ca1883- | |
| Frank | ca1912- | |
| Fred | ca1901- | |
| Freda M | ca1928- | |
| Frederick | ca1881-ca1946 | |
| Frederick | 1925-1973 | |
| Frederick | ca1887- | |
| George | chd. 1844-1844 | |
| George | ca1871- | |
| George | ca1920- | |
| George | ca1857-1944 | |
| George | ca1902- | |
| George Albert | 1909-1984 | |
| George Archie | ca1894- | |
| George Butler | ca1875-1932 | |
| George Butler | ca1909-ca1966 | |
| George Henry | 1915- | |
| George Henry | ca1884- | |
| George Hounsfield | ca1879- | |
| George Hounsfield | ca1826- | |
| George Noon | ca1891-ca1965 | |
| George William | chd. 1860-brd. 1861 | |
| George William | ca1882- | |
| Gertrude | 1907-1989 | |
| Gertrude Emily | ca1885- | |
| Gladys | ca1905- | |
| Gladys Adelaide | ca1898- | |
| Gladys M | ca1912- | |
| Goddard N | ca1914-ca1914 | |
| Godfrey | ca1863-ca1874 | |
| Godfrey | chd. 1824-1866 | |
| Godfrey | ca1876-1944 | |
| Godfrey Mountain | ca1874-ca1905 | |
| Hannah | ||
| Hannah | ca1849- | |
| Hannah | ca1853-ca1931 | |
| Hannah | ca1865-ca1935 | |
| Hannah Butler | ca1882- | |
| Hannah Catherine | ca1869- | |
| Harold Grainger | ca1887-1887 | |
| Harriet | chd. 1818-brd. 1819 | |
| Harriet | chd. 1834- | |
| Harriett | ca1866- | |
| Harriett | ca1891- | |
| Harry | ca1893- | |
| Harry | ca1864- | |
| Henry | ca1847- | |
| Henry | ca1841-1926 | |
| Henry | ca1851- | |
| Henry | 1827-ca1901 | |
| Henry | ca1865-? | |
| Henry | ca1863-1924 | |
| Henry | ca1849-brd. 1850 | |
| Henry | ca1885- | |
| Henry James | ca1871-1898 | |
| Hilda Kathleen | ca1907- | |
| Ida | ca1908- | |
| Ida | ca1905- | |
| Iris Annie | ca1901-ca1901 | |
| Iris Kathleen | ca1908- | |
| Isaac | 1846-1853 | |
| Isaac | ca1857-1933 | |
| Isaac | ca1862- | |
| Isaac | 1852-brd. 1852 | |
| James | ca1885- | |
| James | ca1871- | |
| James | chd. 1766-ca1811 | |
| James | 1799-1867 | |
| James | 1825-<1861 | |
| Jane | ca1844-ca1888 | |
| Jane | ca1859- | |
| Jeffrey | ca1942-1957 | |
| Jesse | ca1889-1954 | |
| Jesse | ca1838-1924 | |
| Jesse Hepburn | 1903-ca1980 | |
| Jessie | 1909-ca1969 | |
| Jessie | 1917-1997 | |
| John | chd. 1787- | |
| John | ca1880- | |
| John | ||
| John | 1665-1704 | |
| John | chd. 1854-brd. 1855 | |
| John | ca1891- | |
| John | -brd. 1761 | |
| John | chd. 1759-brd. 1759 | |
| John | chd. 1824-brd. 1824 | |
| John | ca1850- | |
| John | ca1864-1912 | |
| John | ca1823-1866 | |
| John | ca1883- | |
| John | 1810- | |
| John | 1615- | |
| John | chd. 1740- | |
| John | 1640-brd. 1683 | |
| John | chd. 1683-1756 | |
| John | 1841-brd. 1842 | |
| John | chd. 1826-ca1887 | |
| John | chd. 1820-brd. 1889 | |
| John Henry | 1888-1970 | |
| John Joseph | ca1896- | |
| John Marsden | 1893-ca1979 | |
| John Naylor | 1893-ca1970 | |
| John William | 1914- | |
| John William | ca1925-brd. 1926 | |
| John William | ca1886- | |
| John Winrow | ca1852-1928 | |
| John Winrow | ca1882- | |
| Joseph | ca1825-ca1844 | |
| Joseph | ca1860-ca1898 | |
| Joseph | 1833- | |
| Joseph | 1829-ca1885 | |
| Joseph | 1803-1882 | |
| Joseph | ca1849- | |
| Joseph | 1832-1921 | |
| Joseph Alfred | ca1862-1875 | |
| Joseph Allen | ca1917- | |
| Joseph Edward | ca1898- | |
| Julia | ca1857-ca1878 | |
| Julia Frances | 1893-ca1974 | |
| June | ca1932- | |
| Kate | 1887- | |
| Kezia | 1906-1990 | |
| Laura | ca1896-1934 | |
| Lawrence | ca1904-1940 | |
| Leathia | ca1874-ca1945 | |
| Lena Mary | 1903-1971 | |
| Leonard | 1921-1997 | |
| Leslie | 1913-2005 | |
| Lethia | ca1871-1873 | |
| Levi | ca1869-ca1953 | |
| Lewis | chd. 1844-brd. 1844 | |
| Lewis | ca1909- | |
| Lewis | ca1886- | |
| Lewis | ca1891- | |
| Lewis Herbert | ca1889-1918 | |
| Lewis William | ca1853-1948 | |
| Lily | chd. 1884-brd. 1884 | |
| Lily | ca1895-ca1901 | |
| Lily | ca1915- | |
| Lizzie Estella | ca1908-2006 | |
| Lizzy Sophia | ca1861-ca1952 | |
| Loisa | 1821-1821 | |
| Louisa | ca1885- | |
| Lucy Butler | ca1880-brd. 1880 | |
| Lucy Hilda | ca1900- | |
| Mabel | ca1908- | |
| Mabel | ca1907- | |
| Mabel G | ca1911-ca1914 | |
| Mabel Gilbourne | 1893-1985 | |
| Margaret | ca1820-ca1913 | |
| Margaret Elizabeth | ca1909- | |
| Margaret Mary | ca1889-ca1917 | |
| Maria | 1836-ca1886 | |
| Maria | ca1866-ca1876 | |
| Maria | ca1871- | |
| Mark | 1890- | |
| Martha | 1872-1956 | |
| Martha | ca1836-1856 | |
| Martha | chd. 1859- | |
| Martha | ca1843- | |
| Martha | ca1841-1927 | |
| Martha Elizabeth | ca1879- | |
| Martha Maria | ca1858-1944 | |
| Mary | chd. 1737- | |
| Mary | -brd. 1683 | |
| Mary | 1808-1808 | |
| Mary | ca1851- | |
| Mary | chd. 1694- | |
| Mary | ||
| Mary | ca1899- | |
| Mary | ca1816-ca1844 | |
| Mary | chd. 1757-brd. 1761 | |
| Mary | ca1850- | |
| Mary | chd. 1674-brd. 1674 | |
| Mary | chd. 1761-brd. 1789 | |
| Mary Ann | ca1855-1930 | |
| Mary Ann | ca1843- | |
| Mary Ann | chd. 1822-brd. 1828 | |
| Mary Ann | ca1903- | |
| Mary Elizabeth | ca1878- | |
| Mary Elizabeth | 1915-2001 | |
| Mary Elizabeth | ca1883- | |
| Mary J. | ca1878- | |
