Index
A B C D E F G H I J K L M N O P R S T U V W Y
A |
||
Top | ||
ABBOTT |
||
Amy Hannah | ca1863-ca1892 | |
Amy Hilda | 1898-1984 | |
Bella | ca1873-ca1923 | |
Charles David | 1921-1992 | |
Clara | 1900-1974 | |
Doris Isabel | 1904-1976 | |
Elsie | ca1903- | |
Emily Proverbs | 1906-1993 | |
Frances | ca1894-ca1924 | |
Frank | ca1905-1921 | |
George | 1836-ca1920 | |
George Henry | 1870- | |
George Henry | 1892-1968 | |
George William | ca1900- | |
Hannah | ca1898-ca1899 | |
Harold | 1902-1989 | |
Joan | 1923-1991 | |
John | 1912-1982 | |
John | ca1801- | |
John William | ca1868-1924 | |
Mary Ann | 1896-1994 | |
Roy Malcolm | 1921-1997 | |
Wilfred | 1908-ca1974 | |
Top | ||
ACTON |
||
Lilian Violet | 1915-2007 | |
Top | ||
ADAMS |
||
Ann | ca1863-1866 | |
Anne | 1876- | |
Daniel | ca1872-1929 | |
David Oliver | 1923-ca2006 | |
Edna | ca1851-ca1929 | |
Elsie Jean | -2004 | |
Emma | ca1847- | |
Frederic | ca1853- | |
George | ca1865- | |
Hannah | ca1844-brd. 1849 | |
Harriett | ca1843-brd. 1849 | |
Joseph | ca1822-1907 | |
Joseph | ca1856- | |
Joyce | ||
Leonard L | ||
Lynn Harold | 1940-2005 | |
Margaret Mary | 1899-1962 | |
Mary Ellen | ca1860- | |
Priscilla | ca1849- | |
Rachel Maude | ||
Rebecca | ca1858-1865 | |
Ruthford Harold | 1910-1983 | |
Thomas James | ca1897- | |
Top | ||
ADAMSON |
||
Ada Rebecca | ca1879- | |
Alfred Victor | ca1891- | |
Ann | ca1825- | |
Ann | 1770- | |
Dortha R | ca1904- | |
Elizabeth | 1768- | |
Elizabeth | ca1790- | |
Elizabeth | ca1852- | |
Elizabeth | ca1831- | |
Florence Bradshaw | ca1881- | |
Frank Marshall | 1907-1999 | |
Frederick Augustus | ca1883- | |
George | ca1823- | |
George | 1763-ca1851 | |
George | ||
George Albert | ca1864- | |
George Thomas | ca1817-ca1844 | |
Hannah | ca1849- | |
Hannah | ca1815-ca1873 | |
Hannah | ca1781-ca1799 | |
Harriet Eliza | ca1870- | |
Helen Frances | 1901-1934 | |
Isabel | ca1799- | |
Isabella | ca1818- | |
Ivy Muriel | 1909- | |
Jane | ca1858-1932 | |
Jane | 1777- | |
Jane | ca1835- | |
John | ca1796-1871 | |
John | ca1778-ca1863 | |
John | ca1844-ca1909 | |
John | 1827-ca1840 | |
John | 1775-ca1778 | |
John Edgar | 1894- | |
John Edgar | 1867-1952 | |
John Marshall | ca1874- | |
John S | ca1922- | |
Kate Bradshaw | ca1885- | |
Lydia J | ca1879- | |
Mabel Blanche Marshall | ca1887- | |
Margaret J | ca1921- | |
Mary | ca1789-brd. 1789 | |
Mary | ca1792-ca1874 | |
Mary | 1767-ca1769 | |
Mary Ann | 1854-1933 | |
Mary Daykin | ca1868- | |
Miriam | ca1862-1945 | |
Olive | ca1897- | |
Rachael | ca1866- | |
Richard | ca1804- | |
Richard | 1772- | |
Richard | ca1821- | |
Sarah | ca1795-1859 | |
Sarah | ca1825-ca1840 | |
Sarah | ca1850-1924 | |
Sarah | ca1787- | |
Susanna | ca1823-ca1825 | |
Thomas | 1829-1910 | |
Thomas Gunn | ca1865- | |
Vera Constance | ca1905- | |
William | ca1795- | |
William | -1800 | |
William | ca1846- | |
William | ca1856- | |
William | ca1765-brd. 1846 | |
William Daykin | ca1872- | |
William Ray | 1913-1998 | |
Top | ||
ADCOCK |
||
Hilda Beatrice | 1923-2003 | |
Reuben | ca1876- | |
Top | ||
ADDY |
||
Ann | ca1835-ca1875 | |
John C | ca1934- | |
Joseph | ca1800- | |
Thomas Henry | 1901-ca1984 | |
Top | ||
ADES |
||
Elizabeth May | ca1833-1900 | |
Top | ||
ADKIN |
||
Mary Charlotte | ca1870- | |
Top | ||
ADLAM |
||
Doris | ca1927-2017 | |
Top | ||
ADLER |
||
Morris | ||
Rose | ca1875- | |
Top | ||
ADNITT |
||
Edith Lottie | ca1871-ca1947 | |
Top | ||
ADSETT |
||
Stanley A | ||
Top | ||
AINLEY |
||
Joseph | ||
Top | ||
AINSWORTH |
||
John T | 1884- | |
Top | ||
AITKIN |
||
George | ||
Top | ||
AKERS |
||
Charles H | ca1910-ca1992 | |
Top | ||
ALBRECHT |
||
Mary Louise | ||
Top | ||
ALBROW |
||
Francis R | ||
Top | ||
ALCOCK |
||
Mary | ||
Top | ||
ALDEN |
||
Richard | 1908-1988 | |
Top | ||
ALEXANDER |
||
Donald K | ca1926- | |
Howard Dale | ca1925- | |
Jessie Carol | ca1928- | |
Nellie May | 1906-1983 | |
Robert R | ca1919- | |
Robert Ray | ca1897-1982 | |
Top | ||
ALLCOCK |
||
Annie | ca1863- | |
Annie Sampson | ca1899- | |
Edith Laura | ca1874-1938 | |
Edward Thomas | 1871-1958 | |
Elizabeth R | 1936- | |
Florence | 1879-ca1949 | |
Gerard Thomas | 1901-1971 | |
John J | -2009 | |
John Millard | 1934- | |
Margaret Mary | ca1905- | |
Martha Sarah | 1869-1949 | |
Raymond E | ca1942- | |
Richard Percival | 1902-1960 | |
Thomas | ca1841-1925 | |
Top | ||
ALLEN |
||
Ann | ca1806-ca1886 | |
Elizabeth | ca1840- | |
Elizabeth Catherine | 1903-1990 | |
Ella | ||
Eva Speed | 1904- | |
George | ca1932-ca1934 | |
George | ||
Harold | 1902-ca1975 | |
Henry | ||
Jack | 1930-1987 | |
Joseph | ||
Joyce | ca1928-ca1929 | |
Mabel | 1905-ca1940 | |
Margaret Annie | 1936-2005 | |
Martha Doris | 1908-1994 | |
Patricia Mollie | 1919- | |
Samuel | ca1884- | |
Stanley James | 1885-1960 | |
Susan Elizabeth | ca1883-ca1934 | |
Thomas | 1926-ca2006 | |
Wilfred Ernest | 1899-ca1964 | |
Top | ||
ALLENBY |
||
Judith M | ca1938- | |
Top | ||
ALLISON |
||
Arthur | ca1861- | |
Hubert Harold | 1906-ca1966 | |
Mabel Annie | 1903-ca1982 | |
Top | ||
ALLRED |
||
Dorthella | 1932-2012 | |
Paul W | 1920-2008 | |
Top | ||
ALLSOP |
||
Charles W | 1904-1980 | |
Cyril | ||
Effie | ca1835-ca1909 | |
Sidney | ||
Top | ||
ALLWOOD |
||
Ellen Mary | ca1930-ca2013 | |
Rhoda | ca1926-ca2008 | |
Top | ||
ALMON |
||
Sarah | ca1845-1921 | |
Top | ||
ALPAS |
||
Mary | ||
Top | ||
ALT |
||
Thomas | ||
Top | ||
ALTON |
||
Elizabeth | ca1889-ca1889 | |
Ellen | ca1886-<1891 | |
Emma | 1883-ca1945 | |
Isaac | 1857-ca1940 | |
Isaac | ca1888-1917 | |
James | ca1890-ca1890 | |
James | 1894-ca1949 | |
John | ca1890-ca1890 | |
Joseph | ca1880-ca1880 | |
Martha | ca1881-1898 | |
Sarah | 1892-ca1978 | |
Top | ||
AMBROSE |
||
Doris Elizabeth | 1919-2005 | |
Hilda Sarah | ca1917-ca1917 | |
Kenneth William | ca1918-ca1919 | |
Miriam | ca1922-ca1924 | |
Richard | ||
Walter Eric | 1921-ca1986 | |
Walter James | ca1884-1925 | |
Top | ||
ANDERSON |
||
Anne Catherine | ca1843-ca1920 | |
Mary | 1916-1993 | |
Minnie | ||
Top | ||
ANDERTON |
||
Tim | ||
Top | ||
ANDREWS |
||
Ettie | 1907- | |
Frances Nora | 1912-1985 | |
Lucy Ann | 1854-ca1949 | |
William | ca1823- | |
William | ||
William | ||
Top | ||
ANGELL |
||
William F | ||
Top | ||
ANNERLEY |
||
Joan Mary | ||
Top | ||
ANNISS |
||
Eliza Ann | ca1879-ca1932 | |
Top | ||
ANTHONY |
||
Mary Ann | ca1823- | |
Samuel | ||
Top | ||
APGAR |
||
Ellinor V | 1918- | |
Harry | 1888-1927 | |
Reeve H | ca1916- | |
Top | ||
APPERLEY |
||
Alaric | 1874-ca1959 | |
Top | ||
APPLEBY |
||
Annie | ca1889- | |
Top | ||
ARAM |
||
Alan | ca1871- | |
Alice Ann | ca1878- | |
Eli | ca1888- | |
Eli | 1846-ca1915 | |
Fanny | 1880-1933 | |
James | ||
Joseph | ca1873- | |
Lily | ca1883- | |
Maria | 1885-ca1951 | |
Moses | ca1868- | |
Moses | 1849- | |
Ruth | chd. 1851- | |
Top | ||
ARCH |
||
Fanny | 1894-1958 | |
Frank John | 1892-ca1964 | |
Frederick James | 1865-ca1944 | |
Mary Ann | 1913-1989 | |
Sibyl Elizabeth | 1890- | |
Top | ||
ARCHER |
||
Donald | 1913-2001 | |
Elizabeth | ||
Frank Edward | ||
Margaret | ca1945- | |
Top | ||
ARMITAGE |
||
Florence Whalley | ca1887-ca1952 | |
Top | ||
ARMOND |
||
Blanche | 1890- | |
Top | ||
ARMSTRONG |
||
Ann | ca1814-1866 | |
Elizabeth | ||
Elizabeth Parker | 1903-1983 | |
Joseph | ca1799-1872 | |
Top | ||
ARNOLD |
||
Ann | ||
Clara Amphlett | 1909-ca1995 | |
Ernest | 1887-ca1979 | |
Grace | ||
Lilian Maud | 1911- | |
Top | ||
ARNOLL |
||
Adelaide | ca1882-ca1955 | |
Top | ||
ARROWSMITH |
||
Eric | 1910-1982 | |
Top | ||
ARTHERN |
||
Hilda | 1893-1989 | |
Top | ||
ARTHUR |
||
Mary Ann | 1873-ca1947 | |
William | 1833- | |
Top | ||
ASH |
||
Jessie | 1911-1997 | |
Top | ||
ASHBRIDGE |
||
Frank | ||
Top | ||
ASHINGTON |
||
John V | ||
Top | ||
ASHLEY |
||
Ethel | 1892-1978 | |
Richard | ||
Top | ||
ASHMAN |
||
Charles | ||
Maud | 1886-ca1965 | |
Top | ||
ASHMORE |
||
Kitty P | 1916- | |
Mary A | 1908-2003 | |
Ralph N | 1912-ca1980 | |
Thomas | ||
Top | ||
ASHTON |
||
Gertrude Ellen | 1913-1976 | |
Jane | -2016 | |
Top | ||
ASHWINE |
||
Deanna | 1944-1987 | |
Norman W. | 1915-1992 | |
Top | ||
ASKEW |
||
Eliza | ca1845- | |
Top | ||
ASPINALL |
||
Jane | ca1845- | |
William Lewis | 1898-1944 | |
Top | ||
ASSON |
||
Annie Lorrie | 1920-2003 | |
Top | ||
ASTLEY |
||
George Arthur | ||
Sarah | ca1861-1906 | |
Top | ||
ATKIN |
||
Ada | 1907-1991 | |
Agnes | 1910-1989 | |
Beatrice | 1909-1996 | |
Cyril Charles Edward | 1918-1986 | |
Dorothy | 1905-2002 | |
Edna | ca1915- | |
Esther May | 1904-1998 | |
Evelyn Ethel | 1902-brd. 1942 | |
Francis | ca1851-1937 | |
Frank | ca1883- | |
Herbert Arthur | 1875-1954 | |
James Herbert | 1911-1977 | |
John Henry | 1913- | |
Margaret | ca1948- | |
Mary S. | ca1878- | |
William Edmund | ca1883- | |
Top | ||
ATKINS |
||
Arthur T | ca1916- | |
Top | ||
ATKINSON |
||
Annie | chd. 1866- | |
Eliza | ca1868- | |
Elizabeth | ca1874- | |
Emma | ca1886- | |
Emma | ca1870-ca1872 | |
Fred | 1909-1983 | |
Frederick | ca1877- | |
Gillian | 1935-ca2005 | |
John | 1900- | |
John | 1878- | |
John | ca1844- | |
Joseph | ca1833- | |
Kate | ca1872-ca1875 | |
Mary | ca1880- | |
Mary | 1910-ca1978 | |
Sarah Elizabeth | ||
Sophia | ca1883- | |
Top | ||
ATTENBOROUGH |
||
Lois | ca1794-1825 | |
Top | ||
ATTEWELL |
||
Ernest | 1907- | |
John | ca1855- | |
John William | ca1881-1925 | |
Top | ||
ATTRIDGE |
||
Stanley | 1909-ca1982 | |
Top | ||
ATWELL |
||
Philip N J | 1939-2001 | |
William John Ivor | 1904-1971 | |
Top | ||
AUSTEN |
||
Martha | ca1845-ca1926 | |
Top | ||
AUSTIN |
||
Doris Marion | ca1908- | |
Edith J. | ca1914- | |
Edward George | ca1906- | |
Emily | 1871-ca1951 | |
Frederick | ||
George | ca1794-ca1864 | |
Leonard K | ||
Mary Eleanor | ca1911- | |
Maud | ||
Percival | 1880-ca1947 | |
Reginald Arthur | 1903-ca1963 | |
Robert J. | ca1917- | |
William | ca1871- | |
William | ca1821- | |
Top | ||
AVERY |
||
Mary Ann | ca1856-1924 | |
Osman | ca1856-ca1922 | |
Rebecca | ca1821-ca1916 | |
Top | ||
AYRE |
||
Albert | 1897-1956 | |
B |
||
Top | ||
BACH |
||
Julia Ann | ||
Top | ||
BACKHOUSE |
||
Eldon | 1909-1990 | |
Ernest | 1934-1999 | |
Top | ||
BACON |
||
Alice | ca1886- | |
Hannah | 1900-1985 | |
Hannah | ca1896- | |
Lucy Ellen | ca1893- | |
Mabel | 1893- | |
Maggie | ca1900- | |
Mary Hannah | ca1881- | |
Sarah Ann | 1880-ca1966 | |
Thomas | ca1890- | |
William | ca1854- | |
Top | ||
BAERMAN |
||
Lester A. | 1862-1951 | |
Noah | -1923 | |
Top | ||
BAGERIDGE |
||
Ann | ca1837- | |
Ann | ca1843-1899 | |
Ann | chd. 1802- | |
Elizabeth | chd. 1788- | |
Esther | chd. 1797- | |
Evan | ca1854-brd. 1869 | |
George | ca1791-1856 | |
George | ca1816-ca1882 | |
Hannah | ca1799-1820 | |
John | ca1813-1859 | |
John | chd. 1765-1848 | |
John | ca1848-1862 | |
John | 1839-brd. 1840 | |
Margaret | 1845-1926 | |
Margaret | ca1843-ca1879 | |
Margaret Ann | 1874- | |
Martha | chd. 1790- | |
Martha | ca1853-ca1884 | |
Mary | ca1841-1845 | |
Mary | 1824-brd. 1850 | |
Mary | ca1848-1927 | |
Mary | ca1850-1920 | |
Samuel | ca1840-ca1895 | |
Sarah | chd. 1796- | |
Sophia | ca1845-1906 | |
Susan | ca1856-brd. 1881 | |
Susan | 1832-ca1857 | |
Susanna | 1850-1933 | |
Thomas | chd. 1835-brd. 1840 | |
Thomas | ca1846-1864 | |
Thomas | 1852-1936 | |
William | ca1827- | |
Top | ||
BAGGARIDGE |
||
Abraham | chd. 1802-1842 | |
Albert Frederick | ca1863-1865 | |
Alexander | chd. 1813-brd. 1819 | |
Alexander | chd. 1762-brd. 1766 | |
Alexander Richard | chd. 1819-brd. 1821 | |
Alice M. | 1890- | |
Alice Maud May | 1914-2006 | |
Ann | chd. 1815- | |
Ann | ca1769- | |
Ann Agnes | ca1861-ca1862 | |
Audrey Gladys | 1942-2000 | |
Diana M. | ca1940-ca1940 | |
Donald T. | ca1943-ca1944 | |
Doris Ellen | 1902-1990 | |
Edward Colston | 1865-1865 | |
Elizabeth | chd. 1757-brd. 1807 | |
Elizabeth | chd. 1830-1849 | |
Ellen Elizabeth | 1881-ca1919 | |
Florence Ruby | 1911-1997 | |
Frances | chd. 1767- | |
Frederick William | ca1857-1862 | |
Frederick William | 1870-ca1909 | |
George | chd. 1759-brd. 1780 | |
Gladys Maud | 1937-1938 | |
Gladys May | 1906-ca1980 | |
Henry Loney | 1872-ca1959 | |
Hester | chd. 1774- | |
James Bryan | ca1903-1992 | |
James Charles | ca1855-1908 | |
Joan | chd. 1755- | |
John | chd. 1810-1851 | |
John Arthur | 1916-1982 | |
Martha | chd. 1756- | |
Mary | chd. 1777- | |
Mary | chd. 1764-brd. 1776 | |
Mary | chd. 1804-brd. 1805 | |
Mary Ann | chd. 1807-1888 | |
Mary Elizabeth | ca1859- | |
Meryl | 1930- | |
Nancy | chd. 1772- | |
Nancy | ca1943-ca1943 | |
Richard | chd. 1775-brd. 1821 | |
Richard | -brd. 1794 | |
Samuel | chd. 1800-1837 | |
Samuel John | ca1854- | |
Sarah | chd. 1770- | |
Sarah | -1830 | |
Sidney A. | ca1940-ca1940 | |
Sidney George | ca1877-1879 | |
Sidney Henry Loney | 1912-1970 | |
Solomon | chd. 1780-brd. 1781 | |
William | chd. 1797- | |
William Frederick George | 1910-1979 | |
William Gei | chd. 1825-1879 | |
William Godfrey | 1874-1935 | |
William Godfrey | 1846-1881 | |
William John | 1933-ca2007 | |
Top | ||
BAGGERIDGE |
||
Ada | ca1902-ca1902 | |
Alice | 1906-1990 | |
Anne | chd. 1819-brd. 1843 | |
Annie | 1903-1986 | |
Elizabeth | -brd. 1806 | |
Elizabeth | 1896- | |
Mary | ca1900-ca1917 | |
Samuel | 1879-1946 | |
Samuel | ca1898-ca1923 | |
Thomas | ca1895-ca1895 | |
Thomas Jamieson | 1908-1996 | |
William | 1901-ca1971 | |
William John | ca1867-1934 | |
Top | ||
BAGGRIDGE |
||
George | ca1883-ca1923 | |
Griffith | ca1856-ca1908 | |
John | ca1863-1864 | |
Lucy | ca1880-1886 | |
Lucy | ca1875-ca1875 | |
Malcolm Thomas | ca1933-2020 | |
Mary | ca1885-1886 | |
Reginald Thomas | 1904-1987 | |
Thomas | ca1876-ca1876 | |
Thomas | ca1876-ca1876 | |
Thomas | 1878-ca1936 | |
Thomas | ca1869-ca1920 | |
Thomas Reginald | 1903-1903 | |
Top | ||
BAGRIDGE |
||
Lucy | ca1841-1895 | |
Top | ||
BAGULEY |
||
Charlotte | 1906-1992 | |
Top | ||
BAILEY |
||
Ada Flora | 1894-1972 | |
Adah | 1866-ca1946 | |
Alwyne | 1919-1994 | |
Amy | ca1901-ca1901 | |
Ann | ca1777- | |
Annie Diana | ca1850-ca1894 | |
Arthur | ca1900- | |
Cynthia | ca1937- | |
Dennis | ca1926- | |
Doris May | ca1915- | |
Edith | ca1911-ca1911 | |
Eric Toon | ca1908- | |
Frank | ca1909- | |
Frederick | 1907-ca1979 | |
Frederick James | 1903-ca1969 | |
George | 1878-ca1942 | |
George E | ca1882- | |
George Edward | ca1903- | |
James Toon | ca1886-1950 | |
John James Toon | ca1909- | |
John William | ca1903-ca1903 | |
Joseph | ca1871- | |
Joseph | ca1864- | |
Joseph Percy | 1896- | |
Joseph William | ca1895-ca1895 | |
Leslie C | ||
Lily | 1908- | |
Mary | ca1935- | |
Merrill A | 1909-1981 | |
Philip | ca1948- | |
Reginald | 1924- | |
Richard | ca1905-ca1905 | |
Sarah | ca1860- | |
Thomas | 1914-1993 | |
Walter Reginald | ca1907- | |
William | ca1831- | |
William | ca1839- | |
Top | ||
BAILLIE |
||
Florence | 1890- | |
Top | ||
BAINES |
||
Ada | ca1906-ca1907 | |
Alice | ca1898-ca1898 | |
Edith | ca1896-ca1899 | |
George | ||
John | ca1900-ca1900 | |
Joseph | 1891- | |
Polly | ca1895-ca1895 | |
Sarah Ann | ca1893-ca1898 | |
Sariah | 1903- | |
Walter | ca1889-ca1889 | |
Walter | ca1871- | |
Wilfreda | 1922-2002 | |
Top | ||
BAKER |
||
Ada | ca1909- | |
Albert | ca1868- | |
Alma | ca1877- | |
Anne | ca1802-ca1851 | |
Annie Maud | 1918-1998 | |
Arthur Harry | 1902-ca1979 | |
Benjamin | ||
Bess | 1916-2006 | |
Betsey | ca1874-ca1875 | |
Betty | 1933- | |
Cyril | 1904-1979 | |
Dale Wayne | 1945-2012 | |
Delpha Elaine | 1933-2004 | |
Doris Hannah | 1910-1965 | |
Earl | ca1908- | |
Edith | ca1905- | |
Edward | ||
Eileen B | ||
Eldon Cluff | 1910-1970 | |
Eliza | ||
Eliza Mary | ca1861-ca1866 | |
Eliza Mary | ca1867- | |
Elizabeth | 1846- | |
Elizabeth | ca1863-ca1866 | |
Elmo Park | 1914-1989 | |
Erma | ca1903- | |
Florence C B | 1916-ca2005 | |
Frank | ||
Frank A | ca1938-ca1942 | |
Glenna Marie | 1928-2004 | |
Godfrey | ca1844- | |
Isaac | ca1874-ca1875 | |
Isaac Fox | 1875-ca1951 | |
James | ||
James Brigham | 1850-1892 | |
James Mechach | 1882-1941 | |
James Merle | 1906-1977 | |
Jay Norman | 1908-1967 | |
Jessie | ca1906- | |
John | ||
John George | 1904-1985 | |
John William | 1874-1955 | |
Joseph | ca1882-ca1883 | |
Joseph Allen | 1906- | |
Joseph Hyrum | 1884-1957 | |
Josephine N | ca1918- | |
Keith | ca1918- | |
Kenneth H | ca1918- | |
Linmore | ca1920- | |
Lorraine E | ca1930- | |
Mabel Martha | ca1887-1973 | |
Margaret | 1931-ca2015 | |
Margery | 1878- | |
Marie Hannah | 1917-1975 | |
Maroni Parkes | 1892-1983 | |
Martha | ca1872- | |
Mary Alice | 1875-1923 | |
Mary Hannah | ca1869-1911 | |
Mary Jane | ca1871-ca1939 | |
Milton Edward | 1885-1959 | |
Olive Sylvia | ca1933- | |
Percy Mitchell | 1899-ca1977 | |
Phoebe | ca1848- | |
Richard Dale | 1921-1990 | |
Sarah J | ca1851-ca1923 | |
Sidney John | ca1887- | |
Thelma | ca1901- | |
Thomas | ca1825- | |
Thomas | ca1785- | |
Unnamed | ca1865-ca1865 | |
Unnamed | ca1873-ca1873 | |
Verdun Henry | 1920-ca2012 | |
Vicki | ca1947- | |
Vilate | 1879-1968 | |
Wayne William | ||
Weston Blaine | 1911-1985 | |
Will Harry | ca1881-ca1959 | |
William | 1837-ca1899 | |
William | ||
Zina A | 1887-1967 | |
Top | ||
BALCOMB |
||
Frederick George | ca1897-1982 | |
George Henry | ca1873-1898 | |
Tom | ca1845- | |
Top | ||
BALDING |
||
Albert Edward | ca1884-1931 | |
Top | ||
BALDRY |
||
Alison F | ca1963- | |
Peter Godfrey | 1932-1984 | |
Robert Edward | 1926-1999 | |
Robert William | 1900-ca1979 | |
Top | ||
BALDWIN |
||
Charles | ||
Top | ||
BALES |
||
John S | ||
Top | ||
BALL |
||
Alfred | 1896-1967 | |
Archibald Walter | 1889-1981 | |
Eliza | 1874-1955 | |
Gertrude | ca1893- | |
James Matthew | 1922-2003 | |
Mary Elizabeth | ca1874-1913 | |
Rebecca | ca1831- | |
William | ca1840- | |
William | ca1867- | |
Top | ||
BALLARD |
||
Larry Lynn | 1947-1947 | |
Lynn Allen | 1924-2008 | |
Top | ||
BALLINGER |
||
Albert Leslie | ||
Top | ||
BAMFORD |
||
Constance | 1924-1984 | |
David | ca1887- | |
Edna Mary | ca1908- | |
Edwin George | ca1908- | |
Frank | 1911-1996 | |
Frank Leonard | 1910- | |
Frederick William | ca1876-ca1939 | |
Millicent D | ca1915- | |
Thomas | 1890-1966 | |
Wilfred J T | ca1913- | |
William | ||
Top | ||
BANCROFT |
||
Gertrude | ca1902-ca1902 | |
Hilda | ca1900-ca1902 | |
Joseph | 1879-ca1949 | |
Lilian | ca1899-ca1899 | |
Maggie | ca1903-ca1905 | |
Top | ||
BANDOLA |
||
Dorothy | 1931-2020 | |
Top | ||
BANKS |
||
Albert | 1904-1987 | |
Jessie May | 1919-2004 | |
William T | ||
Top | ||
BANNER |
||
Agnes | 1908-ca1977 | |
Cyril Henton | 1906-ca1968 | |
Joseph | ||
Robert | ca1885- | |
Top | ||
BANNISTER |
||
Aaron | ca1855-ca1912 | |
Alfred | ca1884-1916 | |
Edith | 1886-ca1962 | |
Eliza | 1882-ca1963 | |
Ethel | 1892- | |
Flora | 1888-ca1980 | |
Lily | ca1890-ca1908 | |
Lily | ca1907- | |
Mary | 1903-1982 | |
Norman | 1899-ca1967 | |
Norman Alfred | 1922-1989 | |
Richard | 1894-ca1937 | |
Ronald | 1924-ca2011 | |
William | ca1880-ca1888 | |
William Henry | ca1909- | |
Top | ||
BARBER |
||
Arthur Meynell | ca1892- | |
Edna Rose | 1903-ca1978 | |
Eric | 1907- | |
James | ca1865-ca1925 | |
James Wilfrid | ca1890-ca1891 | |
Kenneth A | 1924-2000 | |
Oswald Jackson | ca1890- | |
Phyllis | ca1904- | |
Polly | 1904-1979 | |
Samuel | ca1896- | |
Thomas | ca1868- | |
Violet | ca1893- | |
William | ca1893-ca1893 | |
Top | ||
BARCLAY |
||
Gertrude Hannah E. | 1872- | |
Top | ||
BAREFOOT |
||
Ronald Alder | 1929-1990 | |
Top | ||
BARHAM |
||
George Ernest | 1901-ca1966 | |
Top | ||
BARKER |
||
Eliza | ca1909- | |
Ethel | ca1889- | |
Eva | ca1899- | |
George | ca1901- | |
Harold | ca1904- | |
Herbert | ca1891- | |
Israel | ca1865-ca1914 | |
Israel | ca1909-ca1914 | |
John | ca1855-1929 | |
Lilly | ca1894- | |
Lily | ca1896- | |
Mary Ellen | ca1875- | |
Rose Ada | 1895-1977 | |
Sarah Ann | ca1887- | |
William | ca1894- | |
William Henry | ca1873- | |
Top | ||
BARKLEY |
||
Granville Dennis | 1927-1995 | |
Granville Smith | 1893-1953 | |
Henry | ca1851- | |
Top | ||
BARKSBY |
||
Samuel | ca1827-ca1868 | |
Top | ||
BARLOW |
||
Elizabeth A | 1875- | |
Gladys | 1916-1995 | |
Helen | ca1920- | |
Herbert | ca1886- | |
Herbert | 1906-ca1982 | |
Phyllis Clare | 1912-1978 | |
Ronald | 1916-1987 | |
Samuel | ca1891- | |
Stephen | ca1852- | |
Thomas E | ||
Top | ||
BARNES |
||
Ann Darling | ca1936-ca2002 | |
Harriett | 1886-1970 | |
John W | 1934- | |
John William | 1903-ca1956 | |
Virgil Elwyn | 1918-1987 | |
William | ||
Top | ||
BARNETT |
||
Robert | ||
Top | ||
BARRACLOUGH |
||
Aaron | 1912-1986 | |
Allan | 1937- | |
Harold | ca1889- | |
Willis | 1910-ca1978 | |
Top | ||
BARRATT |
||
John | ||
Top | ||
BARROW |
||
Mary | ca1816- | |
Top | ||
BARRY |
||
Violet | 1924-1989 | |
Top | ||
BARSBY |
||
John C | ||
Thomas | ca1853- | |
Top | ||
BARSON |
||
Arthur Elijah | ca1870-1887 | |
Emily Alice | ca1859- | |
Fanny Elizabeth | ca1858-ca1908 | |
John William | ca1867-ca1931 | |
Phoebe Ellen | 1875- | |
Sarah Thirza | ca1862-1862 | |
William | ca1835-1889 | |
Top | ||
BARTER |
||
Charlotte | ca1858- | |
William | ca1838- | |
Top | ||
BARTLETT |
||
Alfred George | 1914-ca1978 | |
Top | ||
BARTON |
||
Alice | 1896-ca1973 | |
Bertha | ca1870- | |
George F E | 1915-1981 | |
Hubert | ||
Rosa | ca1871-ca1922 | |
Top | ||
BARTOS |
||
Francis | 1892-1960 | |
Top | ||
BASS |
||
Harold | 1894-1918 | |
John | 1934- | |
John Joseph | 1912-ca1967 | |
June | 1936- | |
Top | ||
BASSETT |
||
Ann | ca1813-ca1892 | |
Cyril | ||
Top | ||
BASTABLE |
||
Arthur Arnold | 1918-1985 | |
William | ca1866- | |
Top | ||
BATE |
||
Augustus | ca1881- | |
Joseph | ca1825- | |
Top | ||
BATEMAN |
||
Amelia M. | 1907-1994 | |
Isaac William | ca1877- | |
Margaret Helen | 1903-1988 | |
Top | ||
BATES |
||
Arthur | ca1916-1943 | |
Charles | ca1851-ca1854 | |
Ellen Elizabeth | 1883-ca1946 | |
Emma | 1884-ca1962 | |
Henrietta | ca1802-1896 | |
James Blazer | ca1857-1917 | |
Jemima | ca1806-ca1859 | |
Joan | ca1940- | |
Mary Jane | ca1848- | |
Sarah Ann | ca1853- | |
Stephen | ca1827-ca1864 | |
Top | ||
BATESON |
||
Kenneth W | 1908-1992 | |
Top | ||
BATSCHA |
||
Theodor | ||
Top | ||
BATTEN |
||
Alexander Joseph | 1915-1952 | |
Herbert John | 1911-1999 | |
Top | ||
BATTY |
||
Beatrice | 1899-ca1976 | |
Top | ||
BAUM |
||
David H. | ||
Top | ||
BAXTER |
||
