Index
A B C D E F G H I J K L M N O P R S T U V W Y
| Top | ||
HACKETT |
||
| Norah Gertrude | 1889-ca1980 | |
| Top | ||
HAFFENDEN |
||
| Minnie H. | ca1876- | |
| Top | ||
HAGGARTY |
||
| Sarah | ca1859- | |
| Top | ||
HAILSTONE |
||
| John E | ||
| Top | ||
HAINES |
||
| Mary | ca1776-1794 | |
| Top | ||
HAINS |
||
| Francis | chd. 1799- | |
| Mary | ca1795-1875 | |
| Samuel | ||
| Susanna | chd. 1793- | |
| William | chd. 1794- | |
| Top | ||
HALL |
||
| George | ca1898- | |
| Harriet | ca1899- | |
| Henry | ||
| Top | ||
HALLAM |
||
| Elizabeth | ca1863- | |
| Thomas | ca1820- | |
| Top | ||
HALLSWORTH |
||
| Albert | ca1889- | |
| Fanny | ca1880- | |
| George | ca1888- | |
| Joseph | ca1878- | |
| William | ca1853- | |
| William | ca1882- | |
| Top | ||
HAMMOND |
||
| Louisa Affra | ca1883-ca1972 | |
| Top | ||
HAND |
||
| Hannah M. | ||
| Top | ||
HANDLEY |
||
| Mary Sampson | ca1874-1925 | |
| Thomas | ca1842- | |
| Top | ||
HANNEN |
||
| Beryl Gwenllian | 1913-1993 | |
| Top | ||
HANSON |
||
| Georgina | ca1840- | |
| Top | ||
HARDING |
||
| Mary | ||
| Top | ||
HARDWICK |
||
| Elizabeth | ca1775- | |
| Top | ||
HARDY |
||
| Alfred | ca1839-ca1899 | |
| George | ca1854- | |
| H. H. | ||
| Phyllis May | 1918-2004 | |
| Ruth | ca1879-1942 | |
| Samuel | ca1832-ca1911 | |
| Sarah Ann | ca1830-ca1904 | |
| Top | ||
HARDYMAN |
||
| Frederick William | ca1858-ca1913 | |
| Top | ||
HARRIES |
||
| Elizabeth | ca1814-1894 | |
| Ernest | ||
| Florence Margaret | ca1884- | |
| Mary Ann G | ca1878- | |
| Top | ||
HARRIS |
||
| Ceridwen | ca1922-ca2003 | |
| Ednor | ca1849-1934 | |
| Ernest | ||
| Jemima | ca1821-ca1894 | |
| Joseph | ||
| Lewis | ca1833- | |
| Reginald J. | ||
| Thomas | ||
| Wyndham | ca1923- | |
| Top | ||
HARRISON |
||
| Ann Sarah | 1856- | |
| Arthur | ca1859- | |
| Elizabeth Eleanor | ca1880-ca1930 | |
| Hannah | ca1848-1936 | |
| Jane | ca1870- | |
| Jessie | ca1900- | |
| Robert | ca1841- | |
| Sarah Elizabeth | ca1884- | |
| Thomas | ca1822- | |
| Top | ||
HART |
||
| Ann | ca1843- | |
| David | ca1834- | |
| Elizabeth | ca1830- | |
| James | ca1832- | |
| John | ca1822- | |
| John | ca1845- | |
| Joseph | 1840- | |
| Mary | ca1827- | |
| Mathew | ca1838- | |
| Matthew | ca1847- | |
| Thomas | ca1803- | |
| Thomas | ca1822- | |
| William | ca1836- | |
| Top | ||
HASELDINE |
||
| Anne | chd. 1820- | |
| Betty | chd. 1781- | |
| Charles | chd. 1796- | |
| Edward William | ca1864- | |
| Elizabeth | chd. 1816- | |
| Esther | chd. 1799- | |
| Esther | chd. 1826-brd. 1845 | |
| Fanny | chd. 1829- | |
| Fanny | chd. 1791-brd. 1803 | |
| Hannah | chd. 1782- | |
| Jemima | chd. 1793- | |
| John | 1813- | |
| Margaret | ca1862-ca1863 | |
| Mary | chd. 1787- | |
| Nanny | chd. 1789- | |
| Pascah | chd. 1811- | |
| Robert | chd. 1809- | |
| Robert | ||
| Selicia | chd. 1804- | |
| William | chd. 1824- | |
| William | chd. 1818-brd. 1820 | |
| William | ca1861-1861 | |
| William | ca1786- | |
| William Johnson | ca1810-1885 | |
| Top | ||
HASTINGS |
||
| Rosina | ca1879-1959 | |
| Top | ||
HATTON |
||
| Benjamin | chd. 1823- | |
| Catherine | 1852-1938 | |
| Eliza | 1840- | |
| Elizabeth | 1844- | |
| Ephraim | chd. 1833- | |
| Harriet | chd. 1832-brd. 1833 | |
| Henry | 1846- | |
| James | 1839-1850 | |
| John | 1849- | |
| John | ca1788- | |
| John | ||
| John | ca1826- | |
| Mary Ann | ca1837- | |
| Moses | chd. 1830- | |
| Nehemiah | chd. 1822- | |
| Peter | ca1804-1871 | |
| Peter | 1842- | |
| Sarah A. | ca1853- | |
| Top | ||
HAWKES |
||
| Margaret | ||
| Top | ||
HAWKINS |
||
| Edith M | 1906-1973 | |
| Elizabeth | ca1866- | |
| George | ca1876-1967 | |
| George Handel | ca1907-1911 | |
| John Thomas | ca1879- | |
| Thomas | ca1848-1931 | |
| William | ca1882- | |
| Top | ||
HAWKSFIELD |
||
| James Henry | ca1844-ca1892 | |
| Top | ||
HAWKSLEY |
||
| Arthur | ||
| Top | ||
HAY |
||
| Clifford | 1918- | |
| Top | ||
HAYES |
||
| Merlyn | ||
| Winifred | ca1918- | |
| Top | ||
HAYFIELD |
||
| Sarah | ca1892-ca1980 | |
| Top | ||
HAYLER |
||
| Thomas | ||
| Top | ||
HAYNES |
||
| Irene | ||
| Top | ||
HAZLEWOOD |
||
| Esther Laura | ca1870-ca1935 | |
| George | ca1847- | |
| Top | ||
HEALD |
||
| Elizabeth | ca1815- | |
| Top | ||
HEMSTOCK |
||
| Sarah | ||
| Top | ||
HENCOCKS |
||
| Ann | ca1828- | |
| Top | ||
HENDERSON |
||
| Frank | ||
| Roy | ca1926- | |
| Top | ||
HENRY |
||
| William J. | ||
| Top | ||
HENSHAW |
||
| Ann | ca1859-<1901 | |
| Thomas | ca1815-brd. 1856 | |
| Top | ||
HERRING |
||
| Ada | ca1905- | |
| Albert | ca1895- | |
| Albert | ca1874- | |
| Alfred | ca1899- | |
| Bertha | ca1902-ca1904 | |
| Cyril | ca1919- | |
| Florence Hilda | ca1896-ca1897 | |
| Harold | ca1910- | |
| Ivy | ca1914-ca1921 | |
| Leslie | ca1914- | |
| Mary Jane | ca1898- | |
| William | ca1901- | |
| Top | ||
HIBBERT |
||
| Jane | ||
| Top | ||
HICKING |
||
| Harriett | ca1892-1915 | |
| Johnson | ||
| Samuel | -<1874 | |
| Thomas | ca1837-ca1887 | |
| Top | ||
HICKS |
||
| Henry | ||
| Top | ||
HIGDON |
||
| Mary Ann | ca1843-ca1899 | |
| Sarah | ||
| Top | ||
HIGGON |
||
| Keturah | ca1882- | |
| Top | ||
HIGGS |
||
| Thomas | ||
| Top | ||
HIGHWOOD |
||
| Frank | ||
| Top | ||
HILDER |
||
| Norman Leonard | 1905-ca1994 | |
| Top | ||
HILL |
||
| Elizabeth | ca1791-1864 | |
| Gladys | 1912-1990 | |
| Mary Harriett | ca1877- | |
| William | ||
| Top | ||
HILLARD |
||
| Sarah | ca1850-ca1883 | |
| Top | ||
HILLS |
||
| Leonard Edward | ca1880- | |
| Top | ||
HIND |
||
| Florence Emily | ca1901- | |
| John Leslie | ca1898- | |
| John Thomas | ca1866- | |
| Ruby May | ca1904- | |
| Top | ||
HINDLEY |
||
| Phyllis M. | ||
| Top | ||
HINGLEY |
||
| Amples | ca1847- | |
| Top | ||
HIRST |
||
| Henry | ||
| Top | ||
HITCHMAN |
||
| Clara | ||
| Top | ||
HITHERSAY |
||
| Renee Kirkby | ca1870- | |
| Top | ||
HOARE |
||
| Percy J. | ||
| Rosemary A. | ca1927- | |
| Top | ||
HOBBS |
||
| Hubert C | ||
| Mary Ann | ca1829-ca1913 | |
| Top | ||
HODGE |
||
| Thomas | ca1835-ca1905 | |
| Top | ||
HODGES |
||
| Sarah | ca1864-1931 | |
| Top | ||
HODGKINSON |
||
| Annie | 1893-1972 | |
| Elizabeth | ca1898- | |
| Florence | ca1891- | |
| Henry | ca1893- | |
| James | ca1861- | |
| John George | ca1889- | |
| John Scott | ca1867-ca1943 | |
| Maria | ca1895- | |
| Samuel | ca1902- | |
| Top | ||
HODGSON |
||
| Ernest Santer | ca1901- | |
| Oliver Santer | 1902-ca1979 | |
| William | ||
| Top | ||
HODSON |
||
| Lydia | 1905-1979 | |
| Top | ||
HOGG |
||
| Gething | 1912-ca1976 | |
| Top | ||
HOLLAND |
||
| Daisy Trueman | ca1884-ca1963 | |
| Ethel Maud | ca1882- | |
| George | ca1824- | |
| George | ca1811- | |
| Grace Edna | 1880- | |
| John | ||
| Joseph | ca1850- | |
| Myrtle May | ca1886-ca1921 | |
| Sarah | ||
| Sarah Ann | ca1854-ca1895 | |
| Stephen John | ca1848- | |
| Thomas | ca1840- | |
| Thomas W. S. | ca1864- | |
| William H. | ca1867- | |
| Top | ||
HOLLANDS |
||
| Albert | ca1871- | |
| Charles | ca1879- | |
| Edward | ca1849-ca1888 | |
| Edward | ca1875- | |
| Fanny | ca1873- | |
| Mary | ca1877- | |
| Top | ||
HOLLIS |
||
| Bertha Alice | ca1900- | |
| Charles Eric | ca1909- | |
| David Henry | ca1902- | |
| Edith | ca1876- | |
| Eli | ca1897- | |
| Harold | ca1865- | |
| Jane Matilda | ca1895- | |
| John William | ca1891- | |
| Luke | ca1834-ca1918 | |
| Luke William | ca1867- | |
| Rhoda Ann | ca1889- | |
| Rowland | ca1907- | |
| Sarah Ann | ca1873- | |
| Walter | ca1912- | |
| William | -<1864 | |
| Top | ||
HOLLOWAY |
||
| Frederick George | ca1878- | |
| Robert | ||
| Top | ||
HOLMANS |
||
| Bert | ||
| Top | ||
HOLMES |
||
| Ethel | ||
| Frank Clement | ca1880-ca1950 | |
| Jane | ca1882- | |
| Joseph | ca1859- | |
| Martha | 1886-ca1975 | |
| Top | ||
HOLMGREN |
||
| Eric | ||
| Sigred | ||
| Top | ||
HOOK |
||
| Ann | ||
| Charles Henry | 1880- | |
| Frank | ca1886- | |
| George | ca1884- | |
| George James | ca1840-ca1910 | |
| Top | ||
HOOTON |
||
| Ethel | ca1886-1966 | |
| William | ||
| Top | ||
HOPE |
||
| Hannah | ca1866- | |
| Mary J. | ||
| Top | ||
HOUGH |
||
| Catherine | ca1850-ca1909 | |
| Top | ||
HOUNSFIELD |
||
| Elizabeth | ca1844-1909 | |
| Elizabeth | ca1784-1858 | |
| George | ||
| George | ca1805-ca1851 | |
| Top | ||
HOUSLEY |
||
| George | ||
| James | ca1847- | |
| Mark | ca1843- | |
| Ruth | ca1840- | |
| Sarah | ca1860- | |
| Thomas | ca1819- | |
| Top | ||
HOWARD |
||
| Amelia | ca1882- | |
| Top | ||
HOWARD-WATSON |
||
| Elise | ||
| Top | ||
HOWELLS |
||
| Alys | 1900-ca1978 | |
| Ceindrych | ca1884- | |
| Ceinwen | 1881- | |
| Collwyn | ca1888- | |
| Daniel | ca1859- | |
| Edith | ca1892-1962 | |
| Elizabeth Gwen | ca1905-ca1929 | |
| Griffith | ca1827-ca1896 | |
| Hannnah | ca1877-1954 | |
| Idris C. | ca1882- | |
| Isaiah | ca1867-1911 | |
| John | ca1898- | |
| Margaret Catherine Anne ? | ca1906- | |
| Martha | ca1876- | |
| Martha Anne | 1895-1960 | |
| Mary Anna | 1896-1979 | |
| Matilda | ca1900- | |
| Orlando Golyddan | ca1891-1968 | |
| Rachel M. | ||
| Richard Bevan | 1903-1969 | |
| Thomas | ca1871->1951 | |
| Thomas Gwynne | 1909-1975 | |
| William | ca1894- | |
| Top | ||
HOWSHIP |
||
| Mary | ca1814-ca1839 | |
| Top | ||
HUGGET |
||
| Mary Ann | ca1846-ca1935 | |
| Top | ||
HUGHES |
||
| ? | ||
| Alfred | ||
| Alice | ca1868- | |
| Alice | ca1884-1947 | |
| Alice L.M. | ca1916- | |
| Alice/May | ca1842- | |
| Amy Edna | ca1906- | |
| Ann | ca1868- | |
| Ann | ca1864-1868 | |
| Ann | ca1852- | |
| David | 1825-1888 | |
| David | ca1860- | |
| David | ca1851- | |
| David | ca1825-1899 | |
| David T. | 1862- | |
| Edward | ||
| Edward | ||
| Edward | ||
| Edwin | ||
| Eleanor | 1866- | |
| Elizabeth | ca1862- | |
| Elizabeth | ca1864- | |
| Elizabeth A. | ca1864- | |
| Elizabeth Anne | chd. 1874- | |
| Evan | ca1870- | |
| Evan | ca1876- | |
| Evan | -<1853 | |
| Gwenllian | ca1810-1899 | |
| Hannah | ca1817- | |
| Harold | ca1910- | |
| Jane | ca1872- | |
| Jane | 1864- | |
| Jane | 1833- | |
| John | ||
| John | 1868->1952 | |
| John | ||
| Jonathan | 1855- | |
| Joseph | ca1875- | |
| Joseph R. | ||
| Llewelyn | ca1866- | |
| Lucy | ca1881- | |
| Margaret Ann | ca1869-1890 | |
| Mary Ann | ca1862-1924 | |
| Rees | ca1811-<1875 | |
| Rees | ca1848- | |
| Rees | ca1869- | |
| Rees | ca1836- | |
| Sarah | 1857- | |
| Sarah | ca1866- | |
| Sarah | chd. 1868- | |
| Sidney | ca1862- | |
| Sidney Thomas | ca1904- | |
| Thomas | ca1840-1905 | |
| Thomas | ca1870- | |
| Thomas | 1825- | |
| Thomas George | ca1898- | |
| William | ca1845- | |
| William | ca1880- | |
| Top | ||
HUMPHREY |
||
| Ellen | ca1851-ca1907 | |
| Top | ||
HUMPHREYS |
||
| Benjamin | ||
| David | ||
| Edith A E | ||
| Hilda A. | ca1925- | |
| John R. | ||
| Top | ||
HUMPHRIES |
||
| Richard | 1796-1871 | |
| Top | ||
HUNT |
||
| Daisy Victoria | 1893-1972 | |
| Eliza May | ca1864-ca1944 | |
| Harold | ca1887- | |
| James | ||
| Joseph | ||
| Joyce Elizabeth | ca1830-1909 | |
| William Elias | ca1862- | |
| Top | ||
HURST |
||
| Catherine Rosamond | ca1862-ca1902 | |
| Top | ||
HURT |
||
| Charlotte | ca1864- | |
| Edward | ca1860- | |
| George | ca1855- | |
| Samuel | ca1838-ca1864 | |
| Sarah Jane | ca1864- | |
| Top | ||
HUTCHINSON |
||
| Albert | ca1870- | |
| Bertha | ca1881-1950 | |
| Georgianna | ||
| Top | ||
HUTTON |
||
| Evelyn Rosa | 1900-1991 | |
| Top | ||
HYLAND |
||
| Ann | ||
| Top | ||
HYLANDS |
||
| Louisa | ca1894-ca1988 | |
| Top | ||
IGGLEDEN |
||
| John | ||
| Top | ||
INGLE |
||
| Sarah | ||
| Top | ||
INGRAM |
||
| Ann | ca1874- | |
| Top | ||
INSTONE |
||
| John Edward | 1944-2003 | |
| Joseph E. | ca1931-ca1931 | |
| Joseph Edward | ca1907- | |
| Top | ||
IRVING |
||
| William D. | ||
| Top | ||
ISAAC |
||
| Ann | ca1857-1916 | |
| Lucy | ca1784-1874 | |
| Top | ||
IVES |
||
| Abraham Henry | ca1882- | |
| Arthur | ca1880- | |
| Beatrice | ca1893- | |
| Ellen | ca1900- | |
| Gertrude | ca1895- | |
| John | ca1852- | |
| John | ca1885- | |
| Mary Ann | ca1888- | |
| Sarah Jane | 1891- | |
| Top | ||
JACKSON |
||
| Albert W. | ||
| Albert William | ca1865-1942 | |
| Alma V | ||
| George Henry | ca1907- | |
| Harriett Francis | ca1870- | |
| Phyllis | ca1916-2000 | |
| Sophia | ca1801-ca1868 | |
| Sydney Oswald | 1899- | |
| Sylvia Violet | 1910- | |
| Uriah | 1908- | |
| Vera A. | ||
| Walter Martin | ca1909-1980 | |
| Top | ||
JACOMB |
||
| Madeline | ||
| Top | ||
JAMES |
||
| Edwin | ca1892- | |
| Edwin | ca1856-ca1923 | |
| Eileen | ||
| Eliza | ||
| Ellen | ca1877- | |
| Frances | ca1803-1891 | |
| Gordon G. | ||
| Maria Ellen | ca1870-1942 | |
| Martha | ca1879- | |
| Mary Ellen | ca1879- | |
| Thomas T. | ||
| Violet | ca1899- | |
| William | ca1880- | |
| William George | 1923-1997 | |
| Winnie | ca1884- | |
| Top | ||
JAMIESON |
||
| Alice | ca1870-ca1931 | |
| Thomas | ca1835- | |
| Top | ||
JAQUES |
||
| Ann | 1893- | |
| Edwin | ca1878-ca1919 | |
| Gertrude | ca1911- | |
| Herbert | ca1887-1944 | |
| Irene | ca1920-1933 | |
| John | ca1853- | |
| Mary | ca1868- | |
| Maud Mary | 1907- | |
| Sydney Herbert | 1912-1993 | |
| Thomas | ca1831- | |
| Thomas | ca1860- | |
| William | ca1856- | |
| William | ca1912- | |
| Top | ||
JARMAN |
||
| Henry | ||
| Top | ||
JARVIS |
||
| ? | ||
| Percival | ||
| William | ||
| Top | ||
JEFFERSON |
||
| Joseph | ||
| Top | ||
JEFFREYS |
||
| Ann | ca1883-ca1938 | |
| Arthur Henry | ca1858- | |
| Britania | ca1864- | |
| Catherine R | ca1916- | |
| David | ca1877- | |
| Dewi | ca1893- | |
| Elizabeth | ca1854- | |
| Elizabeth | ca1897- | |
| Elizabeth | ca1877- | |
| Evelyn | ca1905-ca1953 | |
| George Yarnold | ca1822-1899 | |
| Godfrey Vaughan | ca1920- | |
| Gwilym | ca1878-1905 | |
| Hannah | ca1863- | |
| John | ca1860- | |
| John Ogwyn | 1918-ca1991 | |
| Margaret | ca1867- | |
| Mary | ca1869- | |
| Melva | ca1915- | |
| Phoebe | ca1874- | |
| Phoebe A. | ca1894- | |
| Richard John | ca1885- | |
| Sarah | ca1901- | |
| Stanley B. | ca1917- | |
| Thomas | ca1870- | |
| Thomas | ca1881-1937 | |
| Thomas Haydn | 1921- | |
| William | ca1855- | |
| William | 1892-ca1971 | |
| William | ca1835- | |
| William John | ca1909- | |
| Top | ||
JENKINS |
||
| Charles John | ca1908-1963 | |
| Edward Morris | ||
| Elsie | ||
| Florence | ||
| Ivy Gwyneth | ca1908->1965 | |
| James Vaughan | ca1885- | |
| Muriel Dilys | ca1910- | |
| William A. | ||
| William Bevan | ca1869- | |
| William Islwyn | 1910- | |
| William John | ca1905-1963 | |
| Top | ||
JENNINGS |
||
| Florence E. A. | ||
| Harry | ca1895- | |
| Kathleen Ivey | ca1903- | |
| Mabel Mary | ca1893- | |
| Norman | ca1898- | |
| Percy | ca1891- | |
| Richard | ca1864- | |
| Victoria Violet | ca1897- | |
| Top | ||
JEPHSON |
||
| Susan | ca1841- | |
| Top | ||
JEPSON |
||
| Charles | ||
| Maria | ||
| Thomas | ||
| Top | ||
JEYNES |
||
| Elizabeth | ca1874- | |
| Ernest | ca1871- | |
| Henry | ca1868- | |
| Joseph | ca1804- | |
| Samuel | ca1865- | |
| Samuel | ca1834- | |
| William | ca1874- | |
| Top | ||
JOB |
||
| David John | ca1874- | |
| Lily Irene | 1896- | |
| Top | ||
JOHN |
||
| Cathrine Mary | chd. 1864- | |
| Daniel | ||
| Elizabeth | ca1889-ca1915 | |
| Francis | 1824-1834 | |
| Joan | ca1778-1856 | |
| John | ||
| Margaret | ca1893->1951 | |
| Thomas | ca1890-1961 | |
| Watkin | ca1862-<1911 | |
| Top | ||
JOHNSON |
||
| Albert | ||
| Albert Percy | 1899-ca1984 | |
| Erasmus | ||
| George Henry | ca1850- | |
| Georgina | ca1864- | |
| Henry | ca1826-ca1864 | |
| John | ||
| Mary Ann | 1887-ca1980 | |
| Samuel | ca1853- | |
| Sarah | ||
| Top | ||
JONES |
||
| ? | ||
| ?John? | ||
| Achsah | ca1827-1914 | |
| Achsah Mary | ca1907- | |
| Alban Edwin | ca1909- | |
| Alfred | ||
| Ann | ca1850- | |
| Ann | ca1855- | |
| Ann | ||
| Ann | ||
| Anne | ca1855- | |
| Anne | chd. 1822- | |
| Anne | 1850- | |
| Anne | ca1873- | |
| Anne | ca1904- | |
| Arthur | ||
| Arthur | ||
| Arthur James | ca1900- | |
| Benjamin | ca1874-1875 | |
| Benjamin | ||
| Benjamin | ca1879- | |
| Benjamin Thomas | ca1906- | |
| Catherine M. | ca1889- | |
| Ceinwen | ca1898- | |
| Charlotte Ellen | ca1899- | |
| D. Ivor | ||
| Dan | ||
| Daniel F. | ca1886- | |
| Daniel Philip | ca1909- | |
| David | 1856- | |
| David | ||
| David | ca1847- | |
| David | 1822-1899 | |
| David | -<1904 | |
| David | ca1905- | |
| David | ca1868- | |
| David B. | ||
| David J. | ||
| David John | 1898-1980 | |
| David Oliver | ca1897- | |
| David Owen | ca1877- | |
| David Tudor | ||
| David W. | ca1882- | |
| Edward | ca1848- | |
| Edwin | ca1890- | |
| Edwin George | ||
| Elinor | chd. 1826- | |
| Elizabeth | ca1857- | |
| Elizabeth | 1860- | |
| Elizabeth | ca1829-ca1909 | |
| Elizabeth | ca1844- | |
| Elizabeth Ellen | ca1890- | |
| Elizabeth Jane | ca1897- | |
| Elsie R. | 1883- | |
| Emlyn | ||
| Esther | ca1860- | |
| Esther | ca1894- | |
| Evan | 1870-1920 | |
| Evan Griffith | ca1900-1902 | |
| Evan John | ca1904- | |
| Florence | ca1880-ca1950 | |
| Frances | 1851-1917 | |
| Frances | chd. 1825-brd. 1834 | |
| Fred | ca1888- | |
| Griffith | ca1912- | |
| Gwendoline Barbara | ca1908- | |
| Gwilym Caradog | ca1900- | |
| Gwladys | ||
| Hannah | ca1827-1904 | |
| Helena M. | ||
| Henrietta | 1886-1898 | |
| Herbert John | ca1880- | |
| infant | ||
| Isaac | ||
| Ivor | -<1950 | |
| John | ||
| John | ca1836-1844 | |
| John | ca1835- | |
| John | ca1799- | |
| John | ca1869-1915 | |
| John | -1902 | |
| John | ca1811- | |
| John | ca1846-1901 | |
| John | -<1901 | |
| John Clifford | ca1909- | |
| John Elias | ca1885-1959 | |
| John James | 1901-1959 | |
| Johnnie H. | ca1887- | |
| Jonathan | ||
| Jonathan | 1869-1948 | |
| Joshua | ca1814-1841 | |
| Joshua | 1863- | |
| Joshua Lloyd | ca1909-1910 | |
| Kenneth D | ||
| Luce | ||
| Magdalen | ca1866- | |
| Margaret | ca1907-1978 | |
| Margaret Lilian | ca1902- | |
| Mary | ca1791-1858 | |
| Mary | ca1888-1970 | |
| Mary | ca1813-1874 | |
| Mary | 1858-1912 | |
| Mary | ca1871- | |
| Mary | ca1854-1924 | |
| Mary | 1826-1901 | |
| Mary | chd. 1827-1896 | |
| Mary Aerona | ca1904- | |
| Mary E. | 1893-1918 | |
| Olwen | ca1908- | |
| Owen | ca1839- | |
| Owen Gordon | ca1903- | |
| Percy J. | ||
| Phyllis Maud | ca1909- | |
| Rachel | chd. 1830-1834 | |
| Rachel | ca1849-1935 | |
| Rachel A. | ca1884- | |
| Richard | ||
| Richard Thomas | ca1909- | |
| Robert Stanley | 1904-1975 | |
| Ruth | ca1831- | |
| Samuel | ca1871- | |
| Sara | chd. 1824-1896 | |
| Sarah | ||
| Sarah | ca1881-1912 | |
| Sarah | ca1833-1888 | |
| Sarah Josephine | ||
| Sarah Lilian | ca1892-ca1974 | |
| Sarah Margretta | ||
| Simon | 1851-1939 | |
| Thomas | ca1846- | |
| Thomas | ca1830- | |
| Thomas | ca1877- | |
| Thomas | 1836- | |
| Thomas | ||
| Thomas | ca1869- | |
| Thomas | 1854- | |
| Thomas Parry | ca1866- | |
| Tom | ca1907-1980 | |
| W. T. | ||
| William | ||
| William | ca1865- | |
| William | ||
| William | ||
| William Lloyd | ca1910- | |
| Willie Medeni | ca1903- | |
| Top | ||
JONES OR MATHLA |
||
| Catherine | 1835-1909 | |
| Jane | ||
| John | ca1784-1855 | |
| Top | ||
JORDAN |
||
| George William | ca1881- | |
| Top | ||
JOYCE |
||
| Lilian Grace | 1894-ca1979 | |
| Top | ||
JOYNES |
||
| John | ||
| Top | ||
JUDGE |
||
| John | ||
| Mary | ||
| Sarah A. | ca1861- | |
| William | ||
| Top | ||
KADWELL |
||
| Susanna | ca1821-ca1883 | |
| Top | ||
KAYTON |
||
| Nellie | ||
| Top | ||
KEEN |
||
| Thomas | ||
| Top | ||
KEIRLE |
||
| Henry | 1911-ca1971 | |
| Thomas | ca1877- | |
| Top | ||
KELCEY |
||
| Henry | ||
| Top | ||
KEMP |
||
| Frances | ||
| Top | ||
KERRELL |
||
| Elizabeth | ca1801-ca1884 | |
| Top | ||
KEYES |
||
| Albert R. | 1852-1915 | |
| Belva Erdine | 1903-1986 | |
| Benjamin Franklin | 1878-1957 | |
| Gladys | 1902-1902 | |
| Top | ||
KICKS |
||
| Hannah | ||
| Top | ||
KILLA |
||
| Bertha | 1893-1974 | |
| Thomas Lewis | ca1867- | |
| Top | ||
KILLICK |
||
| William G | ||
| Top | ||
KING |
||
| Keturah Emma | ca1861-1932 | |
| Martha | ca1823-ca1900 | |
| Top | ||
KIRK |
||
| Albert | ca1889- | |
| Elizabeth Emma | ca1876-ca1943 | |
| Elsie | ca1895- | |
| John | ca1864- | |
| Joseph Alfred | ca1886- | |
| Sarah A | ca1891- | |
| William T. | ||
| William Towers | 1888-ca1975 | |
| Top | ||
KIRKBY |
||
| Kate | ca1873- | |
| Thomas Watson | ca1868- | |
| Top | ||
KITE |
||
| Charles | ||
| Susan | ca1869- | |
| Walter | ca1872- | |
| Top | ||
KNIFTON |
||
| Martha | ca1860-ca1923 | |
| Top | ||
KNIGHTON |
||
| ? | ||
| Albert | ca1844- | |
| Annie | ca1874- | |
| Cornelius | 1810-ca1880 | |
| Florence | ca1878-1934 | |
| Frances | chd. 1845- | |
| Geoffrey | ca1892- | |
| Henry | ca1867- | |
| Henry Robert Gilbourn | chd. 1840- | |
| John | ||
| Mahalah | chd. 1838- | |
| Mary | ca1832- | |
| Robert | ca1830- | |
| Samuel | chd. 1842- | |
| Samuel | ||
| Thomas | ca1821- | |
| William | ca1891- | |
| Top | ||
KNOWLES |
||
| Charles J. | ca1913- | |
| Elizabeth | ca1871-ca1876 | |
| Hannah | ca1873-ca1874 | |
| Henry | ca1851-<1910 | |
| James H. | ca1911- | |
| John | ||
| John Henry | ca1875-ca1875 | |
| Levi | ca1876-ca1884 | |
| Lucy | 1880- | |
| Martha | ca1882-ca1884 | |
| Peter | ca1878- | |
| Top | ||
KOEPKE |
||
| Annie E. | ca1923- | |
| Lilian May | 1919-1993 | |
| Ronald G. | ca1921- | |
| Wilhelm | ca1860-ca1929 | |
| William | ca1895- | |
| Top | ||
KRANZMANN |
||
| Top | ||
LANCASTER |
||
| Charles Smith | ca1897- | |
| Mary Ann | ca1848-ca1935 | |
| Mary E. | ||
| William | ca1817- | |
| Top | ||
LANCTO |
||
| Charlotte | ||
| Top | ||
LANE |
||
| Alfred | 1900- | |
| Fanny | ca1837- | |
| Henry | 1871- | |
| Samuel Henry | 1904- | |
| Sarah Lizzie | 1896- | |
| Top | ||
LANE / YEN |
||
| Elizabeth | ca1800-ca1884 | |
| Top | ||
LANSDELL |
||
| Elizabeth | ||
| Top | ||
LANSELL |
||
| Winifred Georgina | ca1908-1984 | |
| Top | ||
LATHAM |
||
| William H. | ||
| Top | ||
LAVENDER |
||
| Gladys E | ca1903-ca1966 | |
| Top | ||
LAW |
||
| Eliza Phyllice M. | ca1877- | |
| Top | ||
LAWRENCE |
||
| Maise A | ||
| Top | ||
LAYTON |
||
| Eileen | ||
| Top | ||
LEADBETTER |
||
| Elizabeth | ca1872- | |
| Ellen | ca1875- | |
| Emily | ca1877- | |
| George | ca1848- | |
| William H | ca1879- | |
| Top | ||
LEATHERLAND |
||
| Eliza | ca1902-1959 | |
| Top | ||
LEATON |
||
| John | ||
| Top | ||
LEE |
||
| Annie | ca1858-1925 | |
| Julia | ca1845- | |
| Louisa | 1922-ca1996 | |
| Robert | ca1834- | |
| Top | ||
LEES |
||
| Amy | 1800-1874 | |
| James | ca1840- | |
| Richard | chd. 1803- | |
| Robert | chd. 1811- | |
| Robert | chd. 1806-<1811 | |
| Sarah Ellen | ca1870- | |
| Thomas | ||
| Top | ||
