Wardle from Nottinghamshire

Identity Predicted Relationship Actual Relationship Shared Length Segments MRCA(s)
CL984 1st-2nd Cousin 1C1R 364cM 14 Robert GILBOURNE & Martha REEVE
HH4418 2nd-3rd Cousin 2C 144cM 7 Robert GILBOURNE & Sarah WARDLE
CH18526 2nd-3rd Cousin 2C1R 124cM 7 Robert GILBOURNE & Sarah WARDLE
SG1009 2nd-3rd Cousin 2C1R 119cM 9 Robert GILBOURNE & Sarah WARDLE
EB19138 2nd-3rd Cousin 3C1R 106cM 5 Edmund WARDLE & Sarah MELLORS/MELLOWS
SC13810 2nd-3rd Cousin 3C1R 95cM 7 Edmund WARDLE & Sarah MELLORS/MELLOWS
MD19281 3rd-4th Cousin 3C1R 70cM 4 Edmund WARDLE & Sarah MELLORS/MELLOWS
DM19132 3rd-4th Cousin 3C1R 65cM 3 Edmund WARDLE & Sarah MELLORS/MELLOWS
WW19511 3rd-4th Cousin 3C1R 62cM 2 Edmund WARDLE & Sarah MELLORS/MELLOWS
LW19143 4-6th Cousin 3C1R 49cM 2 Edmund WARDLE & Sarah MELLORS/MELLOWS
TW18517 4-6th Cousin 3C2R 45cM 2 Edmund WARDLE & Sarah MELLORS/MELLOWS
PB19523 4-6th Cousin 4C 38cM 2 Joseph WARDLE & Mary MATTHEWS
JW19317 4-6th Cousin 4C1R 37cM 3 Joseph WARDLE & Mary MATTHEWS
DW14188 4-6th Cousin 3C1R 35cM 3 Edmund WARDLE & Sarah MELLORS/MELLOWS
KB14140 4-6th Cousin 4C 32cM 3 Joseph WARDLE & Mary MATTHEWS
DC13808 4-6th Cousin 3C1R 31cM 7 Edmund WARDLE & Sarah MELLORS/MELLOWS
KL18802 4-6th Cousin 4C1R 30cM 1 Joseph WARDLE & Mary MATTHEWS
RH14033 4-6th Cousin 3C1R 28cM 2 Joseph WARDLE & Mary MATTHEWS
SM19133 4-6th Cousin 3C1R 28cM 2 Edmund WARDLE & Sarah MELLORS/MELLOWS
TJ14183 4-6th Cousin 4C1R 28cM 2 Joseph WARDLE & Mary MATTHEWS
PC13809 4-6th Cousin 3C1R 27cM 1 Edmund WARDLE & Sarah MELLORS/MELLOWS
RH14212 4-6th Cousin 3C1R 25cM 2 Edmund WARDLE & Sarah MELLORS/MELLOWS
LM19005 4-6th Cousin 4C2R 22cM 1 Joseph WARDLE & Mary MATTHEWS
RG14805 4-6th Cousin 4C 18cM 1 Joseph WARDLE & Mary MATTHEWS
CE19566 4-6th Cousin 4C1R 18cM 1 Joseph WARDLE & Mary MATTHEWS
MP14880 4-6th Cousin 4C1R 17cM 1 Joseph WARDLE & Mary MATTHEWS
MB19680 4-6th Cousin 4C2R 16cM 2 Joseph WARDLE & Mary MATTHEWS
SD19401 5-8th Cousin 4C1R 13cM 1 Joseph WARDLE & Mary MATTHEWS

NOTE: SD19401 also has a DNA match to me via her SAXTON line to Francis SAXTON and Hannah HOURS.
             PB19523 also has a DNA match to me via the REEVE line to Thomas REEVE and Elizabeth LIMB.