RYE BAY BIRD COUNTS OF 1997

Peak Monthly Counts in Rye Harbour SSSI.

1997 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
LITTLE GREBE 2 6 16 6 8 8 9 23 32 38 10 11
GREAT CRESTED GREBE (Rye Bay) 6 22 13 19 22 24 5 4 10 12 25 88
CORMORANT 12 13 28 80 91 93 93 280 176 78 30 28
GREY HERON 14 15 3 4 2 6 8 10 16 21 18 19
MUTE SWAN 78 86 80 77 14 56 102 87 47 37 18 5
GREYLAG GOOSE 13 18 21 6 11 2 0 0 51 60 0 0
CANADA GOOSE 155 133 62 76 68 40 38 59 520 0 0 70
SHELDUCK (inc.estuary) 59 19? 9 25 29 36 31 12 6 3 7 11
WIGEON 800 600 92 2 0 1 2 2 10 93 350 200
GADWALL 63 81 20 9 8 0 3 11 9 26 55 59
TEAL 64 35 20 14 0 4 6 19 40 60 180 137
MALLARD 310 94 65 34 39 54 110 180 500 132 235 65
PINTAIL 1 1 2 0 0 1 1 1 12 9 2 10
SHOVELER 8 33 18 12 4 3 4 60 58 122 140 58
POCHARD 65 100 26 5 2 9 2 3 8 73 133 120
TUFTED DUCK 90 108 111 69 27 21 9 14 36 73 82 102
SCAUP (Rye Bay) 380 ? 0 0 0 0 1 0 0 0 0 0
LONG -TAILED DUCK 0 0 0 0 0 0 0 0 0 0 0 0
COMMON SCOTER (Rye Bay) 2 0 1 15 50 0 0 3 0 45 160 0
GOLDENEYE 2 2 2 1 0 0 0 0 0 2 5 6
SMEW 11 5 1 0 0 0 0 0 0 0 0 3
RUDDY DUCK 1 0 3 6 6 6 5 3 6 8 7 4
COOT 710 359 253 48 42 44 101 192 214 279 351 290
OYSTERCATCHER 290 391 235 209 133 102 46 120 222 340 120 280
AVOCET 0 0 1 3 0 2 1 0 0 0 0 0
RINGED PLOVER 9 40 50 50 104 104 104 55 105 36 0 0
GOLDEN PLOVER 40 4 35 1 0 0 0 220 35 80 890 850
GREY PLOVER 17 90 41 5 7 0 0 1 6 3 70 56
LAPWING 50 332 13 14 20 528 521 1100 120 450 1000 360
KNOT 2 0 1 1 2 0 1 0 0 0 0 40
SANDERLING (Rye Bay) 26 120 50 7 5 0 20 8 10 12 55 45
DUNLIN (inc.estuary) 400 400 60 45 47 5 20 80 67 95 71 370
RUFF 0 0 19 1 0 0 1 1 0 0 0 0
SNIPE 1 3 25 9 0 0 0 4 11 9 36 2
BLACK-TAILED GODWIT 1 0 3 0 25 0 0 8 31 1 2 0
BAR-TAILED GODWIT 1 0 1 41 7 0 0 3 6 0 0 0
WHIMBREL 0 0 0 256 314 1 90 13 2 1 0 0
CURLEW 713 300 152 5 1 4 1 117 155 301 515 400
REDSHANK (inc.estuary) 25 107 41 69 24 23 76 144 139 167 136 163
GREENSHANK 0 0 0 1 3 0 3 9 2 2 1 0
GREEN SANDPIPER 0 1 2 3 0 3 5 13 8 8 2 1
COMMON SANDPIPER 1 0 0 1 6 1 17 27 2 1 0 0
TURNSTONE 11 18 9 18 15 17 7 22 4 1 1 6




Wetland Bird Survey in Rye Bay, East Sussex.

The monthly count as part of the National Count.


1997 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Red-throated Diver 0 3 0 0 0 0 0 0 0 0 4 20
Little Grebe 3 2 13 8 5 7 12 27 37 35 15 25
Great Crested Grebe 0 22 8 19 12 11 4 6 13 8 25 88
Slavonian Grebe 0 0 1 0 0 0 0 0 0 0 0 0
Cormorant 2 57 36 37 43 59 1 176 179 85 37 53
Little Egret 2 0 0 0 0 0 1 1 0 0 1 1
Bittern 1 0 0 0 0 0 0 0 0 0 0 1
Grey Heron 13 21 6 2 3 7 13 19 20 41 26 26
Mute Swan 185 136 39 58 31 64 113 114 58 63 27 15
Greylag 0 0 21 37 14 1 15 0 29 17 0 0
Canada Goose 7 179 122 124 79 109 165 1 356 240 198 315
Barnacle Goose 0 0 4 2 0 0 0 0 4 0 1 1
Snow Goose 0 0 0 0 0 0 0 0 1 0 0 0
Brent Goose 0 25 13 30 0 0 0 0 0 5 4 5
Shelduck 59 50 17 27 27 44 26 0 0 3 11 18
Wigeon 727 595 92 3 1 0 0 0 0 88 95 228
Gadwall 64 113 48 29 13 1 5 5 9 26 61 69
Teal 80 114 60 48 0 6 10 129 107 117 372 167
Mallard 418 168 91 94 64 75 170 533 335 199 427 90
Garganey 0 0 0 1 1 0 0 5 0 0 0 0
Pintail 3 7 9 0 0 1 0 0 5 0 0 4
Shoveler 22 40 26 26 4 3 4 43 77 87 135 59
Pochard 6 205 70 1 1 6 1 1 6 0 137 202
Tufted Duck 51 165 148 93 35 34 33 25 38 73 88 118
Eider 0 0 2 1 0 0 0 0 0 0 0 0
Goldeneye 1 3 1 0 0 0 0 0 0 0 5 6
Common Scoter 0 0 0 0 0 0 0 0 0 0 0 0
Ruddy Duck 0 1 0 3 2 5 6 5 5 8 7 4
Goosander 1 0 0 0 0 0 0 0 0 0 0 0
Red-breasted Merganser 0 0 0 1 0 0 0 0 0 0 0 0
Smew 13 14 0 0 0 0 0 0 0 0 0 0
Water Rail 0 0 0 40 0 0 0 0 0 0 2 0
Moorhen 33 22 22 63 9 10 56 36 57 27 98 66
Coot 794 441 341 142 29 77 226 220 236 292 406 360
Oystercatcher 290 392 278 231 154 110 22 127 222 340 122 281
Ringed Plover 22 56 20 50 119 100 5 5 105 5 10 0
Little Ringed Plover 0 0 0 2 4 8 4 1 0 0 0 0
Golden Plover 63 52 0 0 0 0 0 66 53 1 105 440
Grey Plover 3 30 41 2 5 0 0 0 0 0 70 56
Lapwing 55 1106 124 94 94 1450 4342 5023 4535 2955 2224 4487
Knot 0 0 0 1 0 0 0 0 0 0 0 50
Little Stint 0 0 0 0 0 0 0 0 0 0 0 0
Curlew Sandpiper 0 0 0 0 0 0 1 0 1 0 0 0
Sanderling 0 90 0 0 0 0 0 8 10 0 45 10
Dunlin 531 285 98 48 49 3 13 25 69 95 74 391
Ruff 0 0 0 4 0 0 0 0 0 0 0 0
Jack Snipe 0 0 0 0 0 0 0 0 0 2 0 0
Snipe 16 7 16 8 1 0 0 11 26 24 36 3
Woodcock 4 0 0 0 0 0 0 0 0 0 0 1
Bar-tailed Godwit 0 1 0 1 0 0 0 0 0 0 0 0
Black-tailed Godwit 2 0 0 0 5 45 24 1 7 6 26 1
Curlew 96 669 153 16 0 7 9 57 155 301 219 301
Whimbrel 0 0 0 0 23 0 1 1 0 1 0 0
Spotted Redshank 0 1 1 0 0 0 0 0 0 1 4 0
Redshank 51 125 143 115 40 35 95 173 161 167 167 204
Greenshank 0 0 0 0 1 0 5 9 1 0 0 0
Green Sandpiper 0 0 1 0 0 2 2 8 7 9 5 1
Common Sandpiper 1 0 0 0 1 1 15 35 2 0 0 0
Wood Sandpiper 0 0 0 0 0 0 0 5 0 0 1 0
Turnstone 1 48 12 60 15 2 2 64 54 46 51 37
Kingfisher 0 0 0 0 0 0 0 0 0 1 0 0
Total 3620 5245 2077 1521 884 2283 5401 6965 6980 5368 5341 8204


  • Bird Counts 1998 - Monthly peak counts and Wetland Bird Survey.
  • Home Page