up

 

 

 

 

 Buena Vista & Hartley

Passenger Lists

 

 

These lists of passengers was extracted by Cynthia Pardoe 1999

In 1849 the ship Troubadour departed from  Swansea to Liverpool , some 249 passengers  then sailed on 25 Feb 1849 on the Buena Vista from  Liverpool , port of arrival New Orleans on 10 of April 1849.

Some 77 of the passengers from the Troubadour sailed on the ship Hartley which docked at New Orleans on the 28th of April 1849......fifty-four days after leaving Liverpool on March 5th 1849. On this ship the other 161 passengers were English, Scots and a few Irish.

Not in alphabetical order

 

 

 

 

 

 

 

 

 

 

up

Buena Vista

Index number-Name -Age -Occupation
1. Dan Jones 36 Saint [probably 56] 2. Mary Jones 55 3. Jacob Jones 6
4. Lewis Jones 22 5. Elizabeth Davis 24 Widow 6. William Davis Infant Son
7. David Richards 50 Blacksmith 8. Allice Richards 22 9. Ann Richards 18
10. Wm Morgan 46 Engineer 11. Wm Morgan 20 12. Edward Morgan 6
13. Noah Jones 35 Miner 14. Ester Jones 30 15. Mary Jones 11
16. Job Rowland 38 Miner [probably 58] 17. Mary Rowland 58 18. Thomas Rowland17
19. Benjaman Rowland15 20. Rees Price 35 Collier 21. Jane Price 35
22. Mary Price 14 23. Evan Price 6 24. Harriett Price 4
25. Daniel Price 2 26. Ruth Price Infant 27. Jno Richards 37 Engineer
28. Eliza Richards 34 29. William Richards13 30. Emma Richards 5
31. Daniel Leigh 35 Joiner 32. Ann Leigh 28 33. Jno Leigh 11
34. Daniel Leigh 9 35. Mary Leigh 4 36. Ann Leigh 11 months
37. Rice Williams 45 Farmer 38. Eliza Williams 77 39. Samuel Williams49 Farmer
40. Eliza Davis 18 Maid 41. Morgan Thomas 30 Farmer 42. Eliza Lewis 37
43. Thomas Lewis 16 44. Jno Lewis 13 45. Eliza Lewis 11
46. Calvan Lewis 9 47. Sarah Lewis 6 48. Lewis Lewis 3
49. Isack Nash 24 Blacksmith 50. Charlot Evens 18 Maid 51. Pheabe Evens 18 Maid
52. Margret Davis 18 Maid 53. Eliza Nash 23 Maid 54. Eben Rees 49 Collier
55. Wm Williams 17 Servant 56. Wm Jinkins 34 Carpenter 57. Mary Jinkins 35
58. Edwd Williams 26 Collier 59. Sofiah Williams 25 60. Mary Williams 1 ½
61.Ths Gies 64 Collier 62. Maria Giles 57 63. Edwd Giles 15
64. Henry Jones 31 Laboror 65. Jane Jones 28 66. Wm Lewis 42 Mason
67. Jno Parry 55 Mason 68. Mary Parry 50 69. Ebent Thomas 40 Blacksmith
70. Wm Lewis 35 Mason 71. Mary Lewis 31 72. Ann Lewis 5
73. Wm Lewis 1 74. Thomas Nash 19 Saddler 75. Mary Nash 63 Widow
76. Samuel Leigh 33 Pattern maker 77. Ann Leigh 33 78. Wm Leigh 6
79. Henry Leigh 5 80. Sophia Leigh 3 81. Jno Leigh 1 ½
82. Anna Leigh 22 83. Wm Davis 35 Collier 84. Eliza Lee 33
85. Thomas Davis 14 86. Davis Davis 5 87. Henry Davis 2
88. Eliza Davis Infant 89. Dan Davis 57 Farmer 90. Sarah Davis 51
91. Dan Davis 18 92. Ann Davis 19 93. Sarah Davis 22
94. Mary Davis 12 95. Dinna Davis 11 96. Benji Thomas 28 Farmer
97. Letitia Thomas 24 98. Daniel Thomas 1 ½ 99. Rees Thomas 25 Farmer
100. David Lewis 50 Laborer 101. Jno Jones 51 Farmer 102. Janes Jones 47
103. Wm Jones 25 104. Ann Jones 18 105. Jno Jones 15
106. Mary Jones 13 107. Jane Jones 11 108. David Jones 9
109. Sarah Jones 5 110. Ceteria Jones 22 111. Morgan Hughes 24 Engineer
112. Margt Hughes 23 113. Wm Treharn 52 Lime Burner 114. Ann Treharn 55
115. Mary Treharn 23 116. Jane Treharn 22 117. Sarah Treharn 18
118. Sage Treharn 15 119. Wm Treharn 11 120. Evens Jones 92 Farmer
121. Dan Jones 45 122. Mary Jones 50 123. Charlotte Jones 19
124. Wm Williams 49 Farmer 125. Margt Jones 52 126. Wm Williams 22 Butcher
127. David Richards 53 Butcher 128. Dan Daniels 41 Stonecutter 129. Mary Daniels 52
130. Thomas Daniels 17 131. David Daniels 13 132. Sarah Giles 18 Maid
133. Thomas Mathios 40 Laborer 134. Margret Mathios 37 135. Ada Mathios 12
136. Sila Mathios 9 137. Jonah Mathios 5 138. Rees Jones 19 Wheelwright
139. Jno Jones 24 Laborer 140. Benjn Thomas 33 Laborer 141. Ann Thomas 29
142. Daniel Thomas 5 143. Sarah Thomas 3 144. Ann Thomas Infant
145. Samuel Thomas 35 Laborer 146. Elisa Thomas 19 147. David Phillip 29 Farmer
148. Mary Phillip 31 149. Sarah Phillip 6 150. David Phillip 4
151. Benjn Phillip 2 152. Elizabeth Phillip Infant 153. Thms Jeremy 34 Farmer
154. Sarah Jeremy 34 155. Jno Jeremy 11 156. Thms Jeremy 9
157. Hannah Jeremy 7 158. Sarah Jeremy 5 159. Margret Jeremy 3
160. Ester Jeremy 3 161. Mary Jeremy Infant 162. Jno Jones 18 Servant
163. Ann Lewis 20 Servant 164. Jane Morgan 25 Servant 165. Benjn Francis 46 Blacksmith
166. Margret Francis 48 167. Ann Francis 16 168. Dan Francis 12
169. Margret Francis 9 170. Benjn Francis 7 171. Mary Evans 17 Maid
172. David Evans 35 Schoolteacher 173. Wm Rowland 38 Peddler 174. Rachal Rowland 18
175. Mary Rowland 11 176. Rachal Rowland 9 177. Ann Rowland 7
178. David Rowland 3 179. Edw Evens 36 Plasterer 180. Rees Jones 32 Wheelwright
181. Mary Jones 23 182. Jno Jones 75 Wheelwright 183. David Davis 24 Wheelwright
184. Thomas Jones 22 Wheelwright 185. Jinkins Williams 20 Engineer 186. Alexr Owens 34 Collier
187. Benji Jones 42 Locksmith 188. Jane Jones 42 189. Thomas Jones 22 Engineer
190. Eliza Jones 26 191. Jno Jones Infant 192. Williams Jones 19 Engineer
193. Marian Jones 19 194. Jno James 21 Engineer 195. Eliza James 23
196. Even Jos Jones 14 197. Ester Jones 5 198. Jno Jones 1 ½
199. Even Evans 45 Mason 200. Janet Evans 45 201. David Evans 22
202. William Evans 20 203. Margt Evans 18 204. Rachel Evans 15
205. Morgan Evans 13 206. Edward Evans 11 207. Mary Evans 5
208. Evan Evans 2 209. Margt Davis 23 210. David Davis 3
211. Griffith Davis Infant 212. Edward Parry 48 Shoemaker 213. Ann Parry 25
214. Edwd Parry 3 215. David Giles 41 Moulder 216. Caleb Parry 25 Mason
217. Catherine Parry 22 218. Ann Williams 26 Maid 219. Margt Thomas 23 Maid
220. David Jones 25 Nailer 221. Emma Jones 18 222. Hugh Davis 69 Schoolmaster
223. Sarah Davis 60 224. Mary Oubery Davis 24 Milliner 225. Eliza Hughs 76
226. Jno Rees 32 Whitesmith 227. Mary Rees 28 228. William Rees 8
229. Jane Rees 6 230. David Rees 3 231. Thomas Jno 35 Miner
232. Wm Davis 43 Tailor 233. Rachal Davis 40 234. Jno Williams 43 Miner
235. Mary Williams 40 236. Mary Williams 18 237. Edward Edwards 57 Collier
238. Eliza Edwards 53 239. Edward Edwards 28 Clerk 240. Jno Edwards 18 Collier
241. Mary Edwards 15 Collier 242. Morgan Morgan 47 Miner 243. Cecilia Morgan 47
244. Eliza Morgan 17 245. Barbara Morgan 15 246. Mary Morgan 13
247. Sarah Morgan 11 248. Thomas Morgan 7 249. Rees Stephens 18 Laborer

From other sources ,  journals, old church records, etc. the following errors have been corrected on the above list;
# 31 Listed as Daniel Lee # 68 Listed as Ann
# 76 Listed as Samuel Lee # 97 " as Solitia
# 118 " as Ludgel #153 " as Jerremos
# 172 " as Has no last name (Evans?) #173 " as Wm. Pootland
# 215 " as David Childs. # 237. Age to 57 from 37 for my ancestor

 

Hartley

up Index number-Name -Age -Occupation
1. John Williams 21 Tailor 2. Mary Ann Williams 23
3. John Hughes Williams 30 Miner 4. Mary Ann Williams 24
5. John Williams 33 Miner 6. Margaret Williams 34
7. Naomis Williams Infant 8. Thomas Richards 36 Miner
9. Mary Richards 35 10. David Richards 10
11. Thomas Richards 6 12. Morgan Davis 45 Miner
13. Eliza Davis 46 14. Eliza Davis 18
15. Anne Davis 16 16. Hannah Davis 12
17. Emma Davis 9 18. Rachel Davis 6
19. Mary Bowen 24 20. Morgan Bowen 2
21. Anne Bowen Infant 22. Jno Ormond 52 Tailor
23. Jno Ormond 16 24. Dorothy Ormond 24
25. Letetia Ormond 14 26. Eliza Ormond 10
27. Ellinor Ormond 4 28. James Eynon 55 Carpenter
29. Elizabeth Eynon 63 30. Louesa Eynon 25
31. Martha Eynon 20 32. Charlotte Eynon 18
33. David Peters 38 Farmer 34. Lowry Peters 33
35. Ann Jones 23 36. Peter Edwards 12
37. Owin Roberts 21 38. Sarah Peters 8
39. Lowry Peters 6 40. William Clark 36 Tinsmen
41. Francis Clark 32 42. Catherine Davis 21
43. William Owens 50 Farmer 44. Elenor Owens 49
45. Margaret Owens 19 46. Richard Owens 16
47. Wm Owens 13 48. Owin Cadwallader Owens12
49. Alice Owens 6 50. Cadwallader Owens 24 Farmer
51. Jane Owens 6 52. Nathaniel Eames 60 Farmer
53. Sarah Eames 44 54. Nathaniel Eames 13
55. John Eames 5 56. Elenor Eames 2
57. Owen Jones 30 Miner 58. Hugh Jones 28 Miner
59. Jane Jones 19 60. Eleanor Williams 27
61. Chas Evans 28 Farmer 62. Thomas Davis 48 Farmer
63. Phoebe Davis 43 64. Mary Jane Davis 21
65. Thomas Davis 19 66. Eliza Davis 17
67. Jane Davis 15 68. George Davis 12
69. Margaret Davis 9 70. Edmund Davis 7
71. Stephen Davis 4 72. Sophia Davis Infant
73. David Bowen 26 74. Robert Jones 60 Farmer
75. Jno Jones 28 Farmer 76. Letetia Jones 22
77. Robert Jones 8

From other sources, journals, old church records, etc. the following errors have been corrected on the above list;
# 18 Listed as Richard #19 " as Mary Rowan
#52 " as Nathaniel Owens #73 " as David Brown

up