![]() |
NOTTS CTC CLUB CLOTHING |
| Item | Price | Details | |
|---|---|---|---|
| B1 | Short Sleeve Road Jersey | £39.50 | The classic summer jersey in high performance Coolmax fabric. Cut to be close fit and includes three rear pockets, comes with short zip as standard and optional. 3/4 or full length zip at £1.50 extra cost. |
| B2 | Long Sleeve Road Jersey | £43.50 | As B1 with long sleeves. |
| B3 | Short Zip Training Jersey | £47.00 | Summer weather jersey in heavyweight Coolmax Fabric for cool mornings/evenings with a looser fit to wear over under garments with short front zip and three rear pockets. |
| B4 | Full Zip Training Jersey | £48.50 | As B3 with full zip. |
| B5 | Short Zip Tracksuit Top | £47.00 | Jersey to wear over other garments in heavyweight Coolmax Fabric short front zip and single zipped rear pocket. |
| B6 | Full Zip Tracksuit Top | £48.75 | As B5 with full zip. |
| B7 | Lined Rain Jacket | £63.00 | One of Impsport’s most popular garments featuring windproof and shower proof facing with an elasticated heavyweight Coolmax fabric. Full length front zip and single zipped rear pocket. |
| B10 | Long Sleeved Rain Jacket | £43.00 | Classic rain jacket with longer back length and Gamex Compact fabric for water reistance while lightweight material gives generous freedom of movement. Easily folded to fit into a jersey pocket. |
| C1 | Winter Training Jacket | £59.00 | Super warm training jacket with full length front zip and three rear pockets.Water-repellent fabric gives maximum wind resistance, whist still being breathable. |
| C2 | Winter Bodywarmer | £46.50 | Cut to fit over training jacket with full zip and three rear pockets. Water-repellent fabric gives maximum wind resistance, whist still being breathable |
| Fabrics | |
|
Coolmax Sprintnit Gamex Compact Thermo-Dry |
|
Please contact Terry Scott if you wish to order.
| Sizes in inches | |||||
| MEN | x-small | small | medium | large | x-large |
|---|---|---|---|---|---|
| Chest | 34″ | 36″ | 38″ | 40″ | 42″ |
| Centre Back | 26″ | 27″ | 28″ | 29″ | 29″ |
| Long Sleeve | 19″ | 20″ | 21″ | 22″ | 22″ |
| Long sleeve measure: under arm to wrist. | |||||
| WOMEN | XXS 10 | XS 12 | S 14 | M 16 | L 18 |
| Chest | 33″ | 35″ | 37″ | 39″ | 41″ |
| Centre Back | 24″ | 25″ | 26″ | 26″ | 28″ |
| Long Sleeve | 18″ | 18″ | 20″ | 20″ | 20″ |