Live births (England and Wales)


chart


Thousands
Year
Total
births
Outside
marriage
% outside
marriage
1961 811 49 6.0%
1966 850 67 7.9%
1971 783 66 8.4%
1972 725 63 8.6%
1973 676 58 8.6%
1974 640 57 8.8%
1975 603 55 9.1%
1976 584 54 9.2%
1977 569 55 9.7%
1978 596 61 10.2%
1979 638 70 10.9%
1980 656 77 11.8%
1981 635 81 12.8%
1982 626 90 14.4%
1983 629 99 15.8%
1984 637 111 17.4%
1985 656 126 19.2%
1986 661 141 21.4%
1987 682 158 23.2%
1988 694 177 25.6%
1989 688 186 27.0%
1990 706 200 28.3%
1991 699 211 30.2%
1992 690 215 31.2%
1993 674 217 32.1%
1994 665 216 32.4%
1995 648 220 33.9%
1996 650 233 35.8%
1997 643 238 37.0%
1998 636 241 37.8%

Prepared from data contained in: Population Trends
(Office for National Statistics)


Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -



Last updated - 30 November 1999

SPIG Home Page