Eastern region - table of contact refusals by each County Court

Courtrefusals - absolute values % refusals - as % of outcomes
1994199519961997199819992000200120022003  1994199519961997199819992000200120022003
Bedford0015100004   0.0 0.0 0.5 4.2 0.5 0.0 0.0 0.0 0.0 1.7
Bury St Edmunds0001510000   0.0 0.0 0.0 1.1 4.6 0.5 0.0 0.0 0.0 0.0
Cambridge2051163200   0.8 0.0 3.0 0.5 0.4 0.8 0.7 0.2 0.0 0.0
Chelmsford2021200000   1.8 0.0 2.7 1.0 1.7 0.0 0.0 0.0 0.0 0.0
Colchester1532010000   1.4 2.4 2.4 0.8 0.0 0.4 0.0 0.0 0.0 0.0
Harlow0010010000   0.0 0.0 2.4 0.0 0.0 2.3 0.0 0.0 0.0 0.0
Hertford0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hitchin9602100000   2.8 2.0 0.0 0.8 0.6 0.0 0.0 0.0 0.0 0.0
Ipswich1002400001   1.9 0.0 0.0 1.7 3.5 0.0 0.0 0.0 0.0 0.2
King's Lynn3068117000   2.6 0.0 1.8 2.2 0.3 0.3 2.7 0.0 0.0 0.0
Lowestoft6700110120   15.0 17.5 0.0 0.0 0.7 1.3 0.0 0.6 1.0 0.0
Luton0011000000   0.0 0.0 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Norwich60302132000   1.3 0.0 0.8 0.0 0.5 1.5 0.3 0.0 0.0 0.0
Peterborough5323020000   1.6 1.0 0.4 0.7 0.0 0.5 0.0 0.0 0.0 0.0
Southend-on-Sea03245053160   0.0 1.2 0.6 12.9 0.0 0.7 0.7 0.2 0.8 0.0
Watford33271320000   0.4 0.4 5.1 0.4 0.9 0.6 0.0 0.0 0.0 0.0

Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page