Burnley County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 0.0 13.8 0.0 3.3 8.4 1.2 4.2 1.4 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.0 10.3 6.3 0.8 3.7 0.0 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 50.0 31.0 6.3 6.6 8.4 4.9 5.6 2.9 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 50.0 44.8 87.5 89.3 79.4 93.8 90.3 95.7 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 53 62 40 87 60 32 81 59 101 149
Outcomes Withdrawn 0 4 0 4 9 1 3 1 0 0
Refused 0 3 1 1 4 0 0 0 0 0
No orders 4 9 1 8 9 4 4 2 0 0
Orders made 4 13 14 109 85 76 65 66 100 145
Welfare reports requested 20 47 39 75 50 39 48 27 18 98

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page