Blackpool County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 5.9 10.7 12.9 17.8 10.9 5.9 5.2 0.3 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 5.9 1.9 1.6 3.9 1.1 1.4 0.5 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 9.8 15.5 14.5 5.9 15.4 9.1 10.1 5.1 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 78.4 71.8 71.0 72.4 72.6 83.6 84.3 94.6 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 107 105 109 109 90 124 139 160 198 193
Outcomes Withdrawn 3 11 24 27 19 13 21 1 0 0
Refused 3 2 3 6 2 3 2 0 0 0
No orders 5 16 27 9 27 20 41 20 0 0
Orders made 40 74 132 110 127 183 343 369 352 399
Welfare reports requested 46 92 57 92 100 139 185 120 241 350

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page