Blackburn County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 1.7 6.2 8.2 1.6 3.0 5.3 5.5 0.0 2.1 1.6
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 3.9 3.5 2.3 0.9 1.4 2.3 0.6 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 1.7 6.2 8.6 0.4 1.1 0.8 3.3 0.0 0.5 0.9
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 92.7 84.0 80.9 97.1 94.5 91.7 90.6 100.0 97.4 97.6
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 60 123 0 0 13 0 168 241 226 213
Outcomes Withdrawn 3 16 40 7 11 7 18 0 12 11
Refused 7 9 11 4 5 3 2 0 0 0
No orders 3 16 42 2 4 1 11 0 3 6
Orders made 166 216 393 436 341 122 299 433 557 686
Welfare reports requested 49 91 106 123 104 29 261 204 83 335

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page