Scunthorpe County Court - contact applications

County: Humberside, Region: Yorkshire & Humber, Court circuit: Midland & Oxford

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 29.1 28.3 14.0 22.0 20.5 15.9 0.0 0.0 0.0 0.5
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 4.5 12.0 15.3 11.9 3.6 3.7 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 15.5 15.2 21.0 11.0 24.1 5.6 0.0 2.0 3.6 1.5
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 50.9 44.6 49.7 55.1 51.8 74.8 100.0 98.0 96.4 98.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 130 127 110 126 115 96 154 109 112 104
Outcomes Withdrawn 32 26 22 26 17 17 0 0 0 1
Refused 5 11 24 14 3 4 0 0 0 0
No orders 17 14 33 13 20 6 0 3 5 3
Orders made 56 41 78 65 43 80 77 144 133 192
Welfare reports requested 131 76 49 49 21 34 64 19 11 59

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page