Bath County Court - contact applications

County: Avon, Region: South West, Court circuit: Western

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 4.6 2.6 1.2 1.8 0.9 1.7 9.9 1.3 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.0 1.3 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 26.2 5.3 3.7 0.0 0.0 0.0 5.5 1.3 0.0 0.6
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 69.2 90.8 95.1 98.2 99.1 98.3 83.5 97.4 100.0 99.4
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 63 68 80 85 71 83 60 72 110 96
Outcomes Withdrawn 3 2 1 1 1 2 9 1 0 0
Refused 0 1 0 0 0 0 1 0 0 0
No orders 17 4 3 0 0 0 5 1 0 1
Orders made 45 69 78 56 114 119 76 75 188 177
Welfare reports requested 43 63 74 60 65 52 4 0 54 118

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page