Newport (Gwent) County Court - contact applications

County: Gwent, Region: Wales, Court circuit: Wales & Chester

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 12.6 5.1 2.0 3.1 2.3 2.3 0.5 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 4.6 0.4 0.6 4.1 2.6 2.0 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 16.1 24.2 10.5 12.5 2.6 8.0 0.7 0.0 0.0 0.6
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 66.7 70.3 86.9 80.3 92.5 87.8 98.8 100.0 100.0 99.4
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 125 110 101 191 237 157 174 205 177 232
Outcomes Withdrawn 22 14 7 13 9 9 2 0 0 0
Refused 8 1 2 17 10 8 0 0 0 0
No orders 28 66 37 52 10 32 3 0 0 3
Orders made 116 192 306 334 356 351 398 433 485 459
Welfare reports requested 82 164 199 137 232 317 62 10 26 208

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page