South Eastern court circuit - table of contact refusals by each County Court

Courtrefusals - absolute values % refusals - as % of outcomes
1994199519961997199819992000200120022003  1994199519961997199819992000200120022003
Barnet1134000001   0.4 0.7 2.1 2.2 0.0 0.0 0.0 0.0 0.0 0.5
Bedford0015100004   0.0 0.0 0.5 4.2 0.5 0.0 0.0 0.0 0.0 1.7
Bow1000000000   0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brentford014513102200   0.0 0.4 1.7 1.9 3.8 3.5 0.8 0.7 0.0 0.0
Brighton110211410000   4.2 0.0 0.3 1.4 0.6 0.1 0.0 0.0 0.0 0.0
Bromley016811880000   0.0 3.3 1.5 2.2 1.9 1.6 0.0 0.0 0.0 0.0
Bury St Edmunds0001510000   0.0 0.0 0.0 1.1 4.6 0.5 0.0 0.0 0.0 0.0
Cambridge2051163200   0.8 0.0 3.0 0.5 0.4 0.8 0.7 0.2 0.0 0.0
Canterbury48115978203   1.5 1.1 0.2 1.9 1.8 1.0 1.3 0.3 0.0 0.6
Chelmsford2021200000   1.8 0.0 2.7 1.0 1.7 0.0 0.0 0.0 0.0 0.0
Chichester3231110600   3.5 1.6 2.2 0.7 0.5 0.5 0.0 5.6 0.0 0.0
Colchester1532010000   1.4 2.4 2.4 0.8 0.0 0.4 0.0 0.0 0.0 0.0
Croydon102115360000   3.1 0.7 0.2 4.3 1.4 2.4 0.0 0.0 0.0 0.0
Dartford...152069310  ... 1.8 4.2 1.9 0.0 12.0 4.0 1.2 0.3 0.0
Eastbourne0820001100   0.0 14.8 2.1 0.0 0.0 0.0 0.6 0.5 0.0 0.0
Edmonton14305200010   11.6 2.4 0.0 1.7 0.8 0.0 0.0 0.0 0.3 0.0
Epsom1000800000   1.1 0.0 0.0 0.0 15.7 0.0 0.0 0.0 0.0 0.0
Guildford12341121200   0.3 2.0 1.8 2.4 0.5 6.3 0.3 0.5 0.0 0.0
Harlow0010010000   0.0 0.0 2.4 0.0 0.0 2.3 0.0 0.0 0.0 0.0
Hastings561165113200   5.5 1.9 5.0 2.9 1.6 0.3 3.1 0.5 0.0 0.0
Hertford0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hitchin9602100000   2.8 2.0 0.0 0.8 0.6 0.0 0.0 0.0 0.0 0.0
Horsham2220540007   2.5 1.5 2.0 0.0 6.5 4.8 0.0 0.0 0.0 2.2
Ilford1702135530   0.8 4.0 0.0 1.0 0.6 2.5 2.1 2.9 1.7 0.0
Ipswich1002400001   1.9 0.0 0.0 1.7 3.5 0.0 0.0 0.0 0.0 0.2
Kingston-upon-Thames19213843754400   9.5 1.7 7.7 4.7 1.5 6.8 10.4 1.6 0.0 0.0
King's Lynn3068117000   2.6 0.0 1.8 2.2 0.3 0.3 2.7 0.0 0.0 0.0
Lambeth0032001000   0.0 0.0 10.0 6.3 0.0 0.0 1.8 0.0 0.0 0.0
Lowestoft6700110120   15.0 17.5 0.0 0.0 0.7 1.3 0.0 0.6 1.0 0.0
Luton0011000000   0.0 0.0 0.7 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Maidstone2442400000   0.9 3.0 2.2 1.4 4.0 0.0 0.0 0.0 0.0 0.0
Medway210123000000   0.9 2.7 2.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0
Milton Keynes016411111071950   0.0 8.0 0.8 2.4 2.2 2.4 1.4 2.9 0.8 0.0
Norwich60302132000   1.3 0.0 0.8 0.0 0.5 1.5 0.3 0.0 0.0 0.0
PRFD455537121170110   2.5 3.0 1.6 0.5 0.8 0.3 0.0 0.1 0.1 0.0
Reading0000134000   0.0 0.0 0.0 0.0 0.7 1.0 2.1 0.0 0.0 0.0
Reigate0003151100   0.0 0.0 0.0 2.6 1.0 5.7 0.7 0.8 0.0 0.0
Romford117313600000   4.1 3.0 1.2 5.7 2.6 0.0 0.0 0.0 0.0 0.0
Slough1000000000   0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Southend-on-Sea03245053160   0.0 1.2 0.6 12.9 0.0 0.7 0.7 0.2 0.8 0.0
Staines2000010000   4.3 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0
Thanet0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tunbridge Wells34103750000   1.6 2.5 4.4 1.1 3.5 3.0 0.0 0.0 0.0 0.0
Uxbridge0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wandsworth00942162000   0.0 0.0 3.2 2.0 9.8 3.8 1.5 0.0 0.0 0.0
Watford33271320000   0.4 0.4 5.1 0.4 0.9 0.6 0.0 0.0 0.0 0.0
Willesden9001000100   8.5 0.0 0.0 0.3 0.0 0.0 0.0 0.8 0.0 0.0
Woolwich0000000000   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Worthing0020041000   0.0 0.0 1.8 0.0 0.0 4.9 1.0 0.0 0.0 0.0

Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page