| FRIENDS OF SANGAM FOUNDATION | ||||||
| Statement of Financial Activities for the year ending 31st December, 2007. | ||||||
| 1. Income and Expenditure | ||||||
| general | general | general | ||||
| funds | funds | funds | ||||
| 2007 | 2006 | 2005 | ||||
| Incoming resources | ||||||
| Donations | £10,145.00 | £7,814.25 | £6,465.07 | |||
| Gift Aid received from Inland Revenue | £0.00 | £0.00 | £0.00 | |||
| Less G.A. Anticipated | £0.00 | £0.00 | £0.00 | |||
| Restricted Funds (project) (note 1) | £0.00 | £1,000 | £1,000.00 | |||
| Restricted Funds (bus) (note 1) | £0.00 | £938.00 | ||||
| Bank interest | £0.00 | £0.53 | £2.12 | |||
| Total incoming resources | £10,145.00 | £9,752.78 | £7,467.19 | |||
| Resources expended | ||||||
| Direct charitable expenditure | ||||||
| Grants (Note 2) | £7,200.00 | £7,200.00 | £7,875.00 | |||
| Restricted donations (Note 1) | £0.00 | £1,000.00 | £1,000.00 | |||
| £938.00 | ||||||
| Office expenses (Note 2) | £0.00 | £39.42 | £60.67 | |||
| £243.26 | ||||||
| Bank charges HSBC (Note 2) | £0.00 | £5.00 | ||||
| Companies House (Note 2) | £0.00 | £100.00 | £30.00 | |||
| Bank charges (Note 2) | £60.00 | £90.00 | £75.00 | |||
| Total 'Other expenditure' | £60.00 | £477.68 | £165.67 | |||
| Total resources expended | £7,260.00 | £9,615.68 | £9,040.67 | |||
| Net incoming resources | ||||||
| Other gains and losses for the year | £0.00 | £0.00 | £0.00 | |||
| Balance from previous year | £2,230.00 | £2,092.90 | £3,502.83 | |||
| Balance carried forward to next year | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Net movement in funds | £2,885.00 | £137.10 | -£1,409.93 | |||
| 2. Balance Sheet at 31st December, 2007. | ||||||
| 2006 | 2005 | |||||
| Fixed Assets | £0.00 | £0.00 | £0.00 | |||
| Current Assets | ||||||
| Debtors | £0.00 | £0.00 | £0.00 | |||
| Cash at bank | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Total current assets | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Creditors | ||||||
| Amounts falling due within one year | £0.00 | £0.00 | £0.00 | |||
| Net current assets | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Total assets less current liabilities | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Creditors | ||||||
| Amount falling due after one year | £0.00 | £0.00 | £0.00 | |||
| NET ASSETS | £5,115.00 | £2,230.00 | £2,092.90 | |||
| Page 1 | ||||||
| Page 2 | ||||||
| For the year ending December 31st 2007 the company was entitled to exemption under section 249A(1) of | ||||||
| the Companies Act 1985. No members have required the company to obtain an audit of its accounts | ||||||
| for the year in question in accordance with section 249B(2). The Directors acknowledge their responsibility for: | ||||||
| i) Ensuring the company keeps accounting records which comply with section 221; and ii) Preparing accounts | ||||||
| which give a fair view of the state of the company and of its profit and loss for the financial year in accordance with | ||||||
| section 226, and which otherwise comply with the requirements of the Companies Act relating to accounts, so far | ||||||
| as applicable to the company. | ||||||
| Approved by the Board of Trustees on 21 June 2008 | ||||||
| and signed on its behalf by | ||||||
| Treasurer, Director | ||||||
| Chair, Director | ||||||
| 3. Notes to annual accounts, 2007. | ||||||
| Note 1. In 2007 there were no restricted payments to India | ||||||
| Restricted Funds (project) | £0.00 | £1,000.00 | ||||
| Restricted Funds (bus) | £0.00 | £938.00 | ||||
| Note 2. Grants | ||||||
| Grant payments | £7,200.00 | £7,200.00 | £7,875.00 | |||
| Our bank charges ( relating to transmission of funds to S.F.) were £60.00 | ||||||
| Friends of Sangam Foundation is a company limited by guarantee | ||||||
| registered in England and Wales, number4627919, | ||||||
| registered office 281 Redcatch Road Bristol BS3 5DY | ||||||
| Friends of Sangam Foundation is Registered by the Charity Commission, number 1098382 | ||||||
| Website www.sangamschool.org.uk Email: treasurer@sangamschool.org.uk | ||||||
| Page 2. | ||||||
| INDEPENDENT EXAMINER'S REPORT | ||||||
| Having examined the bank statements and cheque book, I confirm that these accounts give a true picture of the | ||||||
| financial postion of Friends of Sangam Foundation. | ||||||
| Mrs Doris Scotford |