Ron's Liverpool Tram Site

HOME

Cars, Routes, Locations
Summary of Cars
Bogie Streamliners
Car 152-170
Car 171-899
Car 900-950
Car 951-992

Contact





 
Last Updated: 30 Sep 2015

BOGIE STREAMLINERS 951-992

Car Built Seen Route Location Reference
951   1953 29 Brunswick Road 11
951   Jul-47 1 Clayton Square 21
951   Apr-54 44A Everton Valley 21
951     40 Pier Head 7
951     29 Brunswick Road 12
952   11-Aug-55 19B East Lancashire Road 16
953   Apr-54 44 Pier Head 21
954     19   15
954     14   15
955 1954   19 Lord Street 7
955     19 Pier Head 5
955     33 Dingle 21
956     13   15
956     19   15
956     44A   15
956         15
956     19   15
956     6   15
957   15-Apr-55 19 Robson Street 1
957         15
957     4 Pier Head 22
958   1-Aug-50 21 Church Street 16
958     13   15
958     21 Church Street 21
958     45A Mill Street 21
958     8 Pier Head 21
961   Mar-55 10B   7
961   Mar-55 6A Lord Street 24
961     29 Pier Head 12
962 1937 16-Oct-54 19 Everton Road 2
962   Apr-55 19A James Street 1
962     8   15
962     33   15
963   16-Oct-54 13 Eastbourne Street 2
964   1952 47 St.Oswald Street 1
964   22-Feb-55   Edge Lane Shed 15
964   Apr-52 6A Pier Head 16
965         15
966   5-Jun-53 33 Garston 16
966   14-Apr-55 40 Clayton Square 21
966     40 Clayton Square 12
966     6A Edge Lane 12
967   22-Apr-52 33 Aigburth Vale 11
967   1-Jun-53 8 Garston 1
967     33   15
968     8 Horrox Avenue 7
968     8A   15
969     14 Newquay 7
970   1953 13A St Domingo Road 11
970   30-Dec-56 14 James Street 16
970     13 Pier Head 6
971     19A Pier Head 7
971     13   15
971     14   15
972   Apr-54 44 Walton Lane 24
972   Oct-54   Eastbourne Street 22
972     1 Park Road,Dingle 21
972     8 Allerton Station 21
973   1955 13 Townsend Lane 21
973   Apr-55 19 East Lancashire Road 21
973     19   15
974         7
975   1950 22   7
975     14 Pier Head 10
975     13   15
976     13   15
977     10B   15
977     13A Everton Valley 21
978   1952 6   7
978     1 Pier Head 22
979   1956 44 Pier Head 21
979   Jun-53   Aigburth Vale 1
979     13   7
981   3-Apr-54 13 Islington 1
981     13   15
984   Aug-55 44 Dale Street 21
984   11-Aug-55 44 Dale Street 11
984     8 Pier Head 7
984 1937       11
984     1 Pier Head 1
984     14   15
984     19 Kirkby 21
986   1954 29A Muirhead Avenue 21
986   Apr-54 6A Crown Street 2
986   Aug-55 40 James Street 1
986     6A Pier Head 7
986     10B   15
986     10B   15
988   1952 29A Pier Head 12
988         15
990   1947 21   1
990   Aug-1954 40 Page Moss 9
990   21-Mar-54 29 Muirhead Avenue East 11
990     13 Pier Head 7
990     29 Muirhead Avenue 12
990     10B Pier Head 15
990     10B   15
990         15
990     15 Lord Street 21
992   11-Aug-55 6A Castle Street 21
992   04-Nov     7
992     41 St Oswald Street 12
992     6A Dale Street 11
992     10B Prescot Road 12
992     44   15
992       Kirkby 21