Ron's Liverpool Tram Site

HOME

Cars, Routes, Locations
Summary of Cars
Baby Grands
Car 201-225
Car 226-250
Car 251-275
Car 276-300

Contact





 
Last Updated: 30 Sep 2015

BABY GRANDS 251-275

Car Built Seen Route Location Reference
251   1952 6A Bowring Park 21
251   Jun-53 6A Broadgreen 21
251   14-Apr-55 40 Derby Square 21
251       Knotty Ash 7
251       Edge Lane Shed 12
251         15
252   May-55 6 Bowring Park 3
252   14-Sep-57 6A Edge Lane 12
252     6A   6
252     40 Edge Lane 12
252     47   15
252     44   15
252     40   15
253   1938 17 Derby Road 22
253     40 Towerlands Street 12
253     10B   15
253     19 Walton Hall Avenue 21
253     19 Boundary Road,Kirkby 21
254     40 Page Moss 7
254     6A   7
254     40 Page Moss 7
255   11-Jul-55   Everton Valley 16
255     44   15
255     6A Edge Lane 21
257   1952   Bowring Park 21
257   14-Sep-57 40 Brookside Avenue 7
257     6A Brownlow Hill 4
258   Jul-49 4W Woolton Terminus 21
258   Aug-55 13 Old Haymarket 22
258   11-Aug-55 13 Old Haymarket 16
258     19   15
258     6A   15
258     13A Gillmoss 21
258     6   21
260   11-Nov-57   Edge Lane Works 21
260     10B East Prescot Road 7
260     6A Court Hey? 15
261     6 Rocket 12
262     40   15
263   20-Feb-55 40 Thomas Lane 21
263   14-Sep-57 40 Brookside Avenue 7
263   14-Sep-57 40 Edge Lane 12
263     40   1
263     10B Prescot Road 7
263     40   15
264   14-Sep-57   Final Procession 7
264   14-Sep-57 6A   7
264   14-Sep-57 40 Edge Lane Drive 12
264   14-Sep-57 40 Parker Street 12
264     6A Bowring Park 6
264     6A Bowring Park 15
266   1954 40 Lord Street 7
266   9-Sep-56   Pier Head 21
266   Sep-57 6A Bowring Park 7
266     6A   7
266     40 Brownlow Hill 7
266     40   7
266     6A   15
267   26-Feb-55 10B Pier Head 21
268   1952   Edge Lane Works 21
268     6 Broad Green 12
268 1939   6   14
268     19   15
269   1906   Lord Street 22
269   Apr-54 6A Edge Lane 2
269   7-Apr-54 6A Edge Lane Drive 16
269   Aug-55 6A Old Haymarket 22
269   11-Aug-55 6A Old Haymarket 16
269   Dec-56 6A Edge Lane 21
269     6A Edge Lane Drive 12
270   Aug-55 19 East Lancashire Road 1
270     19 Gillmoss 21
271     6A   7
271     40 Brownlow Hill 12
271     29A   15
271     6A   15
271     49 Church Road 21
272   4-Sep-52 49 Edge Lane 1
272   4-Sep-52 49 Edge Lane Drive 21
272   14-Sep-57 40 Brookside Avenue 7
272   1957 40   7
272     40 Lime Street 12
272     49 Edge Lane 12
272     40 Dovecot 12
272         15
273     44 Pier Head 4
273   Oct-56 44 Gillmoss 11
273     19   7
273     29 Muirhead Avenue East Terminus 12
273     6 Broad Green 12
273     10B   15
273         15
274   14-Sep-57 40 Last Tram Passenger Service 7
274   14-Sep-57 40 Pier Head 7
274   14-Sep-57 40 Edge Lane Depot 21
274   14-Sep-57 40 Pier Head 21
274   May-49 4W Allerton Road, Woolton 11
274       Edge Lane Shed 3
274     19   8
275     44   1
275     19   7
275     6A Mann Island 12
275     6A   15
275       Allerton Road, Woolton 21