Ron's Furby Family History
List of Furby Marriages in England & Wales 1837-1900
All First Names
Last Updated : 2 Apr 2010

Surname Name(s) Quarter Year Married To Location Vol Page
Furby Ada Florence Q1 1893 --- Islington 1b 357
Furby Ada Rebecca Q4 1894 --- Holborn 1b 1128
Furby Agnes Q4 1889 --- Liverpool 8b 261
Furby Agnes Q4 1898 --- Worcester 6c 519
Furby Agnes Kate J Q2 1884 --- Holborn 1b 1066
Furby Alfred Q3 1891 --- Headington 3a 1200
Furby Alfred Q2 1897 --- Camberwell 1d 1611
Furby Alfred Henry Q2 1859 --- Whitechapel 1c 708
Furby Alfred Munn Q4 1869 --- Newington 1d 351
Furby Alice Q2 1893 --- Leek 6b 429
Furby Alice  Q3 1887 --- Bradford Y. 9b 10
Furby Alice Elizabeth Q2 1886 --- Holborn 1b 1053
Furby Alice Elizabeth Q2 1895 --- Nuneaton 6d 753
Furby Ann Q1 1840 --- Hull 22 218
Furbey Ann Q1 1845 --- St Jas Westr 1 95
Furby Ann Q2 1847 --- Easingwold XXIV 403
Furby Ann Q3 1875 --- Wolverhampton 6b 727
Furby Ann Q1 1883 --- Bedale 9d 815
Furby Annie Q3 1875 --- Leek 6b 343
Furby Annie Q1 1893 --- Castle W. 10b 354
Furby Annie Q1 1894 --- Newcastle T. 10b 144
Furby Annie Q1 1896 --- Hartlepool 10a 146
Furby Annie Maria Q1 1894 --- Islington 1b 485
Furby Arthur Q3 1900 --- Bradford Y. 9b 213
Furby Arthur Alexander Q3 1892 --- Holborn 1b 1219
Furby Arthur William Q2 1890 --- W. Ham 4a 78
Furby Augustus Frederick Q4 1884 --- Croydon 2a 475
Furby Barbara Q2 1866 --- Hartlepool 10a 2?0
Furby Benjamin Q2 1842 --- West Ham 12 396
Furby Benjamin Q3 1872 --- Lambeth 1d 494
Furby Benjamin Q2 1880 --- Croydon 2a 382
Furby Caroline Q4 1869 --- Bristol 6a 127
Furby Catherine Q2 1898 --- Thirsk 9d 804
Furbey Charles Q2 1846 --- Wolverhapton & C. 17 337
Furby Charles Q4 1849 --- Rye VII 733
Furby Charles Q2 1877 --- Pancras 1b 252
Furby Charles Q2 1882 --- Bridlington 9d 475
Furby Charles Q3 1886 --- Swansea 11a 865
Furby Charles Alfred Q4 1869 --- Hackney 1b 595
Furby Charles Frederick Q3 1896 --- Oxford 3a 1569
Furby Charles Frederick W Q4 1892 --- Holborn 1b 1221
Furby Charles William Q3 1870 --- Whitechapel 1c 751
Furby Charlotte Emily Q2 1894 --- Bethnal Green 1c 279
Furby Charlotte Mary Q2 1892 --- Watford 3c 797
Furby Christopher Q3 1869 --- Abingdon 2c 507
Furby Christopher Q2 1893 --- Weymouth 5a 642
Furby Clara Alice Q3 1876 --- Hampstead 1a 1199
Furby Edith Q4 1898 --- Chester le S, 10a 860
Furby Edward Q2 1869 --- Belford 10b 4?1
Furby Edward Joseph Q1 1887 --- Bethnal Green 1c 257
Furby Edward Royston Q4 1888 --- Br?mley 9b 557
Furby Edwin Charles Q2 1881 --- Holborn 1b 1061
Furby Edwin James Q3 1897 --- Islington 1b 721
Furby Eliza Q2 1866 --- Croydon 2a 303
Furby Eliza Q2 1874 --- Manchester 8d 404
Furby Elizabeth Q3 1846 --- Bedale XXIV 341
Furby Elizabeth Q2 1849 --- Worcester XVIII 754
Furby Elizabeth Q4 1855 --- Auckland 10a 196
Furby Elizabeth Q2 1858 --- Dewsbury 9b 537
Furby Elizabeth Q3 1860 --- Headington 3a 738
Furby Elizabeth Q1 1861 --- Bradford Yk 9b 111
Furby Elizabeth Q1 1866 --- Keynsham 5c 1050
Furby Elizabeth Q4 1883 --- Bristol 6a 107
Furby Elizabeth Bradshaw Q2 1887 --- Mt. Harbro' 7a 47
Furby Elizabeth Jane Q4 1867 --- Bethnal Green 1c 511
Furby Elizabeth Lucy Q4 1858 --- E Grinstead 2b 202
Furby Elizabeth Sarah Q4 1878 --- Rye 2b 17
Furby Ella Q3 1882 --- Leek 6b 391
Furby Ellen Q4 1897 --- Kensington 1a 320
Furby Ellen Harriet Q4 1900 --- Chelsea 1? 697
Furby Emily   Q3 1871 --- Dudley 6c 59
Furby Emily Louisa Q3 1870 --- Hackney 1b 645
Furby Emma Q4 1854 --- Marylebone 1a 673
Furby Emma Q2 1868 --- Worcester 6c 333
Furby Emma Q3 1893 --- Islington 1b 666
Furby Emma Q4 1893 --- Scarbro' 9d 653
Furby Ernest Q2 1899 --- Hartlepool 10a 330
Furbey Esther Ann Q2 1869 --- Rochdale 8a 34
Furby Esther Jane Q4 1861 --- Westminster 1a 539
Furby Frances Q3 1839 --- Battle 7 226
Furby Frances Q1 1867 --- St Geo East 1c 577
Furby Frederick William Q1 1892 --- Holborn 1b 800
Furby George Q4 1840 --- Hackney 3 124
Furby George Q4 1848 --- Rye VII 743
Furby George Q1 1862 --- Dewsbury 9b 582
Furby George Q2 1869 --- Auckland 10a 237
Furby George Q4 1875 --- Bolton 8c 507
Furby George Q2 1878 --- Barrow F. 8e 1037
Furby George Q4 1878 --- Dewsbury 9b 876
Furby George Q1 1887 --- Bedale 9d 787
Furby George Q3 1898 --- S. Shields 10a 1193
Furby George Frederick Q3 1839 --- Bethnal Gn. 2 10
Furby George Frederick Q3 1864 --- Mile End 1c 1017
Furby George Frederick Q4 1871 --- Hackney 1b 735
Furby George Frederick Q2 1881 --- Mile End 1c 881
Furby George Frederick Q3 1899 --- W. Ham 4a 531
Furby George Frederick Q4 1900 --- Ha?field 8? 10??
Furbey George Henry Q1 1884 --- Lambeth 1d 610
Furby Harold Q3 1900 --- Leek 6b 533
Furby Harriet Q4 1854 --- Rye 2b 15
Furby Harriet Q3 1878 --- Leek 6b 330
Furby Helena Caroline Q4 1876 --- Islington 1b 390
Furbey Henrietta Q4 1898 --- Westminster 1a 1177
Furby Henry William Q3 1888 --- W. Ham 4a 124
Furby Herbert Henry Q4 1884 --- Poplar 1a 1154
Furbey James Q4 1873 --- Rochdale 8c 99
Furby James Q3 1874 --- Rye 2b 12
Furby James Joseph Q3 1865 --- Hackney 1b 611
Furby James Joseph Q3 1893 --- Liverpool 8b 29
Furbey James Matthew Q1 1860 --- Bethnal Gn. 1c 254
Furby James Samuel Q2 1843 --- Whitechapel 2 478
Furby Jane Q2 1845 --- Auckland 24 4
Furby Jane Q1 1849 --- Bedale XXIV 343
Furby Jane Q1 1854 --- Stourbridge 6c 201
Furby Jane Q2 1855 --- Dover 2a 967
Furbey Jane Q4 1877 --- Sheffield 9c 473
Furby Jane Q1 1884 --- Barrow F. 8e 952
Furby Jane Ann Q1 1876 --- Auckland 10a 277
Furby Jane Ann Q3 1891 --- Auckland 10a 261
Furby Jeremiah Q1 1898 --- Prestwich 8d 348a
Furby Jessie Annie Q2 1896 --- Wandsworth 1d 988
Furby John Q1 1838 --- Bridlington 23 39
Furby John Q4 1838 --- Darlington 24 35
Furby John Q4 1839 --- Leeds 23 398
Furby John Q4 1844 --- Medway 5 507
Furby John Q1 1845 --- Dover 5 166
Furby John Q2 1856 --- Bradford Yk 9b 206
Furby John Q3 1860 --- Lewisham 1d 1081
Furby John Q2 1864 --- Manchester 8d 659
Furby John Q4 1866 --- Potters?ury 3b 69
Furby John Q4 1869 --- Auckland 10a 233
Furby John Q2 1872 --- Pancras 1b 37
Furby John Q1 1874 --- Bedale 9d 836
Furby John Q2 1879 --- Bradford Y. 9b 52
Furby John Q2 1889 --- Kensington 1a 361
Furby John Q3 1897 --- Birmingham 6d 103
Furby John Frederick Q2 1880 --- Oxford 3a 923
Furby John George Q4 1872 --- Hackney 1b 745
Furby John George Q1 1896 --- Durham 10a 302
Furbey John or Joan Q4 1876 --- Sheffield?? 9a 514
Furby John Thornton Q2 1899 --- Woolwich 1d 2032
Furby John William Q4 1872 --- Hendon 3a 143
Furby John William Q4 1872 --- Bridlington 9d 651
Furby John William Q4 1894 --- Shoreditch 1c 194
Furby John William Q3 1900 --- Hartlepool 10a 233
Furby Joseph Q2 1855 --- Leek 6b 277
Furby Joseph Q4 1881 --- Leek 6b 436
Furbey Leah Q2 1896 --- Bolton 8c 628
Furby Lily Q3 1897 --- Barnsley 9c 293
Furby Lily Mary A Q3 1898 --- Poplar 1c 1074
Furby Louisa Q3 1849 --- Shoreditch II 402
Furby Louisa Q2 1871 --- Stockton 10a 192
Furby Lucy Augusta Q2 1897 --- Hackney 1b 1006
Furby Margaret Q4 1871 --- Wolverhapton 6b 933
Furby Margaret Q4 1882 --- Lanchester 10a 424
Furby Maria Q1 1861 --- Auckland 10a 132
Furbey Maria Q4 1870 --- Birmingham 6d 235
Furby Marion Rebecca Q4 1890 --- Oxford 3a 1374
Furby Mark Q2 1885 --- Manchester 8d 268
Furby Martha Q3 1889 --- Dewsbury 9b 938
Furby Martha Ashby Q1 1886 --- Hull 9d 367
Furby Martha Mann Q1 1888 --- Rye 2b 11
Furby Mary Q1 1862 --- Bedale 9d 643
Furby Mary Q1 1881 --- Pancras 1b 106
Furby Mary Q4 1899 --- Stockton 10a 97
Furby Mary Q1 1900 --- Lancaster 8e 1058
Furby Mary   Q2 1839 --- Durham & C. 24 75
Furby Mary A  Q3 1866 --- Stockton 10a 147
Furby Mary Ann Q4 1844 --- Lambeth 4 336
Furby Mary Ann Q4 1854 --- Dudley 6c 14
Furby Mary Ann Q4 1879 --- Bradford Y. 9b 33
Furbey Mary Ann Q4 1886 --- Upton 6a 463
Furby Mary Ann Q2 1898 --- Worcester 6c 476
Furby Mary Jane Q4 1845 --- Auckland 24 3
Furby Mary Jane Q2 1884 --- Sheffield 9c 541
Furbey Mary Janet Q1 1887 --- Prestwich 8d 408
Furby Mary Judith Q4 1875 --- Elham 2a 1679
Furby Mary Sarah Q1 1867 --- Hackney 1b 490
Furby Matthew Q1 1871 --- Stockton 10a 133
Furby May Q1 1865 --- Leyburn 9d 721
Furby Milcah Stephenson Q3 1898 --- Bridlington 9d 584
Furby Naomi Ann Q2 1870 --- Elham 2a 1280
Furby Priscilla Q4 1878 --- Bethnal Green 1c 643
Furby Priscilla Amelia Q1 1872 --- Hackney 1b 526
Furby Rachel Q1 1877 --- Bedwelty 11a 98
Furby Rebecca Ellanda Q3 1893 --- Islington 1b 603
Furby Richard Q2 1853 --- St Giles 1b 538
Furby Richard Q2 1853 --- Pately B 9a 76
Furby Richard Q1 1892 --- Bethnal Green 1c 302
Furby Richard Q1 1894 --- Pontypridd 11a 578
Furby Richard Q1 1899 --- Birmingham 6d 77
Furby Richard   Q4 1845 --- Pately Bridge 23 581
Furby Richard Harcourt Q4 1878 --- Holborn 1b 1057
Furby Richard James Q3 1877 --- Hackney 1b 815
Furby Richard Joseph Q1 1846 --- Stepney 2 412
Furby Richard Joseph Q2 1867 --- Hackney 1b 602
Furby Richard Williamson Q3 1843 --- Norwich 13 391
Furby Robert William Q4 1899 --- Auckland 10a 294
Furby Rose Florence Q3 1898 --- W, Ham 4a 64
Furby Rose Keneley Q4 1896 --- Poplar 1c 1195
Furby Samuel Q3 1863 --- Stroud 6a 507
Furby Samuel Q2 1868 --- Marylebone 1a 1039
Furby Samuel Q2 1896 --- Marylebone 1a 1246
Furby Sarah Q3 1844 --- Rye 7 608
Furby Sarah Q2 1850 --- Kidderminster XVIII 550
Furby Sarah Q4 1850 --- St Saviour IV 601
Furby Sarah Q4 1851 --- London E II 365
Furby Sarah Q2 1860 --- Bradford Yk 9b 146
Furbey Sarah Q3 1875 --- Hampstead 1a 1164
Furby Sarah Q3 1875 --- Hampstead 1a 1164
Furby Sarah Ann Q2 1859 --- Camberwell 1d 715
Furby Sarah Ann Q2 1877 --- Bridlington 9d 489
Furby Sarah Ann Q2 1893 --- Oxford 3a 1285
Furbey Sarah Ellen Q4 1894 --- Sheffield 9c 1006
Furbey Sarah Jane Q2 1884 --- Chorlton 8c 932
Furby Sarah Margaret Q4 1883 --- N. Aylesford 2a 818
Furby Sophia Q3 1872 --- Bethnal Green 1a 706
Furby Susan Q4 1853 --- York 9d 101
Furby Sydney Q2 1900 --- Wandsworth 1d 1339
Furby Thomas Q1 1844 --- Leeds 23 316
Furby Thomas Q1 1860 --- Oxford 3a 603
Furby Thomas Q4 1864 --- Thirsk 9d 783
Furby Thomas Q3 1873 --- Pancras 1b 37
Furby Thomas Q3 1881 --- Darlington 10a 42
Furby Thomas Q1 1892 --- S. Stoneham 2c 81
Furby Thomas Q2 1892 --- Northallerton 9d 951
Furby Thomas   Q4 1842 --- Oxford 16 206
Furby Thomas Alfred T Q3 1892 --- Houghton 10a 623
Furby Thomas Frederick Q4 1860 --- Hackney 1b 475
Furby Tom King Q2 1886 --- Bradford Y. 9b 175
Furby Walter Robert Q4 1895 --- Hackney 1b 943
Furby William Q2 1845 --- Bedale 24 373
Furbey William Q4 1845 --- Wolverhapton & C. 17 433
Furby William Q2 1858 --- Leoncaster? 9c 555
Furby William Q1 1864 --- Bridlington 9d 435
Furby William Q1 1866 --- Holbeck 9b 38?
Furbey William Q4 1872 --- Bethnal Green 1c 545
Furby William Q1 1874 --- Newcastle T. 10b 42
Furby William Q2 1878 --- Liverpool 8b 50
Furby William Q4 1887 --- Bury 8c 687
Furby William Q3 1894 --- Halifax 9a 717
Furby William Edward Q4 1867 --- Bethnal Green 1c 511
Furby William James Q2 1888 --- W. Ham 4a 202
Furby William Makey Q4 1888 --- Stockton 10a 148
Furby William Thomas W Q2 1898 --- Hampstead 1a 1398