Ron's Furby Family History
List of Furby Deaths in England & Wales 1837-1950
All First Names
Last Updated : 2 Nov 2009

Surname Name(s) Quarter Year Age Location Vol Page
Furby Abraham Q3 1850 -- Bath 11 16
Furby Ada Q1 1912 33 Lambeth 1d 320
Furbey Agnes Q4 1869 0 Worcester 6c 194
Furby Agnes M Q4 1946 77 Oxford 6b 784
Furby Alan C Q1 1928 0 Stepney 1c 229
Furby Alan R H Q4 1938 0 Marylebone 1a 559
Furbey Albert Q3 1901 1 Prestwich 8d 286
Furby Albert Arthur G Q4 1906 0 Hackney 1b 286
Furbey Albert Charles Q3 1890 0 W. Ham 4a 19
Furby Albert L Q1 1920 0 Wandsworth 1d 744
Furby Alexander Q4 1844 -- St Saviour 4 423
Furby Alfred Q2 1873 28 Dudley 6c 62
Furby Alfred Q1 1890 1 Barrow F 8e 700
Furby Alfred Q1 1907 0 Leeds 9b 360
Furby Alfred Q4 1926 64 Headington 3a 1138
Furby Alfred Q3 1944 73 Newcastle L. 6b 49
Furby Alfred Q3 1950 62 Bradford 2b 70
Furby Alfred Charles Q1 1890 5 Shoreditch 1c 62?
Furby Alfred E Q4 1915 0 Holborn 1b 697
Furby Alfred Henry Q4 1885 26 Islington 1b 261
Furby Alfred Henry Q2 1901 65 Islington 1b 217
Furby Alfred Munn Q1 1907 58 Chorlton 8c 515
Furby Alice Q3 1866 8 Whitechapel 1c 337
Furbey Alice Q1 1880 3 Sheffield 9c 338
Furby Alice Q1 1907 76 Steyning 2b 231
Furby Alice Q4 1924 74 Holywell 11b 232
Furby Alice E Q1 1935 67 W. Bromwich 6b 862
Furby Alice L Q1 1939 81 Oxford 3a 1868
Furby Alice Maud Q3 1890 0 Headington 3a 437
Furby Amelia Q2 1865 -- Leeke 6b 142
Furbey Ann Q1 1838 -- Bath XI 15
Furby Ann Q1 1839 -- Marylebone I 120
Furby Ann Q2 1843 -- Bridlington 23 18
Furby Ann Q4 1843 -- Bedale 24 219
Furby Ann Q4 1851 -- Pately Bridge XXIII 444
Furby Ann Q1 1853 -- Chelsea 1a 112
Furby Ann Q2 1853 -- Birmingham 6d 121
Furby Ann Q4 1854 -- Boston 7a 237
Furby Ann Q1 1855 -- Bedale 9d 346
Furby Ann Q1 1859 -- Bethnal Gn 1c 189
Furbey Ann Q2 1861 -- Birmingham 6d 81
Furby Ann Q2 1861 -- Auckland 10a 91
Furby Ann Q3 1862 -- Bedale 9d 307
Furby Ann Q3 1862 -- Darlington 10a 10
Furby Ann Q3 1882 59 Lanchester 10a 160
Furby Ann Q3 1885 58 Bramley 9b 206
Furby Ann Q4 1885 67 Bridlington 9d 198
Furby Ann Q3 1891 ?4 Middlesbro 9d 336
Furby Ann Q1 1905 75 Bradford 9b 70
Furby Ann Q3 1943 69 Woolwich 1d 672
Furby Ann B Q4 1866 0 Rye 2b 2
Furby Ann M Q3 1866 42 Bethnal Green 1c 238
Furby Ann M Q3 1920 82 W. Ham 4a 28
Furby Ann Maria Q3 1844 -- Bathnal Gn 2 25
Furby Anna Marina Q3 1886 1 Islington 1b 250
Furbey Anne Q3 1912 71 Barton I 8c 635
Furby Anne M Q4 1913 69 Oxford 3a 1047
Furby Annie Q1 1884 8 Rye 2b 2
Furby Annie Q2 1931 80 Hartlepool 10a 154
Furby Annie E Q2 1946 77 Leeds 9b 325
Furby Annie G Q1 1919 26 F?????? 1b 2?
Furby Annie L Q1 1943 65 York 9c 1135
Furby Annie Mary Q1 1877 0 Bedale 9d 405
Furby Anthony Q3 1861 -- Bedale 9d 33
Furby Anthony Q3 1876 96 Bedale 9d 391
Furby Anthony H Q4 1943 0 Stratford 6d 1131
Furby Antonia Q3 1897 0 Leek 6b 203
Furby Arthur Q2 1887 18 Leek 6b 169
Furby Arthur Q2 1930 60 Bradford 9b 263
Furby Arthur A Q3 1928 63 London C 1c 12
Furby Arthur J Q1 1940 55 Bethnal G. 1c 185
Furby Arthur John Q3 1892 47 W. Ham 4a 17
Furby Arthur Leslie Q2 1901 0 Wolstanton 6b 92
Furby Arthur Thomas Q4 1891 30 Shoreditch 1c 55
Furby Arthur W Q1 1946 72 Hastings 2b 28
Furby Augustus Frederick Q2 1909 59 Fulham 1a 182
Furby Barbara Q3 1854 -- Reading 2c 214
Furby Benjamin Q4 1878 60 Lambeth 1d 341
Furby Benjamin Q4 1878 0 Croydon 2a 162
Furby Benjamin Q2 1905 62 W. Ham 4a 153
Furbey Bertha Q1 1890 0 Sheffield 9c 307
Furby Bertha A Q3 1924 42 Pancras 1b 111
Furby Bessie E Q4 1939 67 Hastings 2b 25
Furby Bridget Q4 1911 37 Kensington 1a 110
Furby Byers Q3 1847 -- Reading 6 163
Furby Carolina Q4 1897 0 Halifax 9a 275
Furby Caroline Q1 1850 -- Whitechapel 2 455
Furby Caroline Q4 1914 54 Prestwich 8d 413
Furby Caroline H Q3 1925 70 Rochford 4a 528
Furby Caroline M E Q1 1914 61 W. Ham 4a 80
Furby Caroline Watkins Q4 1890 42 Bethnal Green 1c 163
Furby Catherine Q4 1857 -- Easingwold 9d 247
Furbey Catherine Q2 1858 -- Thetford 4b 309
Furby Catherine Q2 1861 -- Easingwold 9d 227
Furby Cecil Frank Q1 1907 0 Oxford 3a 691
Furby Charles Q3 1875 0 Croydon 2a 112
Furby Charles Q1 1885 64 Rye 2b 2
Furby Charles Q1 1893 38 Bridlington 9d 232
Furby Charles Q2 1903 53 Marylebone 1a 311
Furby Charles Q3 1920 32 Croydon 2a 239
Furby Charles Q1 1925 72 Swansea 11a 1277
Furby Charles A Q2 1919 74 W. Ham 4a 256
Furbey Charles Arthur Q2 1872 0 Birmingham 6d 56
Furby Charles E Q4 1916 4 Edmonton 3a 607
Furby Charles Edwin Q2 1899 56 Islington 1b 145
Furby Charles F Q2 1948 65 Kensington 5c 948
Furby Charles F Q3 1948 77 Oxford 6b 672
Furby Charles F W Q2 1948 78 Amersham 6a 216
Furbey Charles Frederick Q3 1872 0 Whitechapel 1c 275
Furby Charles M Q4 1949 64 Kensington 5c 1135
Furby Charles Robert Q1 1868 1 Clerkenwell 1b 428
Furby Charles T Q2 1912 7 Camberwell 1d 755
Furbey Charles W Q3 1916 1 Sheffield 9c 478
Furby Charles W Q3 1921 71 Bethnal G. 1c 130
Furby Charlotte Q1 1881 58 Bedminster 5c 534
Furby Charlotte Q3 1885 80 Dartford 2a 250
Furbey Charlotte Q1 1886 2 Sheffield 9c 264
Furby Charlotte Q1 1904 59 Worcester 6c 180
Furby Charlotte Q1 1912 74 Wandsworth 1d 765
Furby Charlotte Q4 1943 73 W. Ham 4a 34
Furby Charlotte A Q1 1923 85 Shoreditch 1c 64
Furby Charlotte Amelia E Q4 1884 12 Holborn 1b 467
Furbey Charlotte Mary Q3 1884 0 W. Ham 4a 11
Furby Christopher Q1 1850 -- Bedale 24 257
Furby Christopher Q2 1863 -- Auckland 10a 103
Furby Christopher Q4 1880 77 Oxford 3a 410
Furby Christopher Q2 1898 67 Bedale 9d 405
Furby Christopher Q1 1912 69 Oxford 3a 1259
Furby Christopher Q2 1929 68 Weymouth 5a 335
Furby Christopher Ernest Q1 1889 9 Bedale 9d 413
Furby Clara Q4 1934 80 W. Ham 4a 247
Furby Clara Beatrice Q2 1879 5 Islington 1b 218
Furby Clara Eleanor Q1 1854 -- Bethnal Grn 1c 216
Furby Clara F Q2 1937 54 Oxford 3a 1375
Furby Clifford R Q4 1946 16 Newton 10f 27
Furby Constance Mabel Q3 1901 0 Hendon 3a 134
Furby Daisy Q2 1911 0 Islington 1b 139
Furby David Q2 1878 0 Thirsk 9d 259
Furby Dennis W Q4 1937 2 Bethnal G. 2c 118
Furby Dora H Q1 1928 35 Bedale 9d 839
Furby Doris Q2 1915 1 Sheffield 9c 699
Furby Doris A Q2 1938 32 Edmonton 3a 758
Furby Doris R Q1 1920 0 Bethnal G. 1c 291
Furbey Dorothy Q1 1923 0 Prestwich 8d 471
Furby Dorothy M Q1 1927 0 Kensington 1a 275
Furbey Edith Q1 1934 25 Bucklow 8a 272
Furby Edith J Q4 1934 36 Pancras 1b 46
Furby Edith May Q2 1885 0 Hackney 1b 358
Furby Edith Priscilla Q3 1891 0 W. Ham 4d 5
Furby Edward Q3 1899 52 Camberwell 1d 581
Furby Edward A Q4 1914 37 Woolwich 1a 1378
Furby Edward B Q4 1943 79 Leeds 9b 515
Furby Edward Charles Q1 1900 0 Poplar 1c 421
Furby Edward Ernest Q1 1888 0 W. Ham 4a 139
Furby Edward J Q1 1931 56 Headington 3a 1622
Furby Edward Joseph Q3 1893 25 W. Ham 4a 168
Furby Edward L Q3 1916 1 Knaresbro 9a 126
Furby Edward Watkins Q2 1885 3 Edmonton 3a 158
Furbey Edwin Q3 1887 47 Westminster 1a 351
Furby Edwin A Q3 1934 44 Surrey N. W. 2a 262
Furby Edwin C Q2 1947 85 Stoke N'ton 5d 553
Furby Eleanor Ann Q3 1840 -- Darlington XXIV 35
Furby Eleanor Harbord Q2 1870 19 St. Saviour 1d 67
Furby Elisa Catherine Q3 1893 10 Pancras 1b 110
Furby Eliza Q1 1867 46 Mile End 1c 411
Furby Eliza Q2 1936 67 Woolwich 1d 1185
Furby Elizabeth Q3 1840 -- Hull XXII 218
Furby Elizabeth Q3 1846 -- Marylebone 1 193
Furby Elizabeth Q1 1849 -- Bedale 24 286
Furby Elizabeth Q2 1854 -- Hackney 1b 174
Furby Elizabeth Q3 1854 -- Norwich 4b 76
Furby Elizabeth Q4 1854 -- Oxford 3a 406
Furbey Elizabeth Q1 1855 -- Bath 5c 601
Furbey Elizabeth Q1 1858 -- Hastings 2b 15
Furby Elizabeth Q2 1864 -- Dursley 6a 143
Furbey Elizabeth Q4 1870 0 Aston 6d 156
Furby Elizabeth Q4 1871 86 Auckland 10a 145
Furby Elizabeth Q4 1876 75 St. Faiths 4b 61
Furby Elizabeth Q2 1880 72 Nottingham 7b 158
Furby Elizabeth Q1 1884 78 Poplar 1c 428
Furbey Elizabeth Q4 1891 0 Sheffield 9c 275
Furby Elizabeth Q2 1897 77 Reading 2c 213
Furby Elizabeth Q3 1901 61 Hartlepool 10a 118
Furby Elizabeth Q4 1901 52 Auckland 10a 124
Furby Elizabeth Q1 1910 5 Fulham 1a 174
Furby Elizabeth Q4 1914 72 Thirsk 9d 532
Furby Elizabeth Q2 1916 78 Bedale 9d 825
Furby Elizabeth Q1 1922 82 Bridlington 9d 576
Furby Elizabeth Q3 1941 84 Bradford 9b 12
Furby Elizabeth Q4 1948 73 Poplar 5d 273
Furby Elizabeth Ann Q3 1867 54 Chorlton 8c 360
Furby Elizabeth E Q3 1933 66 Bradford 9b 155
Furby Elizabeth Ellen Q1 1871 2 W. Derby 8b 359
Furby Elizabeth Gertrude Q1 1865 -- Hackney 1b 345
Furby Elizabeth J Q1 1914 46 Hackney 1b 488
Furby Elizabeth J Q1 1915 74 Hertford 3a 1140
Furby Elizabeth R Q1 1945 76 Southend 4a 1079
Furbey Elizabeth V Q1 1943 68 E. Glamorgan 11a 924
Furby Ellen Q4 1901 63 Kensington 1a 126
Furbey Ellen Q2 1908 33 Prestwich 8d 220
Furby Ellen Ann Q2 1855 -- Rye 2b 1
Furby Ellice Q3 1857 -- Bedale 9d 329
Furby Elsie Q3 1896 0 Bedale 9d 440
Furby Emily Q1 1851 -- Bridlington XXIII 17
Furby Emily Q3 1865 -- Worcester 6c 171
Furby Emily Q3 1922 59 S. Stoneham 2c 90
Furby Emily Frances Q3 1876 0 Islington 1b 219
Furby Emma Q2 1844 -- Headington 16 37
Furby Emma Q4 1875 0 Bridlington 9d 221
Furby Emma Q3 1889 1 Newcastle T. 10b 82
Furby Emma Q2 1898 59 Bramley 9b 243
Furby Emma J R Q4 1944 73 Westminster 1a 361
Furby Emma M Q3 1866 17 Whitechapel 1c 337
Furby Eric G W Q2 1925 0 W. Ham 4a 42
Furbey Ernest Q4 1935 69 Bath 5c 618
Furbey Ernest J Q2 1926 2 Sheffield 9c 467
Furby Ernest J Q2 1941 40 Surrey Mid. E. 2a 423
Furby Ernest Thomas Q3 1909 25 Oxford 3a 450
Furbey Esther Q2 1912 83 Bath 5c 673
Furby Ethel M Q3 1934 0 Romsey 2c 94
Furbey Ezekiah Q1 1875 0 Manchester 8d 274
Furby Fanny Q4 1865 -- Battle 2b 23
Furby Female Q3 1889 0 Kensington 1a 108
Furbey Female Q3 1909 0 Hartlepool 10a 76
Furbey Flora Q1 1883 63 Wandsworth 1d 475
Furby Florence Q4 1940 59 Finsbury 1b 884
Furby Florence M Q3 1944 58 Croydon 2a 691
Furbey Florie Q2 1901 2 Prestwich 8d 220
Furby Frances Q3 1842 -- Marylebone 1 160
Furby Frances Q4 1867 19 Hackney 1b 303
Furby Frances A Q1 1947 86 Ilford 5a 460
Furby Frances L Q1 1917 70 Hackney 1b 589
Furby Francis Q4 1861 -- Darlington 10a 9
Furby Francis Henry Q2 1865 -- Whitechapel 1c 261
Furby Francis J Q3 1942 70 Oxford 3a 1418
Furby Frank Q3 1911 0 Chorlton 8c 1135
Furby Fred Q4 1886 0 Bradford Y 9b 87
Furby Frederick H Q1 1942 60 Oxford 3a 2783
Furby Frederick J Q2 1943 81 Aled 11b 366
Furby Frederick Joseph Q3 1883 0 Leek 6b 155
Furby Frederick Thomas Q2 1894 4 Stepney 1c 257
Furby Frederick W Q3 1912 45 Hackney 1b 409
Furby Frederick William Q4 1898 4 London C 1c 14
Furby George Q1 1846 -- Stepney 2 305
Furby George Q4 1849 -- Whitechapel 2 476
Furby George Q1 1851 -- Bridlington XXIII 18
Furby George Q3 1853 -- Rye 2b 2
Furby George Q2 1865 -- Easingwold 9d 241
Furbey George Q1 1871 68 Clifton 6a 122
Furby George Q1 1874 52 Bridlington 9d 208
Furby George Q1 1879 1 Bethnal Green 1c 176
Furby George Q1 1880 46 Dewsbury 9b 469
Furby George Q2 1882 0 Bolton 8c 165
Furbey George Q3 1884 42 Worcester 6c 185
Furby George Q1 1889 50 Worcester 6c 171
Furby George Q1 1915 71 Bedale 9d 994
Furby George Q1 1917 68 Auckland 10a 297
Furbey George Q1 1926 69 Bolton 8c 379
Furby George Q4 1938 78 Pontypridd 11a 533
Furby George E Q1 1947 77 Kensington 5c 1702
Furby George F Q3 1939 80 Southend 4a 811
Furby George F Q4 1948 70 Wandsworth 5d 680
Furby George Frederick Q3 1842 -- Hackney 3 133
Furby George Frederick Q3 1867 47 Hackney 1b 273
Furbey George H Q2 1915 0 Cardiff 11a 548
Furby George John Q1 1860 -- Clerkenwell 1b 418
Furby George John B Q2 1885 0 Pancras 1b 118
Furby George Thomas Q3 1884 0 Hackney 1b 371
Furby George W Q4 1923 0 Poplar 1c 363
Furby Georgina Q4 1876 0 Islington 1b 251
Furby Grace Elizabeth Q1 1892 7 Hampstead 1a 671
Furby Hannah Q1 1846 -- Dewsbury 22 45
Furby Hannah Q2 1872 78 Battle 2b 26
Furby Hannah Q3 1872 41 Swaffham 4b 239
Furby Hannah Q1 1875 64 Dudley 6c 98
Furby Hannah Q4 1908 75 Bedale 9d 451
Furby Hannah Q2 1909 60 Fulham 1a 161
Furby Hannah Q3 1933 69 Merthyr T 11a 635
Furby Hannah Dixon Q1 1874 0 Stockton 10a 97
Furby Hannah M Q2 1924 51 Shoreditch 1c 53
Furby Harcourt Q1 1928 48 Thanet 2a 1481
Furby Harold Q3 1877 1 Camberwell 1d 393
Furby Harriet Q4 1870 65 Docking 4b 238
Furby Harriet Q2 1885 30 Pancras 1b 98
Furby Harriet Q2 1893 60 Toxteth Park 8b 207
Furby Harriet Q1 1895 71 Islington 1b 312
Furby Harriet Q4 1925 77 Islington 1b 349
Furby Harriet Q3 1950 79 St. Albans 4b 123
Furby Harriet Ann Q4 1902 76 Hastings 2b 31
Furby Harriet Florence Q1 1871 4 W. Derby 8b 350
Furby Harriett J Q3 1942 79 Edmonton 3a 649
Furby Harry Q2 1889 0 Bradford Y 9b 89
Furby Henry Q4 1844 -- Dudley 18 240
Furby Henry Q1 1858 -- Oxford 3a 421
Furby Henry Q3 1859 -- Kingston 2a 128
Furby Henry Q3 1873 69 Dudley 6c 60
Furbey Henry Q4 1891 5 Sheffield 9c 271
Furby Henry Q4 1907 73 Bath 5c 353
Furby Henry Q2 1922 65 Easingwold 9d 495
Furby Henry Q2   64 Romford 4a 517
Furby Henry Charles Q1 1894 5 W. Ham 4a 153
Furby Henry E Q4 1948 75 Ilford 5a 348
Furbey Henry G Q1 1929 67 Swindon 5a 3
Furby Henry Gilbert Q4 1846 -- Hastings 7 297
Furby Henry J Q4 1948 38 Chester 10a 186
Furby Henry Reginald V Q3 1897 0 Weymouth 5a 177
Furby Henry Telford Q2 1889 22 Houghton 10a 245
Furby Henry W Q2 1925 62 Christchurch 2b 779
Furby Henry William Q4 1882 8 Richmond S 2a 207
Furby Herbert William Q1 1894 0 W. Ham 4a 145
Furbey Hilda Q1 1916 0 Prestwich 8d 526
Furby Iris L Q2 1919 1 W. Ham 4a 2?3
Furby Isabella Rayner Q4 1886 14 Bridlington 9d 239
Furby James Q4 1864 -- Sheffield 9c 232
Furby James Q2 1870 76 Bath 5c 490
Furby James Q1 1871 0 W. Derby 8b 350
Furbey James Q4 1882 78 Woolwich 1d 720
Furbey James Q4 1908 1 Sheffield 9c 332
Furby James Q2 1917 67 Eastbourne 2b 108
Furby James Q2 1919 1 Bethnal G. 1c 95
Furbey James Q1 1929 75 Bury 8c 938
Furby James Alfred Q4 1900 1 Durham 10a 221
Furby James Edwin Q4 1881 1 Toxteth Park 8b 227
Furby James J Q4 1911 0 Toxteth P. 8b 247
Furby James Joseph Q2 1910 65 Toxteth Park 8b 150
Furby James Samuel Q3 1853 -- Hackney 1b 111
Furbey James T Q1 1931 55 Manchester N 8d 1004
Furbey James T Q1 1936 23 Manchester N 8d 834
Furby Jane Q2 1838 -- Bath XI 36
Furby Jane Q2 1838 -- Easingwold XXIV 229
Furby Jane Q1 1841 -- Rye 7 329
Furby Jane Q2 1843 -- Bedale 24 244
Furby Jane Q4 1848 -- Stepney 2 404
Furby Jane Q2 1849 -- Bedale 24 282
Furbey Jane Q4 1854 -- Salford 8d 42
Furby Jane Q2 1863 -- Bedale 9d 346
Furby Jane Q2 1863 -- Bethnal Gn 1c 201
Furbey Jane Q1 1866 4 Manchester 8d 195
Furby Jane Q2 1866 3 Pately B 9a 53
Furby Jane Q1 1868 0 Marylebone 1a 414
Furby Jane Q3 1869 62 Bedale 9d 355
Furby Jane Q1 1879 80 Hackney 1b 387
Furbey Jane Q1 1882 0 Kensington 1a 112
Furby Jane Q1 1885 89 Pancras 1b 65
Furby Jane Q4 1887 54 Leeds 9b 370
Furby Jane Q1 1893 77 St. Saviour 1d 68
Furby Jane Q1 1911 77 Pancras 1b 73
Furby Jane Q2 1941 64 Romford 4a 354
Furby Jane E Q1 1935 76 Romford 4a 590
Furby Jane M Q1 1933 71 Manchester N 8d 779
Furby Jeffrey S Q4 1935 0 Bradford 9b 222
Furbey Jenny Q4 1926 0 Ecclesall B. 9c 358
Furbey Jeremiah Q4 1919 48 Prestwich 8d 436
Furby Jessie Q2 1915 31 Whitechapel 1c 294
Furby Jessie Q2 1936 64 Manchester S 8d 174
Furby Jessie Eliza Q3 1899 49 Watford 3a 147
Furby Joan Q2 1949 39 Surrey N. W. 5g 541
Furby John Q1 1838 -- Bath XI 51
Furby John Q1 1844 -- Dudley 18 244
Furby John Q3 1847 -- St James 1 96
Furby John Q2 1848 -- Driffield 23 30
Furby John Q3 1849 -- Marylebone 1 280
Furby John Q4 1849 -- Marylebone 1 180
Furby John Q2 1853 -- Easingwold 94 224
Furbey John Q2 1854 -- Elham 2a 389
Furby John Q2 1855 -- Battle 2b 23
Furbey John Q4 1856 -- Wolverhampton? 6b 235
Furby John Q1 1858 -- Bedale 9d 344
Furby John Q1 1865 -- Hull 9d 163
Furby John Q3 1865 -- Bradford Y 9b 34
Furby John Q4 1865 -- Worcester 6c 163
Furby John Q1 1872 60 Godstone 2a 111
Furby John Q4 1872 83 Auckland 10a 140
Furby John Q4 1873 0 Bethnal Green 1c 224
Furby John Q4 1876 22 Thorne 9c 422
Furby John Q4 1877 63 Prestwich 8d 277
Furby John Q3 1878 0 Worcester 6c 184
Furby John Q3 1888 66 Bedale 9d 375
Furbey John Q1 1892 37 Ecclesall B. 9c 199
Furby John Q2 1893 56 Woolwich 1d 685
Furby John Q1 1896 69 Oxford 3a 504
Furby John Q3 1900 49 Bradford Y 9b 43
Furby John Q3 1900 25 Kensington 1a 76
Furbey John Q1 1908 65 Barton I 8c 458
Furby John Q3 1909 62 Durham 10a 182
Furby John Q2 1911 73 Pancras 1b 39
Furby John Q2 1914 0 Chorlton 8c 931
Furbey John Q4 1918 1 Sheffield 1c 1106
Furby John Q1 1922 0 Headington 3a 1486
Furbey John Q1 1937 64 Barton 8c 925
Furby John Charles Q4 1907 1 Sheffield 9c 318
Furby John F Q3 1943 87 Oxford 3a 1362
Furby John G Q1 1929 76 W. Ham 4a 29
Furby John George Q3 1887 8 Pancras 1b 131
Furby John James Q2 1892 73 Pancras 1b 113
Furby John Stephan Q3 1876 0 Pancras 1b 113
Furby John W Q1 1920 13 Epsom 2a 28
Furby John W Q3 1931 57 Hartlepool 10a 108
Furby John W Q4 1942 61 Liverpool S 8b 160
Furby John W Q4 1943 69 Hackney 1b 419
Furby John William Q1 1844 -- London W 2 220
Furbey John William Q4 1865 -- Manchester 8d 182
Furby John William Q3 1872 0 Auckland 10a 154
Furby John William Q1 1878 65 Hackney 1b 360
Furby John William Q4 1899 49 Watford 3a 391
Furby Joseph Q2 1840 -- Hastings XII 257
Furby Joseph Q4 1861 -- Bedale 9d 335
Furby Joseph Q3 1869 0 Dewsbury 9b 435
Furby Joseph Q1 1881 0 Lambeth 1d 328
Furby Joseph Q2 1909 90 Leek 6b 176
Furby Joseph Q1 1928 54 Woolwich 1d 1441
Furby Joseph Q1 1942 84 Leek 6b 510
Furby Joseph George F Q2 1872 0 Hackney 1b 282
Furby Joseph J Q1 1945 79 Leeds 9b 359
Furby Joseph L Q4 1912 0 Bethnal G. 1c 238
Furby Joseph L Q4 1913 38 Bethnal G. 1c 158
Furby Josephine P Q3 1938 0 Nottingham 7b 211
Furby Julia Q3 1878 0 Kensington 1a 87
Furby Kate Q1 1867 0 Marylebone 1a 478
Furby Kate Q1 1950 86 Westminster 5c 394
Furby Kate Adelaide Q2 1879 1 Islington 1b 205
Furby Kathleen Q3 1897 2 Leek 6b 206
Furby Kathleen M Q3 1950 50 Salford 10f 373
Furby Kenneth D Q4 1919 0 Darlington 10a 40
Furby Laura Elizabeth Q1 1875 0 Thirsk 9d 316
Furby Laura Ethel Q4 1886 3 Headington 3a 425
Furby Laurie Ethel Q3 1890 0 Headington 3a 446
Furby Lavinia Q4 1919 73 Bethnal G. 1c 157
Furby Leonard Arthur Q1 1889 7 Bedale 9d 413
Furby Letitia A Q2 1936 73 Essex S. W. 4a 308
Furby Lilian Q4 1935 36 Hackney 1b 435
Furby Lilian Q3 1946 73 Birmingham 9c 136
Furby Lilian A Q4 1928 33 Edmonton 3a 664
Furby Lilian M Q1 1936 41 Romford 4a 657
Furby Lillian E Q3 1942 46 Oxford 3a 1404
Furby Lilly Q4 1881 0 Pancras 1b 77
Furby Lily Q4 1882 0 Hartlepool 10a 71
Furbey Lily Q2 1927 12 Manchester S 8d 272
Furbey Lily Q1 1950 52 Swindon 7c 586
Furby Louisa Q4 1863 -- Coventry 6d 247
Furby Louisa Q4 1899 96 Birmingham 6d 106
Furby Louisa Q3 1916 76 Woolwich 1d 1102
Furby Louisa Q3 1921 54 Hackney 1b 414
Furby Louisa C Q3 1866 2 Clerkenwell 1b 472
Furby Louisa Harriet Q3 1897 1 Shoreditch 1c 42
Furby Lydia M A Q1 1930 67 Rochford 4a 818
Furby Mabel Q1 1878 0 Camberwell 1d 538
Furby Male Q1 1846 -- Pately Bridge 23 346
Furby Male Q1 1857 -- Pately Bridge 9a 47
Furby Male Q3 1949 0 Oxford 6b 705
Furby Margaret Q4 1870 1 Bramley 9b 243
Furby Margaret Q2 1874 0 Bramley 9b 246
Furby Margaret Q3 1875 1 Bradford Y 9b 156
Furbey Margaret Q1 1882 2 Kensington 1a 103
Furby Margaret Q1 1919 28 Toxteth P. 8b ???
Furby Margaret Q1 1919 0 Toxteth P. 8b ???
Furby Margaret Q2 1923 74 Leeds 9b 488
Furby Margaret A Q1 1931 52 York 9d 102
Furby Margaret A Q1 1939 77 Wensleydale 9d 746
Furby Margaret Frances Amelia Q4 1855 -- Coventry 6d 197
Furbey Maria Q1 1889 1 Sheffield 1c 300
Furbey Marion Q3 1918 1 Prestwich 8d 496
Furby Mark Q2 1909 45 Prestwich 8d 186
Furby Martha Q4 1873 6 Bradford Y 9b 148
Furby Martha Q1 1935 76 Bedale 9d 817
Furby Martha Q3 1945 79 Pontypridd 11a 357
Furby Mary Q2 1866 53 Wandsworth 1d 322
Furbey Mary Q4 1870 69 Clifton 6a 115
Furby Mary Q3 1877 0 Pancras 1b 95
Furby Mary Q4 1879 1 Newcastle T 10b 66
Furby Mary Q1 1884 64 Bedale 9d 401
Furby Mary Q2 1887 81 Bedale 9d 403
Furby Mary Q2 1888 80 Oxford 3a 442
Furbey Mary Q4 1893 51 Pancras 1b 142
Furby Mary Q4 1893 60 Liverpool 8b 116
Furby Mary Q4 1899 0 Kensington 1a 125
Furbey Mary Q3 1908 1 Prestwich 8d 194
Furby Mary Q1 1916 69 Woolwich 1d 1377
Furby Mary Q2 1929 72 Leek 6b 301
Furby Mary A Q2 1919 82 Luton 3b 444
Furbey Mary A Q4 1924 69 Bury 8c 587
Furbey Mary A Q3 1927 81 Rochdale 8c 61
Furby Mary A Q1 1934 80 Swansea 11a 1286
Furby Mary A Q4 1942 66 Battersea 1d 292
Furby Mary A Q1 1946 83 Weymouth 5a 427
Furby Mary Ann Q3 1837 -- Oxford XVI 64
Furby Mary Ann Q1 1843 -- Oxford 16 76
Furby Mary Ann Q3 1844 -- Oxford 16 54
Furby Mary Ann Q3 1844 -- Marylebone 1 116
Furby Mary Ann Q3 1855 -- Oxford 3a 308
Furby Mary Ann Q1 1858 -- Hackney 1b 236
Furby Mary Ann Q4 1869 33 Worcester 6c 189
Furbey Mary Ann Q2 1878 59 Prestwich 8d 284
Furby Mary Ann Q2 1888 76 Richmond S 2a 217
Furby Mary Ann Q3 1891 60 Chorlton 8c 405
Furby Mary Ann Q3 1898 23 Kensington 1a 63
Furby Mary Ann C Q4 1871 1 Holborn 1b 552
Furby Mary Ann L Q3 1898 20 Islington 1b 153
Furby Mary Ann L Q3 1898 0 Islington 1b 154
Furby Mary Elizabeth Q1 1906 3 Hackney 1b 286
Furby Mary Ellen Q2 1872 0 Bramley 9b 246
Furbey Mary J Q1 1911 67 Chorlton 8c 452
Furby Mary J Q3 1944 59 Warrington 8c 142
Furby Mary Jane Q4 1871 0 Uxbridge 3a 23
Furby Mary Jane Q2 1907 71 Wandsworth 1d 363
Furby Mary L Q1 1938 51 Salford 8d 475
Furby Mary Maria Q4 1878 29 Croydon 2a 166
Furby Mary T Q3 1949 60 Leek 9b 145
Furby Matilda Q3 1915 68 Rochford 4a 448
Furbey Matilda Q1 1925 43 Manchester N 8d 872
Furby Matthew Q1 1892 3 Hartlepool 10a 97
