Approved by the order of the Ministry of
Transportation of the Russian
Federation of the 11 May 1999 No.29
Costs of the services Foreign non-commercial pleasure boats are charged when sailing both the North-Western and White Sea-Onega basins of the Russian Inland Waterways.
| No. |
Names of the services and units of measurement | Cost of services in USD | Procedure for collecting money for the specified services |
| 1 | Official registration of papers for sailing within the distance of the Russian Inland Waterways, allowed for the foreigners. | 30 | Official registration is made by the State River Shipping Inspection of the Basin. Payments are collected by either of the State Basin Authorities (North-West or White Sea-Onega) |
| 2 | Navigation fees (when sailing one way, per boat for a distance) | ||
| 2.1. | St.Petersburg-Koneviets-Valaam | 68 | Payments are collected by either of the State Basin Authorities depending on the entrance. |
| 2.2. | St.Petersburg-Valaam | 62 | |
| 2.3. | Valaam-Voznesenije | 35 | |
| 2.4. | St.Petersburg-Voznesenije | 90 | |
| 2.5. | Voznesenije-Petrozavodsk | 78 | |
| 2.6. | Petrozavodsk-Poveniets | 78 | |
| 2.7. | Poveniets-Belomorskanal-Belomorsk | 350 | |
| 3. | Pilotage Fees | ||
| 3.1. | Pilotage under the St. Petersburg bridges (Schmidta Emb.-Rybatskoje, per boat) | 115 | Both Pilotage and Paperwork are made by the Pilot Department.Payments are collected by either of the State Basin Authorities depending on the entrance. |
| 3.2. | Transit Piloting (per hour of a pilot`s presence on board) | 2.3* | |
| 4. | Other Services | ||
| 4.1. | To rent a set of charts of the Russian IWW (for a trip) | 15 | Payments are collected by either of the State Basin Authorities depending on the entrance (Baltic or White Sea). |
| 4.2. | To rent a river VHF Radio, "Volzhanka type", (per day) | 2 | |
*Note: If the pilotage is given to a group of foreign non-commercial boats by one pilot staying on a flagship, every boat is charged 50% of the pilotage fees.
Page created 23 August 1999