|
||||
|
||||
|
|
wheel-trims, aluminium-wheel-trims, hub caps alloy wheels. wheel trims secure, stainless steel wheel trims, chrome wheel trims |
|
BOLT ON ALUMINIUM WHEEL TRIMS |
|
|
ALUMINIUM WHEEL TRIMS IDENTIFICATION GUIDE THIS GUIDE IS DESIGNED TO HELP YOU IDENTIFY WHICH TRIMS WILL BE SUITABLE FOR YOUR CAR. YOU WILL NEED TO LOOK AT THE EXISTING WHEELS ON YOUR VEHICLE. THE TABLES BELOW ASSUME THE CAR IS FITTED WITH ORIGINAL STEEL WHEELS (THEY ARE NOT SUITABLE FOR ALLOY WHEELS WHETHER ORIGINAL OR REPLACEMENT) 1 Identify the tyre size on your vehicle as shown on the diagram below. The last figure of the tyre reference indicates the wheel size. It is important that you identify this number - do not measure the wheel or guess the size, if in doubt ask a garage mechanic or tyre dealer
2 Find your car make and model in the tables 3 Chose from the wheel trim designs shown against wheel size for you car and note the price in the last column. |
B10
|
|
B15
|
|
SCROLL DOWN TO THE MAKE & MODEL OF YOUR CAR |
| Make of car | Model |
Wheel size |
No of nuts (holes) |
Style |
Price |
| MG ROVER | 200 | 14" | 4 | All styles | |
| 400 | 14" | 4 | All styles | ||
| Click here | 600 (3/1993 on | 14" | 4 | 10 | |
| for how to | 25 | 14" | 4 | All styles | |
| order | 45 | 14" | 4 | All styles | |
| Vito van | 15" | 5 | B10. B19 | ||
| MITSUBISHI | Sigma (93/1991 on) | 15" | 5 | B10. B16. B19 | |
| Colt (3/1992 on) | 13" | 4 | B10. B12. B13 | ||
| Colt (3/1992 on) | 14" | 4 | All styles | ||
| Lancer (pre 1992) | 13" | 4 | B10 | ||
| Lancer (pre 1992) | 14" | 4 | B10 | ||
| Lancer (9/1992 on) | 13" | 4 | B10. B12. B13 | ||
| Click here | Lancer (9/1992 on) | 14" | 4 | All styles | |
| for how to | Carisma 1.8. 1.8MSX (9/1995 on) | 14" | 4 | B10 | |
| order | Carisma 1.6. 1.9 (9 1995 on) | 14" | 4 | All styles except B16 | |
| Gallant (3/1993 on) | 14" | 4 | B10 | ||
| Space Wagon (9/1986 on) | 14" | 4 | B10 | ||
| Space Wagon (9 1986 on) | 15" | 5 | B10. B16. B19 | ||
| Space Star (1999 on) | 14" | 4 | B10 | ||
| Space Runner(9/1991 on) | 14" | 4 | B10 | ||
| Space Runner(9/1991 on) | 15" | 4 | B10. B16. B19 | ||
| Space Gear | 15" | 5 | B10. B16. B19 | ||
| NISSAN | Maxima QX | 15" | 5 | B10. B16. B19 | |
| Primera | 13" | 4 | B10 | ||
| Primera | 14" | 4 | B10 | ||
| Tino | 15" | 5 | B10. B16. B19 | ||
| Micra (1/1989 on) | 13" | 4 | All styles | ||
| Sunny | 13" | 4 | All styles |
| Click here | Sunny | 14" | 4 | All styles | |
| for how to | Almera | 13" | 4 | All styles | |
| order | Almera | 14" | 4 | All styles | |
| 100NX 1.6 SLX (1/1991 on) | 14" | 4 | All styles | ||
| Prairie | 14" | 4 | B10 | ||
| Bluebird (4/1994 on) | 14" | 4 | B10 | ||
| PEUGEOT | 106 | 13" | 3 | B10 | |
| 106 | 13" | 4 | B10. B12 | ||
| 106 | 14" | 4 | B10. B12. B13. B19 | ||
| 205 | 13" | 4 | B10. B12 | ||
| 205 | 14" | 4 | B10. B12. B13. B19 | ||
| 206 | 13" | 4 | B10. B12 | ||
| 206 | 14" | 4 | B10. B12. B13. B19 | ||
| 306 | 13" | 4 | B10. B12 | ||
| Click here | 306 | 14" | 4 | B10. B12. B13. B19 | |
| for how to | 306 | 15" | 4 | B10. B12 | |
| order | 307 | 15" | 4 | B10. B12 | |
| 309 (10/1986 on) | 13" | 4 | B10. B12 | ||
| 309 (10/1986 on) | 14 | 4 | B10. B12. B13. B19 | ||
| 405 | 14 | 4 | B10. B12. B13. B19 | ||
| 406 | 14" | 4 | B10. B12. B13. B19 | ||
| 406 | 15" | 4 | B10. B12 | ||
| 605 (3/1990-8/1994 | 15" | 5 | B10 | ||
| 806 | 15" | 5 | B10. B16. B19 | ||
| Partner | 14" | 4 | B10. B12. B13. B19 |
|
THE TABLES ON THIS PAGE ARE AS UP TO DATE AND ACCURATE AS FAR AS WE CAN TELL AT TIME OF POSTING AND ALTHOUGH MANUFACTURERS PRICES MAY ALTER WITHOUT NOTICE. THE PRICE YOU ARE QUOTED WILL STAND REGARDLESS OF ANY CHANGES, FOR AN IMMEDIATE ORDER AND PAYMENT WE CANNOT BE HELD RESPONSIBLE FOR ANY ERRORS OR OMISSIONS |