|
||||
|
||||
|
|
wheel-trims, aluminium-wheel-trims, hub caps alloy wheels. wheel trims secure, stainless steel wheel trims, chrome wheel trims |
|
BOLT ON ALUMINIUM WHEEL TRIMS |
|
|
ALUMINIUM WHEEL TRIMS IDENTIFICATION GUIDE THIS GUIDE IS DESIGNED TO HELP YOU IDENTIFY WHICH TRIMS WILL BE SUITABLE FOR YOUR CAR. YOU WILL NEED TO LOOK AT THE EXISTING WHEELS ON YOUR VEHICLE. THE TABLES BELOW ASSUME THE CAR IS FITTED WITH ORIGINAL STEEL WHEELS (THEY ARE NOT SUITABLE FOR ALLOY WHEELS WHETHER ORIGINAL OR REPLACEMENT) 1 Identify the tyre size on your vehicle as shown on the diagram below. The last figure of the tyre reference indicates the wheel size. It is important that you identify this number - do not measure the wheel or guess the size, if in doubt ask a garage mechanic or tyre dealer
2 Find your car make and model in the tables 3 Chose from the wheel trim designs shown against wheel size for you car and note the price in the last column. |
B10
|
|
B15
|
|
SCROLL DOWN TO THE MAKE & MODEL OF YOUR CAR |
| Make of car | Model | Wheel size | No of nuts (holes) |
Style |
Price |
| FIAT | Ulysse | 15" | 5 | B10. B16. B19 | |
| Panda | 13" | 4 | B10. B12. B13 | ||
| Uno | 13" | 4 | B10. B12. B13 | ||
| Punto | 13" | 4 | B10. B12. B13 | ||
| Click here | Punto | 14" | 4 | All styles | |
| for how to | Tipo | 13" | 4 | B10. B12. B13 | |
| order | Tipo | 14" | 4 | All styles | |
| Florino | 13" | 4 | B10. B12. B13 | ||
| Tempra | 14" | 4 | All styles | ||
| Brava | 14" | 4 | All styles | ||
| Bravo | 14" | 4 | All styles | ||
| Marea | 14" | 4 | All styles | ||
| Croma | 14" | 4 | All styles | ||
| FORD | Puma 1.7i | 13" | 4 | B10. B12. B13. B16. B19 | |
| Puma 1.7i | 15" | 4 | B10. B12 | ||
| Mondeo | 14" | 4 | B10. B12. B13. B19 | ||
| Mondeo | 15" | 4 | B10. B12 | ||
| Cougar | 15" | 4 | B10. B12 | ||
| Ka | 13" | 4 | B10. B12. B13. B16. B19 | ||
| Scorpio | 15" | 4 | B10. B12 | ||
| Scorpio | 15" | 5 | B10. B16. B19 | ||
| Click here | Fiesta | 13" | 4 | B10. B12. B13. B16. B19 | |
| for how to | Fiesta | 14" | 4 | B10. B12. B13. B19 | |
| order | Escort | 13" | 4 | B10. B12. B13. B16. B19 | |
| Escort |
14" |
4 | B10. B12. B13. B19 | ||
| Orion | 13" | 4 | B10. B12. B13. B16. B19 | ||
| Orion | 14" | 4 | B10. B12. B13. B19 | ||
| Sierra | 13" | 4 | B10. B12. B13. B16. B19 | ||
| Sierra | 14" | 4 | B10. B12. B13. B19 | ||
| Probe | 15" | 5 | B10. B16. B19 | ||
| Focus | 14" | 4 | B10. B12. B13. B19 | ||
| Focus | 15" | 4 | B10. B12 | ||
| Galaxy | 15" | 5 | B10. B16. B19 |
|
THE TABLES ON THIS PAGE ARE AS UP TO DATE AND ACCURATE AS FAR AS WE CAN TELL AT TIME OF POSTING AND ALTHOUGH MANUFACTURERS PRICES MAY ALTER WITHOUT NOTICE. THE PRICE YOU ARE QUOTED WILL STAND REGARDLESS OF ANY CHANGES, FOR AN IMMEDIATE ORDER AND PAYMENT. WE CANNOT BE HELD RESPONSIBLE FOR ANY ERRORS OR OMISSIONS |