| Division 3 |
As at end of 2005/06 Season
|
|||||||
| Pos. | TeamName | Played | Wins | Draws | Losses | For | Against | Points |
| 1 | Braintree_C | 10 | 9 | 0 | 1 | 30.5 | 9.5 | 18 |
| 2 | Wethersfield_ | 10 | 4 | 5 | 1 | 23 | 17 | 13 |
| 3 | Clacton_B | 10 | 4 | 4 | 2 | 23 | 17 | 12 |
| 4 | Chelmsford_D | 10 | 4 | 3 | 3 | 22.5 | 17.5 | 11 |
| 5 | Colchester_C** | 10 | 5 | 1 | 4 | 20 | 19 | 11 |
| 6 | Billericay_B | 10 | 5 | 0 | 5 | 18.5 | 21.5 | 10 |
| 7 | Clacton_C | 10 | 4 | 1 | 5 | 19.5 | 20.5 | 9 |
| 8 | Braintree_D | 10 | 3 | 2 | 5 | 17 | 23 | 8 |
| 9 | Witham_C | 10 | 2 | 2 | 6 | 15 | 25 | 6 |
| 10 | Chelmsford_E | 10 | 2 | 2 | 6 | 15 | 25 | 6 |
| 11 | Baddow_C** | 10 | 2 | 2 | 6 | 14.5* | 24 | 6 |
* Additional Half point deducted for fielding an ineligible player
** Board point lost in double default