Division 2
As at end of 2005/06 Season
Pos. TeamName Played Wins Draws Losses For Against Points
1 Braintree_B 9 6 3 0 25 11 15
2 Kelvedon_ 9 5 2 2 21 15 12
3 Chelmsford_C 9 5 2 2 20.5 15.5 12
4 Witham_B 9 5 1 3 22 14 11
5 Billericay_A 9 4 2 3 20.5 15.5 10
6 Maldon_B 9 3 3 3 18.5 17.5 9
7 Colchester_B 9 2 2 5 15.5 20.5 6
8 Baddow_B 9 2 2 5 14 22 6
9 Dunmow_ 9 2 1 6 11.5 24.5 5
10 Col_Grammar_ 9 2 0 7 11* 24.5 4
* Additional Half point deducted for fielding an ineligible player