crosstables
Up

 

 

GERMAN OPEN 2005 30TH APRIL-1ST MAY

REF NAME COUNTRY 1 2 3 4 5 6 7 FINAL POSITIONS TOTAL HP
1 F. Kareta Czech Rep 6/1    2/4 7/1 bye  4 10/4 11/1 4/4 1ST D. Oliphant 19 117
2 I. Keder Czech Rep 7/1 1/0 4/4 10/1 3/4 bye  4 5/4 2ND D Pawlek 19 115
3 I. Libner Germany 8/0 5/0 bye  4 4/0 2/0 9/0 11/0 3RD F. Kareta 19 102
4 O. Matschat Germany 9/0 bye 4 2/0 3/4 7/0 8/2 1/0 4TH L. Valenta 19 85
5 J. Morgan Wales 10/1 3/4 8/4 11/3 6/1 7/1 2/0 5TH L. Stephens 18 99
6 D. Oliphant Scotland 1/3 9/3 11/2 7/2 5/3 10/2 8/4 6TH I. Keder 18 83
7 D Pawlek Germany 2/3 10/2 1/3 6/2 4/4 5/3 9/2 7TH S Thrane 17
8 M. Sip Czech Rep 3/4 11/1 5/0 9/0 bye  4 4/2 6/0 8TH J. Morgan 14
9 L. Stephens Ireland 4/4 6/1 10/1 8/4 11/2 3/4 7/2 9TH M. Sip 11
10 S Thrane Denmark 5/3 7/2 9/3 2/3 1/0 6/2 bye  4 10TH O. Matschat 10
11 L. Valenta Czech Rep bye 4 8/3 6/2 5/1 9/2 1/3 3/4 11TH I. Libner 4

 

ENGLISH OPEN  6-10 JUNE 2005
REF NAME SECTION 1 2 3 4 5 6 7 8 9 10 FINAL POSITIONS  SECTION TOTAL HP
1 T. Bedlow B 11/0 2/2 4/0 9/3 20/3 7/0 22/2 3/2 19/1 10/0 1st S. Cronin A 30 231
2 P. Brennan B 12/0 1/2 3/0 20/4 19/0 9/0 10/0 18/0 22/0 7/0 2nd L. Edwards A 28 238
3 I. Caws B 5/1 22/1 2/4 4/2 16/2 19/2 7/1 1/2 20/4 6/1 3rd D Oliphant A 26 237
4 J. Caws A 18/2 6/0 1/4 3/2 15/3 13/3 8/0 22/2 7/4 14/1 4th C McKenna A 26 236
5 L. Chandler A 3/3 14/2 6/1 7/3 18/3 11/4 17/3 8/1 21/3 12/2 5th L. Chandler A 25 236
6 S. Cronin A 14/1 4/4 5/3 16/4 8/3 17/4 12/4 21/2 15/2 3/3 6th B Lucas A 23 220
7 A. Dobbyn B 13/0 20/4 19/2 5/1 10/1 1/4 3/3 12/1 4/0 2/4 7th S McElikenny B 23 191
8 L. Edwards A 19/4 21/2 13/4 17/2 6/1 12/2 4/4 5/3 14/2 15/4 8th B Poole B 23 161
9 W. Harkins B 16/0 19/0 20/3 1/1 22/1 2/4 15/0 11/0 10/0 13/0 9th M Peach B 22 185
10 J Jolliff B 20/4 12/1 14/2 11/0 7/3 18/0 2/4 15/0 9/4 1/4 10th J Jolliff B 22 161
11 K Lovell A 1/4 17/0 15/3 10/4 12/2 5/0 14/0 9/4 13/1 16/2 11th C Young A 20 244
12 B Lucas A 2/4 10/3 17/1 21/3 11/2 8/2 6/0 7/3 18/3 5/2 12th J. Caws A 21 221
13 S McElikenny B 7/4 16/2 8/0 19/4 21/1 4/1 20/4 17/0 11/3 9/4 13th J O'Brien A 21 217
14 C McKenna A 6/3 5/2 10/2 18/3 17/1 21/3 11/4 16/3 8/2 4/3 14th F McNally B 20 218
15 F McNally B 17/1 18/3 11/1 22/3 4/1 16/1 9/4 10/4 6/2 8/0 15th K Lovell A 20 208
16 J O'Brien A 9/4 13/2 21/2 6/0 3/2 15/3 18/4 14/1 17/1 11/2 16th I. Caws B 20 180
17 D Oliphant A 15/3 11/4 12/3 8/2 14/3 6/0 5/1 13/4 16/3 21/3 17th A. Dobbyn B 20 178
18 M Peach B 4/2 15/1 22/4 14/1 5/1 10/4 16/0 2/4 12/1 20/4 18th G Young A 19 157
19 B Poole B 8/0 9/4 7/2 13/0 2/4 3/2 21/0 20/4 1/3 22/4 19th T. Bedlow B 13 162
20 R Wilkie B 10/0 7/0 9/1 2/0 1/1 22/0 13/0 19/0 3/0 18/0 20th W. Harkins B 9 169
21 C Young A 22/4 8/2 16/2 12/1 13/3 14/1 19/4 6/2 5/1 17/1 21st P. Brennan B 6 173
22 G Young A 21/0 3/3 18/0 15/1 9/3 20/4 1/2 4/2 2/4 19/0 22nd R Wilkie B 2 177

 

SCOTTISH OPEN 18-22 JULY 2005.   MASTERS SECTION

REF NAME 1 2 3 4 5 6 7 8 9 10 TOTAL POSITION
1 W Anderson 11/0 7/3 12/2 3/2 2/3 8/1 6/2 9/1 10/0 5/2 16 10th
2 J  Caws 10/0 3/1 7/0 12/0 1/1 6/2 8/3 11/0 9/1 4/4 12 12th
3 B Coll 5/1 2/3 9/1 1/2 4/4 10/0 7/2 12/2 6/4 11/2 21 5th=
4 M Eke 9/1 12/3 6/2 11/2 3/0 7/4 10/1 8/1 5/2 2/0 16 8th
5 J Grant 3/3 6/3 11/2 10/2 8/3 9/3 12/4 7/4 4/2 1/2 28 2nd
6 K Lovell 12/3 5/1 4/2 7/2 9/1 2/2 1/2 10/2 3/0 8/3 18 7th
7 S McEelkenny 8/0 1/1 2/4 6/2 12/1 4/0 3/2 5/0 11/2 9/2 14 11th
8 D  Oliphant 7/4 11/3 10/0 9/3 5/1 1/3 2/1 4/3 12/2 6/1 21 5th=
9 S Phillips 4/3 10/1 3/3 8/1 6/3 5/1 11/2 1/3 2/3 7/2 22 4th
10 T Watson 2/4 9/3 8/4 5/2 11/2 3/4 4/3 6/2 1/4 12/3 31 1st
11 C Young 1/4 8/1 5/2 4/2 10/2 12/4 9/2 2/4 7/2 3/2 25 3rd
12 G Young 6/1 4/1 1/2 2/4 7/3 11/0 5/0 3/2 8/2 10/1 16 9th

SCOTTISH OPEN 18-22 JULY 2005.  INTERMEDIATE SECTION

REF NAME 1 2 3 4 5 6 7 8 9 10 TOTAL POSITION
1 C Baikie 4/3 11/2 2/2 9/4 3/1 5/2 7/4 10/1 8/4 12/4 27 4th
2 H Budge 12/4 3/1 1/2 6/3 11/2 9/3 10/1 4/4 7/1 8/4 25 5th
3 J Coll 8/4 2/3 10/2 11/2 1/3 7/1 4/2 6/4 5/4 9/3 28 2nd
4 M  Farquahar 1/1 6/2 9/0 8/4 5/1 12/3 3/2 2/0 11/0 10/0 13 9th
5 G Fotheringhame 7/1 9/2 8/4 10/2 4/3 1/2 6/4 12/4 3/0 11/2 24 7th
6 L Harkins 11/1 4/2 12/4 2/1 10/0 8/4 5/0 3/0 9/0 7/0 12 10th
7 A Harper 5/3 10/1 11/0 12/4 8/4 3/3 1/0 9/2 2/3 6/4 24 6th
8 N  Lokke 3/0 12/2 5/0 4/0 7/0 6/0 9/0 11/0 1/0 2/0 2 12th
9 M Madden 10/2 5/2 4/4 1/0 12/4 2/1 8/4 7/2 6/4 3/1 24 8th
10 J Preston 9/2 7/3 3/2 5/2 6/4 11/3 2/3 1/3 12/4 4/4 30 1st
11 B Taylor 6/3 1/2 7/4 3/2 2/2 10/1 12/4 8/4 4/4 5/2 28 3rd
12 R Wilkie 2/0 8/2 6/0 7/0 9/0 4/1 11/0 5/0 10/0 1/0 3 11th

 

 

8th INT  MATCH. USA V GB & I

REF NAME TEAM 1 2 3 4 5 6 7 8 9 10 W D L POINTS
1 MORRISON . J USA 15=D/D 16=W/L 17=W/D 18=D/D 19=W/W 20=D/D 21=W/W 22=W/D 23=D/D 24=W/D 8 11 1 27
2 LAVERTY. T USA 16=D/D 17=W/D 18=W/D 19=W/D 20=W/W 21=W/D 22=W/D 23=D/D 24=W/D 15=L/L 8 9 3 25
3 BECKWITH. R USA 17=D/D 18=D/D 19=W/D 20=D/D 21=D/D 22=W/D 2 10 0 14
4 WEBSTER. J USA 18=W/D 19=W/D 20=W/W 21=W/D 22=D/D 23=D/D 24=W/D 15=L/D 16=W/W 17=D/D 8 11 1 27
5 HOLMES.  M USA 19=D/D 20=D/D 21=L/D 23=W/D 24=W/D 15=D/D 16=W/D 17=D/D 22=W/D 4 13 1 21
6 LINDSAY. G USA 20=W/D 21=W/D 22=W/D 23=W/D 24=W/L 15=W/D 16=W/D 26=W/W 18=L/D 19=W/D 10 8 2 28
7 NASH. C USA 23=W/D 24=W/D 15=L/D 16=W/W 17=D/D 18=D/D 25=W/L 20=D/D 5 9 2 19
8 SCHWARTZ. J USA 22=W/D 23=D/D 24=W/W 15=D/D 16=D/D 17=W/W 18=W/W 19=D/D 20=W/D 21=W/W 10 10 0 30
9 LEVITT. L USA 23=D/D 24=D/D 15=W/D 16=D/D 1 7 0 9
10 BISHOP. A USA 24=W/D 15=L/D 17=D/D 18=L/L 19=D/D 20=W/W 21=W/D 22=W/W 6 7 3 19
11 LOPEZ. J USA 22=W/D 18=D/D 23=D/D 24=W/L 15=L/D 25=W/D 3 7 2 13
13 WALKER. C USA 21=W/W 2 0 0 4
13 MILLHONE. A USA 22=W/D 16=L/D 17=W/D 19=W/D 20=W/L 21=L/D 18=D/D 4 7 3 15
14 DARROW. A USA 23=D/D 0 2 0 2
15 DEVLIN. H GB &1 1=D/D 10=W/D 9=L/D 8=D/D 7=W/D 6=L/D 5=D/D 4=W/D 11=W/D 2=W/W 6 12 2 24
16 BREEN. P GB &1 2=D/D 1=W/L 13=W/D 9=D/D 8=D/D 7=L/L 6=L/D 5=L/D 4=L/L 2 9 7 13
17 O'DRISCOLL. S GB &1 3=D/D 2=L/D 1=L/D 10=D/D 13=L/D 8=L/L 7=D/D 5=D/D 4=D/D 0 13 5 13
18 HARWOOD. D GB &1 4=L/D 3=D/D 2=L/D 1=D/D 10=W/W 11=D/D 8=L/L 7=D/D 6=W/D 13=D/D 3 13 4 19
19 DOBBINS. B GB & I 5=D/D 4=L/D 3=L/D 2=L/D 1=L/L 10=D/D 13=L/D 8=D/D 6=L/D 0 11 7 11
20 DOYLE P GB & 1 6=L/D 5=D/D 4=L/L 3=D/D 2=L/L 1=D/D 10=L/L 13=W/L 8=L/D 7=D/D 1 10 9 12
21 OWENS. G GB & 1 12=L/L 6=L/D 5=W/D 4=L/D 3=D/D 2=W/L 1=L/L 10=L/D 13=W/D 8=L/L 3 7 10 13
22 YOUNG. C GB & 1 8=L/D 13=L/D 6=L/D 11=L/D 4=D/D 3=L/D 2=L/D 1=L/D 10=L/L 5=L/D 0 10 10 10
23 MORAN. F GB &1 9=D/D 8=D/D 7=L/D 6=L/D 5=L/D 4=D/D 11=D/D 2=D/D 1=D/D 14=D/D 0 17 3 17
24 LUCAS. B GB &1 10=L/D 9=D/D 8=L/L 7=L/D 6=W/L 5=L/D 4=L/D 11=W/L 2=L/D 1=L/D 2 8 10 12
25 CAWS. J GB & 1 7=W/L 11=L/D 1 1 2 3
26 YOUNG G GB &1 6=L/L 0 0 2 0
US SCORE 6-0-14 5-2-12 10-2-8 5-0-15 7-4-9 8-1-12 10-0-10 7-3-10 7-4-9 6-2-12 71 18 111
GB & I SCORE 0-6-14 2-5-12 2-10-8 0-5-15 4-7-9 1-8-12 0-10-10 3-7-10 44-7-9 22-6-12 18 71 111