crosstables
Up

 

 

Barbados Open

Ref Name Country 1 2 3 4 5 6 7 8 9 10 Total Final Placings
1 M. Holmes USA 8...2 10...2 6...1 14...2 9...2 7...2 15...2 12...2 17...1 6...0 16 1st R. King
2 A. Millhone USA 12...2 5...1 17...0 7...0 16...0 11...1 13...0 18...2 8...2 17...2 10 2nd M. Holmes
3 C. Nash USA 13...2 14...0 9...0 5...2 7...1 6...0 11...2 10...2 15...2 10...1 12 3rd C. Farley
4 S. Phillips Ireland 6...0 11...1 16...1 15...0 13...2 5...1 12...1 11...2 9...1 13...0 9 4th C. Nash
5 W. Dobbins Ireland 16...2 2...1 10...0 3...0 12...0 4...1 18...2 13...0 10...0 11...1 7 5th M. Barker
6 R. King Barbados 4...2 9...2 1...1 10...2 14...1 3...2 7...1 17...2 16...2 1...2 17 6th R. Grazette
7 M. Barker Barbados 10...0 8...1 11...2 2...2 3...1 1...0 6...1 15...2 14...2 14...1 12 7th D. Cadogan
8 N. Grosvenor Barbados 1...0 7...1 12...2 18...2 10...0 9...2 14...0 16...0 2...0 15...2 9 8th A. Millhone
9 J. Walrond Barbados 11...2 6...0 3...2 17...2 1...0 8...0 16...1 14...0 4...1 18...2 10 9th J. Walrond
10 C. Farley Barbados 7...2 1...0 5...2 6...0 8...2 14...2 17...2 3...0 5...2 3...1 13 10th A. Fergusson
11 C. Pindar Barbados 9...0 4...1 7...0 16...1 18...2 2...1 3...0 4...0 13...0 5...1 6 11th S. Phillips
12 O. Weeks Barbados 2...0 13...1 8...0 13...2 5...2 17...0 4...1 1...0 18...2 16...0 8 12th N. Grosvenor
13 D. Cadogan Barbados 3...0 12...1 15...0 12...0 4...0 18...2 2...2 5...2 11...2 4...2 11 13th O. Weeks
14 R. Grazette Barbados 15...2 3...2 18...2 1...0 6...1 10...0 8...2 9...2 7...0 7...1 12 14th W. Fredericks
15 D. Simpson Barbados 14...0 18...0 13...2 4...2 17...1 16...2 1...0 7...0 3...0 8...0 7 15th W. Dobbins
16 A. Fergusson Barbados 5...0 17...1 4...1 11...1 2...2 15...0 9...1 8...2 6...0 12...2 10 16th D. Simpson
17 W. Fredericks Barbados 18...1 16...1 2...2 9...0 15...1 12...2 10...0 6...0 1...1 2...0 8 17th C. Pindar
18 J. Walcott Barbados 17...1 15...2 14...0 8...0 withdrew 18th J. Walcott

 

Mens Qualifying Tournament

Ref Name Country 1 2 3 4 5 6 7 8 Total
1 R. King

Barbados

8/3 5/3 10/4 2/3 3/2 7/3 9/3 2/4 25
2 Rawle Allicock

England

6/2 9/4 5/3 1/1 7/3 3/3 12/4 1/0 20
3 Hugh Devlin Ireland 10/1 7/2 11/4 12/4 1/2 2/1 5/3 4/3 20
4 Junior Walrond Barbados 11/2 6/2 12/1 9/1 8/1 5/2 10/4 3/1 14
5 Michael Holmes USA 12/4 1/1 2/1 7/2 6/3 4/2 3/1 10/2 16
6 Clayton Nash USA 2/2 4/2 7/2 10/2 5/1 12/2   8/1 9/2 14
7 Michael Barker Barbados 9/2 3/2 6/2 5/2 2/1 1/1 11/2 8/2 14
8 Richard Grazette Barbados 1/1 12/0 9/1 11/2 4/3 10/2 6/3 7/2 14
9 Anthony Fergusson Barbados 7/2 2/0 8/3 4/3 10/2 11/3 1/1 6/2 16
10 Carson Farley Barbados 3/3 11/3 1/0 6/2 9/2 8/2 4/0 5/2 14
11 Don Cadogan Barbados 4/2 10/1 3/0 8/2 12/2 9/1 7/2 12/3 13
12 David Harwood England 5/0 8/4 4/3 3/0 11/2 6/2 2/0 11/1 12

 

British Open

Ref Name Country 1 2 3 4 5 6 7 8 9 10 Total  
1 G. Acciarro Italy 9/1 20/1 18/1 21/4 15/1 6/0 3/4 7/4 10/1 17/1 18  
2 A. Boyle England 7/4 14/3 13/0 12/2 10/2 20/4 19/1 16/3 5/3 6/3 25

3rd

3 P. Brennan Ireland 13/0 21/4 20/0 11/0 7/0 18/0 1/0 17/0 4/1 8/1 6  
4 I. Caws England 12/1 5/2 11/4 8/1 17/3 10/1 6/0 18/2 3/3 9/1 18  
5 J. Caws England 17/1 4/2 16/0 bye/4 6/2 9/2 7/4 11/2 2/1 18/2 20  
6 M. Eke England 10/2 15/3 14/1 16/1 5/2 1/4 4/4 13/1 19/2 2/1 21  
7 L. Harkins Ireland 2/0 bye/4 8/2 17/1 3/4 12/0 5/0 1/0 9/2 20/0 13  
8 J. Jolliff England 20/3 12/2 7/2 4/3 19/0 15/3 10/3 14/0 18/1 3/3 20  
9 K. Lovell England 1/3 17/3 19/1 10/2 16/0 5/2 15/0 20/4 7/2 4/3 20  
10 B. Lucas England 6/2 11/3 12/2 9/2 2/2 4/3 8/1 15/1 1/3 14/2 21  
11 S. McElkenny N.Ireland 15/2 10/1 4/0 3/4 18/4 19/0 17/4 5/2 16/2 13/2 21  
12 F. McNally N. Ireland 4/3 8/2 10/2 2/2 20/2 7/4 13/3 19/2 14/1 16/2 23

5th

13 G. Miller England 3/4 19/2 2/4 20/3 14/4 16/2 12/1 6/3 15/2 11/2 27

2nd

14 F. Moran Ireland 18/4 2/1 6/3 19/2 13/0 17/4 16/2 8/4 12/3 10/2 25

4th

15 J. Morgan Wales 11/2 6/1 17/2 18/2 1/3 8/1 9/4 10/3 13/2 19/2 22  
16 D. Oliphant Scotland 19/0 18/2 5/4 6/3 9/4 13/2 14/2 2/1 11/2 12/2 22  
17 M. Peach England 5/3 9/1 15/2 7/3 4/1 14/0 11/0 3/4 20/3 1/3 20  
18 L. Springer Netherlands 14/0 16/2 1/3 15/2 11/0 3/4 20/3 4/2 8/3 5/2 21  
19 C. Young Scotland 16/4 13/2 9/3 14/2 8/4 11/4 2/3 12/2 6/2 15/2 28

Champion

20 G. Young Scotland 8/1 1/3 3/4 13/1 12/2 2/0 18/1 9/0 17/1 7/4 17  
21 P. Kenny England Late 3/0 bye/4 withdrew 4  

 

Welsh Open Masters Section

Ref Name Country 1 2 3 4 5 6 7 8 9 10 Total Final Placings
1 D. Pawlek Germany x 0 3 0 3 3 0 2 2 1 14 1st L. Edwards
2 L. Edwards Wales 4 x 2 2 4 4 3 2 2 2 5 2nd F. Moran
3 G. Miller England 1 2 x 1 1 0 2 1 2 2 12 3rd B. Lucas
4 B. Lucas England 4 2 3 x 2 2 1 2 3 3 22 4th C. Young
5 D. Roberts Wales 1 0 3 2 x 3 0 2 3 3 17 5th D. Roberts
6 A. Boyle England 1 0 4 2 1 x 3 1 0 3 15 6th D. Oliphant
7 C. Young Scotland 4 1 2 3 4 1 x 0 2 2 19 7th A. Goss
8 F. Moran Ireland 2 2 3 2 2 3 4 x 3 2 23 8th A. Boyle
9 D. Oliphant Scotland 2 2 2 1 1 4 2 1 x 2 17 9th D. Pawlek
10 A. Goss England 3 2 2 1 1 1 2 2 2 x 16 10th G. Miller

 

Welsh Open Majors Section

Ref Name Country 1 2 3 4 5 6 7 Total Final Placings
1 F. McNally N. Ireland 6/1 10/2 9/1 13/4 5/2 16/1 18/2 13 1st T. Thomas
2 J. O'Brien Ireland 5/2 4/2 16/1 18/4 15/4 12/3 6/3 19 2nd J. O'Brien
3 J. Morgan Wales 4/2 17/2 7/0 9/3 14/1 18/2 11/0 10 3rd R. Jones
4 G. Young Scotland 3/2/ 2/2 15/1 5/2 16/1 17/4 9/1 13 4th J. Jones
5 T. Canning N. Ireland 2/2 9/4 12/0 4/2 1/2 8/1 17/2 13 5th H. Davies
6 R. Jones Wales 1/3 11/2 14/4 12/3 7/3 10/2 2/1 18 6th D. Williams
7 T. Thomas Wales 9/2 8/1 3/4 10/3 6/1 11/4 12/4 19 7th J. Preston
8 J. Jones Wales 10/2 7/3 11/2 16/4 12/1 5/3 14/3 18 8th G. Evans
9 J. Reade England 7/2 5/0 1/3 3/1 17/4 14/1 4/3 14 9th W. Long
10 D. Williams Wales 8/2 1/2 17/4 7/1 11/2 6/2 16/3 16 10th J. Reade
11 J. Preston Ireland 14/3 6/2 8/2 15/2 10/2 7/0 3/4 15 11th T. Canning
12 H. Davies Wales 16/4 15/4 5/4 6/1 8/3 2/1 7/0 17 12th F. McNally
13 Ju. Miller England 15/0 16/0 18/0 1/0 Withdrew 0 13th G. Young
14 G. Evans Wales 11/1 18/4 6/0 17/2 3/3 9/3 8/1 14 14th Jo. Miller
15 M.Madden N. Ireland 13/4 12/0 4/3 11/2 5/0 Withdrew 9 15th J. Morgan
16 W. Long England 12/0 13/4 2/3 8/0 4/3 1/3 10/1 14 16th T. Williams
17 T. Williams Wales 18/3 3/2 10/0 14/2 9/0 4/0 5/2 9 17th M.Madden
18 Jo. Miller England 17/1 14/0 13/4 2/0 bye/4 3/2 1/2 13 18th Ju. Miller