crosstables
Up

 

April 20th Longbridge Birmingham Czech Draughts Team selection Tournament

    1 2 3 4 5 6 Total
Damos 1 x 1 1 1.5 1.5 2 7
G Miller 2 1 x 0.5 1.5 1.5 2

6.5

D Harwood 3 1 1.5 x 1.5 0 1.5 5.5
J Reade 4 0.5 0.5 0.5

x

2 1.5 5
D Roberts 5 0.5 0.5 2 0 x 1.5 4.5
A Boyle 6 0 0 0.5 0.5 0.5 x 1.5

May 4th MSO Cambridge

England v Czech Republic:

Each pair played 2 games in the morning and 2 games in the afternoon,all in 30 moves per hour.England defeated the Czech Republic by the score of 8 wins to 5 with 5 draws.D Roberts was unable to attend ,his place was taken by reserve A Boyle.There will be a return match in Prague next year

Morning session

Style wins

England

draws

Czech republic

wins
Czech 1 G miller 1 V Krista 0
English 2 D Harwood 0 V Marek 0
English 2 J Reade 0 B Kebza 0
Czech 0 A Boyle 0 L Gatnar 2

Afternoon session

style wins England draws Czech Republic wins
English 1 G Miller 0 V Krista 1
Czech 2 D Harwood 0 V Marek 0
Czech 0 J Reade 1 B Kebsa 1
English 0 A Boyle 1 L Gatnar 1

Draughts tournament

The second event at the cambridge MSO 2002 was an English draughts Tournament held on Sun 5th May.There were 8 entries so it was decided to run a round robin at 30 min per person per game.Below are the results.Harwood ,lucas and Miller were joint winners .These 3 players shared the first prize of £40 .there was no second prize.

Dave Harwood 5

Brian Lucas 5

George Miller 5

Vaclav Krista 4

Tony Boyle 3.5

John Reade 3

Lumir Gatna 2.5

Vaclav Marek 0

Simultaneous exhibition

The 3rd event at the Cambridge MSO 2002 was a simultaneous exhibition at czech draughts by Vaclav Krista held immediately after the draughts tournament on sunday 5th may .there were 6 opponents .Vaclav won 2 games ,drew 3 and lost 1 .details are below

A Boyle win

L Gatnar draw

D Harwood draw

G Miller win

J Reade loss

L Springer draw

Cambridge 10x10 tournament:

The final event at the cambridge MSO 2002 was a 10x10 tournament held on Mon 6th May.There were 8 entries so it was decided to run a round robin at 50 min per person per game.Results are below.V Marek and Springer drew their game .D harwood beat L Gatnar in their game.G Miller drew his games with D Harwood and L Gatnar .v Krista won the first prize of £25 .marek and Springer shared 2nd prize of £15.

Vaclav Krista 6.5

Leo Springer 5.5

Vaclav Marek 5.5

Bobo Kebza 3

Dave Harwood 2

George Miller 2

Lumir Gatna 2

John Reade 1.5

June 1st-2nd Birmingham. English GAYP Championship

B=bye, d= defaulted,

Ref Name 1 2 3 4 5 6 7 8 9 10 11 Total  
1 A. Boyle 15/0 14/0 b/2 12/0 9/2 17/0 10/1 6/1 7/1 4/2 5/2 11  
2 F. Buckby 14/2 15/2 5/2 16/0 13/1 4/2 8/2 3/1 17/1 11/0 12/2 15

2nd

3 I. Caws b/2 7/1 8/1 5/0 17/2 11/2 16/1 2/1 14/0 15/1 6/1 12  
4 J. Caws 6/1 16/0 9/2 14/1 12/2 2/0 11/0 b/2 8/1 1/0 7/0 9  
5 D. Harwood 9/2 6/2 2/0 3/2 16/0 13/1 14/1 11/1 15/1 12/2 1/0 12  
6 A. Hynes 4/1 5/0 15/0 10/2 7/1 b/2 17/0 1/1 12/0 9/1 3/1 9  
7 J. Jones 11/2 3/1 16/0 13/0 6/1 14/1 9/2 8/0 1/1 17/2 4/2 12  
8 R. Jones 10/1 9/2 3/1 15/0 14/1 12/2 2/0 7/2 4/1 13/1 16/0 11  
9 W. Long 5/0 8/0 4/0 b/2 1/0 10/1 7/0 12/1 13/0 5/1 17/0 5  
10 K. Lovell 8/1 12/1 17/0 6/0 b/2 9/1 1/1 14d Withdrew  
11 B. Lucas 7/0 b/2 /12/1 17/2 15/1 3/0 4/2 5/1 16/1 5/2 13/2 14

3rd

12 D. Martin 13/1 10/1 11/1 1/2 4/0 8/0 b/2 9/1 6/2 5/0 2/0 10  
13 G. Miller 12/1 17/1 14/1 7/2 2/1 5/1 15/0 16/1 9/2 8/1 11/0 11  
14 M. Peach 2/0 1/2 13/1 4/1 8/1 7/1 5/1 10/2 3/2 16/1 15/2 14

3rd

15 D. Roberts 1/2 2/0 6/2 8/2 11/1 16/0 13/2 17/1 5/1 3/1 14/0 12  
16 P Mccarthy 17/1 4/2 7/2 2/2 5/2 15/2 3/1 13/1 11/1 14/1 8/2 17

1st

17 C. McCarrick 16/1 13/1 10/2 11/0 3/0 1/2 6/2 15/1 2/1 7/0 9/2 12  

July 22nd-26th Stonehaven British Open.

Key: W (2wins) + (1 win,1 draw) = (1 win each or 2 draws) - ( 1 Loss, 1 Draw) L ( 2 losses

Masters Section

Ref Name Country 1 2 3 4 5 6 7 8 9 10 Total Pos
1 Colin Young Scotland -8 L10 =6 +15 =13 =5 W2 -11 -9 =3 18 8th
2 Sean O`Driscol Ireland =14 =13 +7 -8 =4 =12 L1 +15 L10 =6 17 9th
3 Sean Cronin Ireland =15 =7 =5 W10 =16 -11 -9 =8 L6 =2 18 8th
4 William Doherty France W6 -11 =8 -16 =2 =14 +13 =9 +15 W5 24 4th
5 Lamont Inkster Scotland -9 =14 =3 -6 -15 =1 -10 L13 =7 L4 12 11th
6 Donald Olophant Scotland L4 =12 =1 +5 =14 L7 -15 =10 W3 =2 18 8th
7 J Davidson Scotland =13 =3 -2 =14 =10 W6 L11 -12 =5 =15 18 8th
8 Pat McCarthy Ireland +1 =9 =4 +2 =11 =13 =16 =3 =14 =12 23 5th
9 Hugh Devlin Ireland +5 =8 +10 =11 =12 =16 +3 =4 +1 +14 25 3rd
10 Brian Lucas England -16 W1 -9 L3 =7 =15 +5 =6 W4 -11 20 6th
11 Alex Moiseyev USA W12 +4 =16 =9 =8 +3 W7 +1 =13 +10 28 2nd
12 Jim Grant Scotland L11 =6 W15 =13 =9 =2 =14 +7 L16 -8 18 8th
13 Joe Sloan Scotland =7 =2 =14 =12 =1 =8 -4 W5 =11 L16 19 7th
14 Charles McKenna Ireland =2 =5 =13 =7 =6 =4 =12 -16 =8 -9 18 8th
15 Bill Dobins Ireland =3 L16 L12 -1 +5 =10 +6 -2 -4 =7 15 10th
16 Ron King Barbados +10 W15 =11 +4 =3 =9 =8 +14 W12 W13 29 1st

Majors Section

Ref Name Country 1 2 3 4 5 6 7 8 9 10 Total Pos
1 Sean Phillips Ireland W8 +5 =7 L14 =20 +10 =11 +13 +2 =6 24 4th
2 Graham Young Scotland +6 =4 -14 L10 W16 =20 W9 =11 -1 -15 20 7th
3 Alex Smith Scotland L7 +19 -6 L12 =8 W16 W4 =5 L11 =13 18 9th
4 Willie Anderson Scotland +10 =2 -11 L13 W6 -5 L3 =8 +16 W17 20 7th
5 John Jolliff England W13 -1 W17 L7 -15 +4 -19 =3 +20 -14 20 7th
6 Joan Caws England -2 -10 +3 -19 L4 W8 -12 W18 +9 =1 20 7th
7 Jim O`Brien Ireland W3 W18 =1 W5 =14 -11 W15 +19 W13 -20 29 2nd
8 Robert Jamieson Scotland L1 L13 =12 L16 =3 L6 =17 =4 L18 L9 8 12th
9 Mike Peach England +16 =17 =15 W18 =10 L14 L2 +12 -6 W8 21 6th
10 Eddie O`Gara Ireland -4 +6 =13 W2 =9 -1 =20 L14 +17 +18 21 6th
11 Ken Lovell England =14 +20 +4 =15 W13 +7 =1 =2 W3 +19 28 3rd
12 V Beirne Scotland -18 L14 =8 W3 L19 W17 +6 -9 -15 W16 20 7th
13 Francis McNally Ireland L5 W8 =10 W4 L11 W18 =14 -1 L7 =3 19 8th
14 William Mulligan Ireland =11 W12 +2 W1 =7 W9 =13 W10 =19 +5 30 1st
15 John Mackay N.Ireland -17 W16 =9 =11 +5 =19 L7 -20 +12 +2 21 6th
16 Sean McElkenny Ireland -9 L15 -19 W8 L2 L3 L18 L17 -4 L12 7 13th
17 Patsy Quinn Ireland +15 =9 L5 L20 =18 L12 =8 W16 -10 L4 14 11th
18 Mike Madden Ireland +12 L7 +20 L9 =17 L13 W16 L6 W8 -10 17 10th
19 Charles McElroy Ireland -20 -3 +16 +6 W12 =15 +5 -7 =14 -11 21 6th
20 Tony Laggan Ireland +19 -11 -18 W17 =1 =2 =10 +15 -5 +7 22 5th

 

Sept 21st-22nd Knighton Welsh Open

  ref 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total sb Pos
D Roberts

1

X 2 1 1 2 2 1 1 1 2 2 0 0 2 1 2 20 287 4th
G Young        * 2 0 X 1 1 0 2 0 0 0 2 0 1 1 2 2 2 14 198 9th
C Young 3 1 1 X 2 1 2 0 2 1 1 1 2 1 2 1 1 19 175 5th
A Smith          * 4 1 1 0 X 2 1 0 1 0 1 0 0 1 0 2 1 11 169 13th
R Jones          * 5 0 2 1 0 X 1 2 1 0 0 0 0 1 2 2 0 12 180 12th
G Evans         * 6 0 0 0 1 1 X 0 2 1 1 1 0 0 2 0 1 10 137 14th
D Harwood 7 1 2 2 2 0 2 X 2 1 1 2 1 2 2 2 1 23 342 1st
J Morgan 8 1 2 0 1 1 0 0 X 0 2 2 1 2 2 2 1 17 241

7th

L Edwards 9 1 2 1 2 2 1 1 2 X 1 2 1 2 2 1 1 22 321

2nd

N Harries        * 10 0 0 1 1 2 1 1 0 1 X 2 0 1 1 0 1 12 183 11th
T Thomas       * 11 0 2 1 2 2 1 0 0 0 0 X 2 0 2 1 1 14 192 10th
G Miller 12 2 1 0 2 2 2 1 1 1 2 0 X 1 2 2 1 20 288 3rd
J Jones 13 2 1 1 1 1 2 0 0 0 1 2 1 X 2 2 0 16 220 8th
T Williams      * 14 0 0 0 2 0 0 0 0 0 1 0 0 0 X 2 0 5 68 16th
D Williams       * 15 1 0 1 0 0 2 0 0 1 2 1 0 0 0 X 0 8 119 15th
B Lucas 16 0 0 1 1 2 1 1 1 1 1 1 1 2 2 2 X 17 248 6th

Players marked with* competed for the Experts title, reserved for non master players.

Results of Experts class

1st Graham Young

2nd Terry Thomas

3rd Norman Harries

4th Robin Jones

5th Alex Smith

6th Granville Evans

7th Dafydd Williams

8th Tom Williams

November 16th Samuel Cohen Memorial Tournament.

Ref Name 1 2 3 4 5 6 7 8 Total
1 P. Mccarthy X 2 1 2 2 1 2 X

10

2 J. O'Brien 0 X 2 X 1 2 2 2 9
3 D. Harwood 1 0 X X 1 2 2 2 8
4 W. Long 0 X X X 2 1 1 2 6
5 J. Caws 0 1 1 0 X X 1 2 5
6 A. Goss 1 0 0 3 X X X 1 5
7 I. Caws 0 0 0 1 1 X X 1 3
8 N. McBride X 0 0 0 0 1 1 X 2