crosstables
Up

 

 

Key: W (2wins) + (1 win,1 draw) = (1 win each or 2 draws) - ( 1 Loss, 1 Draw) L ( 2 losses

ENGLISH OPEN MASTERS SECTION

REF

NAME RTNG POST RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 RD10 TOTAL H.POINTS POSITION
1 T.WATSON

2565

2581

W12

=2

+8 =11 W3 W5 W15 =4 +10 +6 15.5 101.5 1ST
2 R.KING 2680 2655 W9 =1 +11 +3 W13 =8 W10 W14 LBYE LBYE 13 99.5 2ND
3 D.HARWOOD 2450 2454 +6 =8 +10 -2 L1 +7 =14 +18 +4 =5 11 106 3RD
4 S.CRONIN 2455 2453 =13 =7 L5 +9 =10 +16 +8 =1 -3 W11 11 102.5 4TH
5 D.ROBERTS 2345 2374 L8 W12 W4 -13 +6 L1 =7 +15 =11 =3 10.5 104 5TH
6 B.LUCAS 2350 2373 -3 +18 =13 +7 -5 =14 =9 +8 +15 -1 10.5 101 6TH
7 P.HAVLIN 2340 2369 =10 =4 =14 -6 +4 -3 =5 +17 =9 +8 10.5 97.5 7TH
8 J.MCCARTHY 2445 2439 W5 =3 -1 =10 +11 =2 -4 -6 =18 -7 9.5 107.5 8TH
9 C.YOUNG 2400 2398 L2 =16 -12 -4 =17 W18 =6 +10 =7 =14 9.5 97 9TH
10 G.MILLER 2425 2421 =7 +15 -3 =8 =4 +13 L2 -9 -1 +17 9 106.5 10TH
11 F.BUCKBY 2420 2413 +18 W7 -2 =1 -8 -15 +12 -16 =5 L4 9 102.5 11TH

13

S.ODRISCOL 2390 2384 =4 +14 =6 +5 L2 -10 =16 +12 L17 =15 9 98.5 12TH
14 C.MCCARRICK 2415 2403 =15 -13 =7 =17 +18 =6 =3 L2 =16 =9 9 97.5 13/14TH
15 K.LOVELL 2335 2344 =14 -10 =17 =18 W16 +11 L1 -5 -6 =13 9 97.5 13/14TH

12

L.CHANDLER 2395 2390 L1 L5 +9 =16 -7 +17 -11 -13 WBYE +18 9 89 15TH
16 J.CAWS 2325 2344 -17 =9 -18 =12 L15 -4 =13 +11 =14 WBYE 9 81.5  16TH
17 C.MCKENNA 2410 2391 +16 L11 =15 =14 =9 -12 -18 -7 W13 -10 8.5 90.5 17TH
18 D.GRIFFIN 2335 2325 -11 -6 +16 =15 -4 L9 +17 -3 =8 -12 7.5 94 18TH

ENGLISH OPEN INTERMEDIATES SECTION

REF NAME RTNG POST RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 RD9 RD10 TOTAL H.POINTS POSITION
1 R.JONES 2280 2332 =5 W4 W13 =2 +3 -6 +7 +9 W10 W14 15 100 1ST
2 M.OSHAUNESSY 2275 2316 W14 +13 =3 =1 =6 =5 -4 W7 W9 W12 14  99 2ND
3 T.THOMAS 2250 2291 W9 +6 =2 +4 -1 =7 =5 W8 W11 -10 13 112.5 3RD
4 R.TAYLOR 2255 2293 +10 L1 W9 -3 +12 +8 +2 W6 =5 +11 13 109.5 4TH
5 M.PEACH 2250 2289 =1 =11 -8 +10 W13 =2 =3 W12 =4 W6 13 1-6 5TH
6 J.JOLLOFF 2310 2297 +12 -3 +11 =8 =2 +1 W14 L4 W13 L5 11 100.5 6TH
7 I.CAWS 2295 2277 L13 +12 +10 =11 +8 =3 -1 L2 W14 =9 10 93 7TH
8 F.MCNALLY 2125 2167 =11 +14 +5 =6 -7 -4 =10 L3 +12 +13 10 91.5 8TH
9 M.MADDEN 2280 2266 L3 =10 L4 W14 W11 =12 W13 -1 L2 =7 9.5 96.5 9TH
10 W.LEGGETT 2290 2261 -4 =9 -7 -5 W14 =11 =8 =13 L1 +3 9 99 10TH
11 F.GILL 2275 2240 =8 =5 -6 =7 L9 =10 =12 W14 L3 -4 8 97 11TH
12 A.SMITH 2265 2222 -6 -7 W14 =13 -4 =9 =11 L5 -8 L2 7 96 12TH
13 K.ROGERS 2260 2208 W7 -2 L1 =12 L5 =14 L9 =10 L6 -8 6 100 13TH
14 A.STUCHFIELD 2100 2050 L2 -8 L12 L9 L10 =13 L6 L11 L7 L1 1.5 99.5 14TH

 

SCOTTISH OPEN

PLAYER REF 1 2 3 4 5 6 7 8 9 10 TOTAL
D.OLIPHANT 1 W18 D17 +7 D12 +4 D5 D15 +11 D10 D14

25

V.BIERNE 2 W13 L7 -10 L15 D6 L16 L3 W9 WITHDREW

11

B.TAYLOR 3 -10 W16 L11 W9 L15 W13 W2 L17 L5 D6 18
J.CAWS 4 D6 -14 W13 +10 -1 D7 -11 -16 +9 D5 20
D.GRIFFIN 5 -12 D15 W6 +11 D7 D1 -17 D8 W3 D4 23
H.BUDGE 6 D4 D11 L5 -16 D2 D9 +13 L18 D14 D3 16
S.PHILLIPS 7 W9 W2 -1 -17 D5 D4 L12 W13 +15 -16 22
L.INKSTER 8 L17 D18 D16 W13 D10 -14 +9 D5 W11 -12 21
M.FARQUAR 9 L7 D13 -18 L3 D16 D6 -8 L2 -4 BYE 13
C.YOUNG 10 +3 -12 +2 -4 D8 +18 D14 D15 D1 D17 21
G.YOUNG 11 D15 D6 W3 -5 D14 D12 +4 -1 L8 W4 21
P.MCCARTHY 12 +5 =10 =15 D1 D17 D11 W7 +14 +18 +8 28
W.WILKIE 13 L2 D9 L4 L8 -18 L3 -6 L7 BYE L11 8
J.MACKIE 14 +16 +4 L17 D18 D11 +8 D10 -12 D6 D1 20
B.LUCAS 15 D11 D5 -12 W2 W3 -17 D1 D10 -7 +18 22
K.LOVELL 16 -14 -3 D8 +6 D9 W2 D18 +4 L17 +7 21
T.WATSON 17 W8 D1 W14 +7 D12 +15 +5 W3 W16 D10 31
I.CAWS 18 L1 D8 +9 D14 +13 -10 D16 W6 -12 -15 19

 

BRITISH & IRISH OPEN FREESTYLE CHAMPIONSHIP

PLAYER REF 1 2 3 4 5 6 7 8 9 10 TOTAL
W.LONG 1 L14 D6 D9 L5 W4 W11 W3 L13 W12 L7 10
W.KENNY 2 W11 L14 L7 D8 L9 W5 L6 BYE L4 L10 7
C.MCCARRICK 3 L7 W11 W8 W12 D13 D14 L1 L6 L10 D5 9
N.MCBRIDE 4 L12 D10 L6 L11 L1 L8 BYE W5 W2 L4 7
A.GOSS 5 L9 L8 W11 W1 L6 L2 D7 L4 BYE D3 8
A.BOYLE 6 L13 D1 W4 L7 W5 L10 W2 W3 L14 L9 9
B.CAMERON 7 W3 L13 W2 W6 L14 D12 D5 W10 D9 W7 13
H.DAVIES 8 L10 W5 L3 D2 L11 W4 L9 W12 L13 L14 7
D.HARWOOD 9 W5 L12 D1 D10 W2 L13 W8 D14 D7 W6 12
G.MILLER 10 W8 D4 L14 D9 D12 W6 W13 L7 W3 W2 13
J.OBRIEN SNR 11 L2 L3 L5 W4 W8 L1 WITHDREW 4
H.PARRY 12 W4 W9 L13 L3 D10 D7 L14 L8 L1 BYE  8
T.THOMAS 13 W6 W7 W12 D14 D3 W9 L10 W1 W8 W4 16
M.DURDYEV 14 W1 W2 W10 D13 W7 D3 W12 D9 W6 W8 17

 

SAM COHEN MEMORIAL / BIRMINGHAM CUP

PLAYER REF 1 2 3 4 5 6 TOTAL POSITION
G.MILLER 1 D9 D15 L2 W11 D5 W13 3.5 =6TH/7TH
D.HARWOOD 2 D10 D7 W1 D3 W14 W9 4.5 =2ND/3RD
F.BUCKBY 3 W11 W8 D5 D2 W4 D12 4.5 1ST
A.BUTCHER 4 W12 L5 W10 W13 L3 W15 4 4TH
B.LUCAS 5 W13 W4 D3 L12 D1 D8 3.5 5TH
K.LOVELL 6 W14 D10 L12 D15 D8 W11 3.5 =6TH/7TH
W.BREWER 7 D15 D2 L13 L9 W16 W17 3 12TH
J.READE 8 W16 L3 W18 L10 D6 D5 3 11TH
H.DAVIES 9 D1 L14 W17 W7 W18 L2 3 10TH
M.PEACH 10 D2 D6 L4 W8 L12 L14 2 13TH
E.OGARA 11 L3 L12 W16 L1 W17 L6 2 =14TH/15TH
A.BOYLE 12 L4 W11 W6 W5 W10 D3 4.5 =2ND/3RD
C.DOLEMAN 13 L5 W16 W7 L4 L15 L1 2 =14TH/15TH
D.MARTIN 14 L6 W9 D15 W18 L2 W10 3.5 8TH
A.HYNDES 15 D7 D1 D14 D6 W13 L4 3 9TH
M.MCMENNAMIN 16 L8 L13 L11 L17 L7 W18 1 18TH
W.LONG 17 .5BYE L18 D9 W16 L11 L7 2 16TH
J.MILLER 18 .5BYE W17 L8 L14 L9 L16 1.5 17TH