Deaths 1866 -


Surname Forename Date Parish Volume Page
Age
Gilborn Fanny Sep 1867 Basford 7b 55 0
Gilbourne James Dec 1868 Nottingham 7b 167 64
Gilbourne John Sep 1871 Pancras 1b 70 0
Gilborn William Jun 1872 W.Derby 8b 196 0
Gilbourne Jane Mar 1874 Basford 7b 70 0
Gilbourne Martha Mar 1879 Basford 7b 79 67
Gilbourne Robert Mar 1881 Basford 7b 67 43
Gilbourne Charles Dec 1882 Basford 7b 70 1
Gilbourne Eliza Jun 1883 Basford 7b 62 39
Gilborn Harriet Jun 1884 St.Olave 1d 205 59
Gilbourne Robert Dec 1884 Basford 7b 113 40
Gilbourne Swithin Jun 1885 Basford 7b 55 0
Gilborn George Horton Mar 1887 St.Olave 1d 211 67
Gilbourne John William G Mar 1892 Basford 7b 85 5
Gilborn Elizabeth Sep 1893 Huddersfield 9a 253 74
Gilburn George Mar 1895 Newcastle 10b 91 55
Gilbourne Frank Mar 1896 Whitechapel 1c 210 26
Gilbourne Maggie Jun 1896 Basford 7b 70 0
Gilborn George Dec 1896 Shoreditch 1c 38 39
Gilbourne Albert Mar 1897 Basford 7b 93 0
Gilbourne Kate Jun 1897 Basford 7b 68 6
Gilborne Richard Dec 1897 Elham 2a 591 73
Gilbourne John Jun 1898 Basford 7b 80 0
Gilbourne William Jun 1899 Basford 7b 84 0
Gilburn Charles Sep 1899 Kensington 1a 104 69
Gilburn Elizabeth E. Mar 1900 Newcastle 10b 125 3
Gilburns Thomas Mar 1900 Whitechapel 1c 259 29
Gilbourne Willie Jun 1900 Basford 7b 280 0
Gilbourne Catherine Mar 1902 Pancras 1b 38 62
Gilbourne Cassandra Jun 1902 Basford 7b 86 1
Gilburn Isabella Jun 1903 Newcastle 10b 79 36
Gilbourne Agnes Dec 1904 Basford 7b 75 36
Gilbourne Robert Dec 1906 Doncaster 9c 481 0
Gilbourne John Randall Mar 1907 Basford 7b 415 1
Gilbourne Samuel Mar 1907 Nottingham 7b 306 62 
Gilbourne Norman Mar 1912 Basford 7b 222 1
Gilborne Emily E. Jun 1912 Newton Abbot 5b 128 72
Gilbourne Jacob Jun 1912 Basford 7b 177 64
Gilbourne James Jun 1913 Basford 7b 196 64
Gilbourne Mary E. Sep 1913 Basford  7b  163  39
Gilbourne Samuel Dec 1913 Rotherham 9c 850 0
Gilbourne Rhoda Mar 1914 Mansfield 7b 121 0
Gilbourne William Mar 1914 Basford 7b 220 68
Gilbourne Florence Jun 1914 Rotherham 9c 869 26
Gilbourne John Mar 1915 Basford 7b 260 74
Gilbourne Thomas Dec 1915 Leicester 7a 383 0
Gilbourne Frank Jun 1916 Doncaster 9c 222 0
Gilbourne Walter Sep 1916 Southampton 2c 10 22
Gilborne Maria Mar 1917 Richmond S. 2a 874 85
Gilbourne Eric Jun 1917 Nottingham 7b 408 0
Gilbourne Ivy I. Dec 1917 Mansfield 7b 85 1
Gilbourne Sarah Mar 1918 Basford 7b 190 65
Gilbourne Norah Sep 1918 Mansfield 7b 105 0
Gilbourne Ezra Dec 1918 Basford 7b 377 30
Gilbourne Gerald Dec 1918 Southwell 7b 1160 18
Gilbourne John Dec 1918 Basford 7b 383 0
Gilbourne Walter Jun 1919 Rotherham 9c 695 0
Gilbourne William T. Mar 1920 Plymouth 5b 394 35
Gilbourne Ann Jun 1921 Basford 7b 139 76
Gilbourne Sylvia Dec 1921 Doncaster 9c 1067 16
Gilbourne Edith Jun 1923 Mansfield 7b 93 3
Gilbourne William Jun 1923 Mansfield 7b 89 1
Gilbourne Robert Jun 1924 Eccleshall B. 9c 437 7
Gilbourne Abel Jun 1928 Doncaster 9c 822 29
Gilbourne Edna Sep 1929 Nottingham 7b 371 78
Gilbourne Mary Dec 1929 Mansfield 7b 117 0
Gilbourne John Mar 1930 Basford 7b 180 66
Gilbourne John T. Mar 1931 Barnet 3a 668 70
Gilbourne Joseph Jun 1931 Doncaster 9c 845 63
Gilbourne Harold Dec 1931 Doncaster 9c 770 50
Gilbourne Leslie Mar 1932 Nottingham 7b 352 33
Gilbourne Annie Jun 1933 Mansfield 7b 86 5
Gilbourne Emma Mar 1934 Barnet 3a 687 79
Gilbourne Mary L. Dec 1934 Doncaster 9c 760 64
Gilbourne Samuel Dec 1934 Nottingham 7b 238 61
Gilborne Mary K. Dec 1936 Hampstead 1a 684 83
Gilborne or Gillborn Eliza A. Jun 1937 Nottingham 7b 253 78
Gilbourne Catherine Dec 1937 Doncaster 9c 841 67
Gilbourne Catherine Sep 1938 Nottingham 7b 328 86
Gilbourne George Dec 1938 Mansfield 7b 79 60
Gilbourne Samuel Jun 1939 Don Valley 9c 830 73
Gilbourne William Jun 1939 Leicester 7a 267 63
Gilborn Edith Jun 1940 Oxford 3a 2645 75
Gilbourne Alan Dec 1941 Basford 7b 227 0
Gilbourne Ruth Sep 1942 Nottingham 7b 260 63
Gilbourne William Sep 1942 Nottingham 7b 180 52
Gilbourne Herbert Dec 1942 Nuneaton 6d 647 53
Gilbourne Sheila Dec 1942 Derby 7b 55b 13
Gilborn Alice H. Mar 1943 Windsor 2c 637 88
Gilbourne Dan Oct 1943 22
Gilbourne June Dec 1943 Nottingham 7b 422 0
Gilbourne John Mar 1944 Nottingham 7b 393 47
Gilbourne Ellen Sep 1945 Basford 7b 131 65
Gilbourne Frank Dec 1945 Mansfield 7b 87 71
Gilbourne Bridie Jun 1946 Uxbridge 3a 127 36
Gilbourne Lilian A. Dec 1947 Bucklow 10a 112 69
Gilborn Harriet Mar 1948 Hampstead 5c 881 89
Gilbourne Ellen Sep 1948 Sheffield 2d 134 61
Gilborne Blanche M. Jun 1949 Surrey N. 5g 383 91
Gilborn Nina A.C. Sep 1949 Islington 5c 747 87
Gilbourne Lyndon H. Dec 1949 Westmorland S. 1b 570 66
Gilbourne Frances M. Dec 1950 Nottingham 3c 355 55

                  Deaths  -1866