Index
A B C D E F G H I J K L M N O P R S T U V W Y
| Top | ||
TANTUM |
||
| Sarah | Tree 0 | |
| Top | ||
TAPLEY |
||
| Tree 0 | ||
| Top | ||
TEMPLE |
||
| James | Tree 0 | |
| Top | ||
TENNANNTE |
||
| Isabell | Tree 0 | |
| Top | ||
TERWILLIGER |
||
| Cora | Tree 7 | ca1864- |
| Frank G | Tree 7 | ca1875- |
| George P. | Tree 7 | ca1862- |
| Orville B. | Tree 7 | ca1839-1900 |
| Top | ||
THOM |
||
| Harry Blooker | Tree 7 | |
| Wesley Arthur | Tree 7 | 1899-1968 |
| Top | ||
THOMPSON |
||
| Tree 7 | ||
| Abraham | Tree 3 | |
| Elizabeth | Tree 3 | ca1813-1857 |
| George | Tree 8 | |
| Henry | Tree 8 | ->1727 |
| Marian | Tree 3 | |
| Perintha Annie | Tree 7 | 1857-1928 |
| William | Tree 3 | |
| Top | ||
THORNTON |
||
| Catherine | Tree 0 | ca1841-ca1902 |
| Top | ||
THORPE |
||
| Ann | Tree 2 | ca1805-ca1836 |
| Top | ||
THRAVES |
||
| Dorothy | Tree 2 | 1907-1993 |
| Top | ||
TILBORN |
||
| Hannah | Tree 0 | 1755- |
| John | Tree 0 | 1746- |
| Samuel | Tree 0 | |
| Top | ||
TILBOURN |
||
| Sarah | Tree 0 | 1746- |
| Top | ||
TILMAN? |
||
| Ann? | Tree 3 | |
| Top | ||
TIMMERMAN |
||
| Machiel | Tree 6 | -ca1992 |
| Top | ||
TOONE |
||
| Eliza | Tree 3 | ca1863- |
| Fred | Tree 3 | ca1866-1923 |
| Hannah | Tree 3 | ca1860- |
| Isaac | Tree 3 | ca1838-1914 |
| Thomas | Tree 3 | ca1870- |
| William | Tree 3 | ca1798- |
| Top | ||
TOW |
||
| Ann | Tree 3 | |
| Top | ||
TOWGOOD |
||
| Andriah | Tree 8 | |
| Catherine | Tree 8 | |
| Elizabeth | Tree 8 | |
| George | Tree 8 | |
| Mary | Tree 8 | |
| Samoson | Tree 8 | |
| Sampson | Tree 8 | -ca1693 |
| Top | ||
TOWNSEND |
||
| Ethel | Tree 2 | ca1899- |
| Herbert W. | Tree 2 | ca1897- |
| William Wallis | Tree 2 | ca1872-ca1905 |
| Top | ||
TRAPPE |
||
| John | Tree 8 | |
| Top | ||
TRAVERS |
||
| Arthur | Tree 0 | 1864-brd. 1864 |
| Francis Peter | Tree 0 | ca1810-brd. 1882 |
| Leonard | Tree 0 | 1864- |
| Stephen | Tree 0 | |
| Top | ||
TRIMM |
||
| Tree 7 | ||
| Top | ||
TURNER |
||
| William | Tree 8 | |
| Top | ||
TURNEY |
||
| Eliza | Tree 2 | ca1841- |
| Top | ||
UNKNOWN |
||
| Anna | Tree 7 | 1873- |
| Elizabeth | Tree 8 | |
| Judith | Tree 8 | -1703 |
| Unknown | Tree 8 | |
| Unknown | Tree 8 | |
| Unknown | Tree 8 | |
| Unknown | Tree 8 | |
| Unknown | Tree 8 | |
| Unknown | Tree 8 | |
| Top | ||
URWIN |
||
| Johanna | Tree 0 | |
| Top | ||
UTLEY |
||
| George | Tree 8 | |
| John | Tree 8 | |
| Unknown | Tree 8 | |
| Top | ||
VANCE |
||
| Derek T G | Tree 6 | ca1931-ca1932 |
| Edward | Tree 6 | ca1891- |
| Ethel | Tree 6 | ca1893- |
| George | Tree 6 | |
| George Frederick Gilborne | Tree 6 | ca1888-1936 |
| Richard | Tree 6 | |
| Top | ||
VARNEY |
||
| Norah | Tree 2 | ca1908- |
| Thomas | Tree 2 | |
| William | Tree 2 | ca1886- |
| William | Tree 2 | ca1914- |
| Top | ||
VAUGHN |
||
| John | Tree 8 | |
| Top | ||
VICARS |
||
| Daniel | Tree 6 | -1781 |
| Frances | Tree 6 | |
| Margaret | Tree 6 | |
| Mary | Tree 6 | |
| Richard | Tree 6 | |
| Richard | Tree 6 | |
| Susanna | Tree 6 | |
| Top | ||
VICKERS |
||
| Ann | Tree 2 | ca1827-<1861 |
| Samuel | Tree 2 | -<1851 |
| Top | ||
VISSCHER |
||
| Jessie M. | Tree 7 | 1877-1913 |
| Top | ||
VOIGHT |
||
| Anna Wilhelmina | Tree 7 | ca1877- |
| Top | ||
WADE |
||
| Tree 8 | ||
| Top | ||
WADSWORTH |
||
| Adelaide | Tree 2 | ca1861- |
| Esther Isabel Victoria | Tree 2 | ca1857- |
| Samuel | Tree 2 | ca1830-ca1892 |
| Samuel Robert Douglas | Tree 2 | ca1863- |
| William Frederick | Tree 2 | ca1866-ca1907 |
| Top | ||
WALL |
||
| Catherine | Tree 0 | ca1836- |
| Top | ||
WARNER |
||
| Benjamin | Tree 7 | ca1848- |
| David | Tree 7 | ca1844- |
| Ida Belle | Tree 7 | 1887- |
| John Riley | Tree 7 | ca1847- |
| Mary | Tree 7 | ca1840- |
| Raymomd R | Tree 7 | 1886- |
| Richard E | Tree 7 | 1854- |
| Richard S | Tree 7 | ca1814-ca1858 |
| Top | ||
WARRINGTON |
||
| Florence Isabel | Tree 2 | 1895-ca1976 |
| Top | ||
WASHBURN |
||
| Margaret | Tree 0 | |
| Top | ||
WATSON |
||
| Charles | Tree 2 | 1880-1950 |
| Top | ||
WAUCHOPE |
||
| Frances Eveline | Tree 6 | ca1891- |
| Frederick Joseph H. | Tree 6 | ca1883- |
| George William Alfred | Tree 6 | ca1884-1916 |
| Jane Henderson | Tree 6 | ca1887- |
| Joseph James Johnson | Tree 6 | -1916 |
| Robert Edgar | Tree 6 | ca1888-ca1958 |
| Susan Kathleen | Tree 6 | ca1885-ca1901 |
| Top | ||
WELCH |
||
| Edward | Tree 0 | |
| Top | ||
WELTHDALE |
||
| Elizabeth | Tree 2 | ca1725-1803 |
| John | Tree 2 | |
| Mary | Tree 2 | chd. 1723- |
| Sarah | Tree 2 | chd. 1730- |
| Top | ||
WEST |
||
| Albert Edward | Tree 2 | ca1888- |
| Top | ||
WESTON |
||
| Lena Eliza | Tree 2 | ca1875- |
| Top | ||
WHATMAN |
||
| Elizabeth | Tree 8 | |
| Top | ||
WHEATLEY |
||
| Gertrude | Tree 2 | |
| James Edward | Tree 2 | |
| Top | ||
WHEELHOUSE |
||
| Harriett | Tree 2 | ca1863- |
| Top | ||
WHELER |
||
| Charles | Tree 8 | |
| Charles | Tree 8 | |
| Francis | Tree 8 | |
| George | Tree 8 | |
| Isabell | Tree 8 | |
| Thomas | Tree 8 | |
| Top | ||
WHITE |
||
| Frances Margaret | Tree 0 | ca1840- |
| Mary Lou | Tree 7 | 1940- |
| Top | ||
WHITFORD |
||
| Ina | Tree 7 | 1885- |
| W. Villaroy | Tree 7 | 1850-1923 |
| Top | ||
WHITTAKER |
||
| Nicholas | Tree 8 | -<1719 |
| Top | ||
WILD |
||
| Margaret | Tree 2 | ca1830- |
| Top | ||
WILDERS |
||
| Alice | Tree 3 | ca1891- |
| Arthur | Tree 3 | ca1883- |
| Eliza | Tree 3 | ca1837-1874 |
| Eliza Ann | Tree 3 | ca1888- |
| Emma | Tree 3 | ca1844-ca1909 |
| Frederick | Tree 3 | ca1873-1891 |
| George | Tree 3 | ca1876-1890 |
| George | Tree 3 | ca1849- |
| Harriett | Tree 3 | ca1852-<1901 |
| Harry | Tree 3 | ca1878- |
| John | Tree 3 | ca1885-1897 |
| Sarah | Tree 3 | ca1869- |
| Sarah | Tree 3 | 1842-ca1879 |
| Thomas | Tree 3 | ca1821-ca1875 |
| William | Tree 3 | ca1880- |
| Top | ||
WILMORE |
||
| Arthur Stokes | Tree 3 | ca1885- |
| George | Tree 3 | ca1879- |
| Henry | Tree 3 | ca1882- |
| Joseph | Tree 3 | |
| Rebecca | Tree 3 | ca1871-1876 |
| Richard | Tree 3 | ca1874-1936 |
| Sarah | Tree 3 | ca1868- |
| William | Tree 3 | ca1865- |
| William | Tree 3 | 1840-ca1897 |
| Top | ||
WILSON |
||
| Annie Crossthwaite | Tree 4 | |
| Top | ||
WISEMAN? |
||
| Jane Matilda | Tree 5 | ca1856-1892 |
| Top | ||
WOOD |
||
| Alice Ada | Tree 6 | |
| Byam | Tree 8 | |
| Phoebe Elizabeth Margaret | Tree 0 | |
| Susannah | Tree 2 | ca1838-ca1911 |
| Top | ||
WOOLLAT |
||
| Alice Helen | Tree 2 | |
| Top | ||
WORSMAN |
||
| Maria or Mary A. | Tree 2 | ca1797-1867 |
| Top | ||
WRIGHT |
||
| Edwin John | Tree 5 | 1886-1917 |
| William Henry | Tree 5 | |
| Top | ||
WYATT |
||
| Edith Harriet P. | Tree 6 | ca1871- |
| Top | ||
WYTHENS |
||
| Elizabeth | Tree 8 | |
| Frances | Tree 8 | |
| Francis | Tree 8 | -brd. 1704 |
| John | Tree 8 | |
| Robert | Tree 8 | -1593 |
| Thomas | Tree 8 | |
| Thomas | Tree 8 | |
| William | Tree 8 | -ca1631 |
| Top | ||
YOUNG |
||
| Ernest | Tree 5 | |