Alternative Names in the 1851 Census
Where the transcribers have been uncertain if a surname, they have sometimes entered two alternatives, separated by a slash (/). This of couse means that if the name is searched in a query without using wildcards, the name could well be missed. This is a complete listing of all entries with a slash in the surname. Note that the entries are listed only as they appear in the census, and so ZACKARY/TACKARY is NOT also listed under TACKARY/ZACKARY .
This means that the best way to scan this list is either to scroll through the entire list, or to use your browser's Find facility to search for a particular name.
| AGNE/AGUE | Ruddington |
| ANNIBAL/ANNABAL, | |
| ARNATT/AMATT | Loughborough |
| ASHLY/ASHBY | Langworth |
| BAGG/BUGG | Barkeston |
| BAINES/BARNES | Nottingham |
| BAINES/BARNES | Westminster |
| BALL/BALE | Chorley |
| BALL/BALE | Nottingham |
| BARNSDALE/BARNDALE | Newark |
| BARRELL/BARRETT | Nottingham |
| BAYLEY/RAYLEY | Nottingham |
| BEARDOW/BEARSDEN | Barnsley |
| BEELE/BULL | Nottingham |
| BELLEMY/BELLAMY | Nottingham |
| BENNELL/BENNETT | Nottingham |
| BERWICK/BESWICK | Belper |
| BIRCH/BIRD | St Mary's Nottingham |
| BISSELL/BISSILL | Knipton |
| BLOORE/BLORE | Basford |
| BLOORE/BLORE | Hyson Green |
| BLOORE/BLORE | Nottingham |
| BLOORE/BLORE | Sutton |
| BOSTON/BORTON | Nottingham |
| BOTT/NOTT | Brewhouse Yd |
| BOTT/NOTT | Litchfield |
| BOTT/NOTT | Measham |
| BOTT/NOTT | Nottingham |
| BOUSKILL/BOWSKILL | Mansfield |
| BOWN/BROWN | Nottingham |
| BRAMMER/BRANMER | Nottingham |
| BRAMMER/BRANMER | Worksop |
| BRICE/BRID | Daventry |
| BRICE/BRID | Grantham |
| BRIERLEY/BRINLEY | Basford |
| BRIERLEY/BRINLEY | Nottingham |
| BRIGGS/BUGGE | Nottingham |
| BRITTAN/BUTTAN | Nottingham |
| BROMBUFF/BOMBUFF | Loughborough |
| BULL/BALL | Leicester |
| BULL/BUTT | Alfreton |
| BULL/BUTT | Higham |
| BULL/BUTT | Nottingham |
| BURKE/BARKE, | |
| BURRY/BUNNY | St Mary's Nottingham |
| BUTLER/BATLES | Nottingham |
| BUTLER/BUTTER | Dublin |
| CALAH/CALAND | Nottingham |
| CARROLL/CASSEL | Dublin |
| CAST/CASS | Kniveton |
| CAST/CASS | Preston |
| CHANKY/SHANKY | Nuthall |
| CHAPLE/CHAPPLE, | |
| CHAPLE/CHAPPLE | Manchester |
| CHAPLE/CHAPPLE | Nottingham |
| CHAPLE/CHAPPLE | Sandiacre |
| CHATHAM/CHARLTON | Hyson Green |
| CHEETHAM/CHUTHAN | Sneinton |
| CLEMEANS/CLEMEANES | Leicester |
| CLEOBURY/CLERBURY | Leicester |
| CLEOBURY/CLERBURY | Oadby |
| COCTERAN/COCKRAM | Knowstowe |
| COEN/COLN, | |
| COLTON/COLSON | Nottingham |
| COLTON/COLSON | Shepshed |
| COLTON/COTTON | Melton Mowbray |
| COLTON/COTTON | Nottingham |
| COTTERILL/COLLRISE, | |
| COTTERILL/COLLRISE | St Peter's Nottingham |
| COWGLUS/COROGLUS | Leicester |
| CRACKEN/CRUCKEN | Nottingham |
| CRACKLE/CLACKLE | Mansfield |
| CRACKLE/CLACKLE | Nottingham |
| CRESSEY/CREPEY | Nottingham |
| CURRAN/CARRAN | Lancaster |
| DENCHER/DENSHAW | Widmerpool |
| DENCHER/DENSHAW | Wymeswold |
| DEREY/DERRY, | |
| DEREY/DERRY | Derby |
| DEWICK/DERRICK | Nottingham |
| DUNLOW/DOMILOW | Castle Donington |
| EALINES/EABBNS, | |
| ELLET/ELLIS | Nottingham |
| EVES/EITES | Coventry |
| EYER/EGER | Ilkeston |
| EYER/EGER | Nottingham |
| FANNER/TANNER | Hailsham |
| FANNER/TANNER | Sneinton |
| FERRIER/TURNER, | |
| FLECKNOE/FLACKMAN | Burton on Trent |
| FLECKNOE/FLACKMAN | Nottingham |
| FLECKNOE/FLACKMAN | St Mary's Nottingham |
| FLEMEN/FLEUSEN | Ilkeston |
| FOSTER/FORSTER | Nottingham |
| FRANE/FRAME, | |
| FURLEY/HURLEY | London |
| FUSTIN/JUSTIN | Ossington |
| GAB/GAL | St Peter's Nottingham |
| GALE/GALL | Walesby |
| GLAN/GLASS | Nottingham |
| GOODWIN/GUDWIN | Nottingham |
| GOUJAREI/GANFAREI, | |
| GRAY/GUY | Nottingham |
| GREATROX/GREATRON | Burton Joyce |
| GREATROX/GREATRON | Nottingham |
| GUILER/GUYLER | Basford |
| GUILER/GUYLER | Nottingham |
| HALFORD/HOLFORD | Nottingham |
| HALFORD/HOLFORD | Sawley |
| HALL/HALE | Nottingham |
| HALL/HEALL | Alfreton |
| HALL/HEALL | Hucknall |
| HALL/HEALL | Nottingham |
| HALL/HEALL | Shepshed |
| HANILL/HARRILL | Hinckley |
| HANILL/HARRILL | Lockington |
| HANILL/HARRILL | Nottingham |
| HANSON/HENSON | Nottingham |
| HANSON/HENSON | St Mary's Nottingham |
| HANTON/HAUTON | Nottingham |
| HARDY/HARTLEY | Clifton |
| HARDY/HARTLEY | Costock |
| HARDY/HARTLEY | Nottingham |
| HARDY/HARTLEY | Ruddington |
| HARDY/HARVEY | Mansfield |
| HARDY/HURDY | Nottingham |
| HATTEWELL/HATTEWIL | Arnold |
| HENILY/KENILY, | |
| HEYES/BEYES | Eccleston |
| HEYES/BEYES | Nottingham |
| HEYES/BEYES | Rainford |
| HEYES/BEYES | Southport |
| HICKTON/HICKSON | Nottingham |
| HIGINS/HIGGINS, | |
| HIND/HURD | Bulwell |
| HINGER/INGER | Nottingham |
| HINGER/INGER | Radford |
| HIRD/HURD | Nottingham |
| HOBITT/HOBILL, | |
| HOGGINSON/HUGGINSO | Derby |
| HOGGINSON/HUGGINSO | Nottingham |
| HOINTON/HINTON | St Mary's Nottingham |
| HOOEY/HOUEY | St Mary's Nottingham |
| HOOEY/HOUEY | St Nicholas' Nottingham |
| HOONE/HOME | Ludlow |
| HOOTER/HOOLER | Market Harborough |
| HOUDEN/HORIDEN | Newley |
| HUCKNALL/BUCKNALL | Derby |
| HUCKNALL/BUCKNALL | Liverpool |
| INGERS/INGUS | Nottingham |
| JAVER/TAVER | Nottingham |
| JERVIS/JENIS | Sandiacre |
| JOPSON/JOBSON | Nottingham |
| JOUGHAL/IONGHAL, | |
| KENNY/HENNY | Huddersfield |
| KENNY/HENNY | Sheffield |
| KENNY/RENNY | Nottingham |
| KINICKEY/RUNCKEY, | |
| KINICKEY/RUNCKEY | Nottingham |
| KINICKEY/RUNCKEY | Sneinton |
| KINICKEY/RUNCKEY | Wigston |
| KIRKHAM/KIRKON | Cotgrave |
| KIRKHAM/KIRKON | Nottingham |
| KIRKHAM/KIRKON | Radcliffe on Trent |
| LARGE/LAHGE | Nottingham |
| LAVEN/SAVEN, | |
| LEVER/LARET | Nottingham |
| LINNELL/LINNETT | Nottingham |
| LOVE/LOWE | Nottingham |
| MAIN/WAIN | Lincoln |
| MALBON/MALBOND | Nottingham |
| MARGROVE/MUSGROVE, | |
| MAUDE/MANCLE, | |
| MAUN/MAWN | Carlton |
| MAUN/MAWN | Lincoln |
| MAUN/MAWN | Nottingham |
| MAXFIELD/MASFIELD | Nottingham |
| MAXFIELD/MOREFIELD | Mansfield Woodhouse |
| MAXFIELD/MOREFIELD | Nottingham |
| McKUEON/McHUEON | Dublin |
| McLEAN/MELLSON | St Mary's Nottingham |
| MELTRYER/METTRYER, | |
| MELTRYER/METTRYER | Hanover |
| MELTRYER/METTRYER | Nottingham |
| MEMORY/McMORY | St Mary's Nottingham |
| MORRIS/MONES, | |
| MORTON/MARTON | Leicester |
| NEESON/NELSON, | |
| O'HANLON/HANLON, | |
| O'HANLON/HANLON | St Mary's Nottingham |
| O'NEAL/O'NEIL, | |
| ORDOYNS/ARDOYNE | Newark |
| ORDOYNS/ARDOYNE | Nottingham |
| OSTICK/ASTICK | North Wragley |
| OSTICK/ASTICK | Nottingham |
| PANAMORE/PARRAMORE, | |
| PARKER/PACKER | Gadsby |
| PARKER/PACKER | Nottingham |
| PARKIN/PARKYN | Nottingham |
| PARKIN/PARKYN | Sheffield |
| PARNHAM/PURNHAM | Bottesford |
| PARNHAM/PURNHAM | Nottingham |
| PARNHAM/PURNHAM | Whatton |
| PEARSON/SEARSON | Nottingham |
| PEBABY/PEBADY | Braunston |
| PERKINS/PARKINS | Farnsfield |
| PERKINS/PARKINS | Nottingham |
| PLACE/PLAN | Mansfield |
| PLACE/PLAN | St Nicholas' Nottingham |
| PLACE/PLAN | St Peter's Nottingham |
| POLIN/POHN | Co. Down |
| POLIN/POHN | Nottingham |
| PRUGHER/PRINGHER | Beverley |
| PRUGHER/PRINGHER | Hull |
| PRUGHER/PRINGHER | London |
| PUDFIELD/PURFIELD | Nottingham |
| PURSE/PURSS | Colchester |
| PURSE/PURSS | Guildford |
| PYNE/PAYNE | Arnold |
| PYNE/PAYNE | Nottingham |
| PYNE/PAYNE | Radford |
| RAYNER/RAGHER | Nottingham |
| RAYNER/RAGHER | Sileby |
| REASON/REAISON | Nottingham |
| REDMILL/REDWILL | St Mary's Nottingham |
| RICE/RIX | Basford |
| ROBINSON/ROBERTSON, | |
| ROBINSON/ROBERTSON | Sneinton |
| ROBINSON/ROBERTSON | St Mary's Nottingham |
| SANDS/LANDS | Sneinton |
| SANDS/LANDS | St Mary's Nottingham |
| SANDS/SANUS, | |
| SANDS/SANUS | Nottingham |
| SANUS/SAMIS | Nottingham |
| SARBIE/LARBIE, | |
| SARBIE/LARBIE | Grantham |
| SCOEFIELD/SCAEFIEL | Horsley |
| SCOEFIELD/SCAEFIEL | Nottingham |
| SCOEFIELD/SCAEFIEL | York |
| SCOFFIELD/SCOFIELD | Denton |
| SCOFFIELD/SCOFIELD | Spittalgate |
| SEAMOUR/SEAMORE | Nottingham |
| SEDWELL/SEDWILL | Nottingham |
| SEWELL/SENELL | Birmingham |
| SEWELL/SENELL | Coventry |
| SEWELL/SENELL | Manchester |
| SEWELL/SENELL | St Mary's Nottingham |
| SHANLLEY/SHANKLEY, | |
| SHAPLEY/SHIPLEY | Birmingham |
| SHAPLEY/SHIPLEY | Uttoxeter |
| SHIPMAN/SHIPHAM | St Mary's Nottingham |
| SIDDERALL/SIDDENAL | Knipton |
| SILLORY/SILBURY | Annesley Woodhouse |
| SILLORY/SILBURY | Nottingham |
| SIMMS/SIMINS | Nottingham |
| SIMMS/SIMINS | Trowell |
| SIVERT/SEVERT | Nottingham |
| SKELTON/SKILTON | Carrington |
| SKELTON/SKILTON | Nottingham |
| SKELTON/SKILTON | Sneinton |
| SKELTON/SKILTON | Stringham |
| SLACE/PLACE | Willoughby |
| SMITH/SMATH | Nottingham |
| SMITHAM/SMITHSON | Mount Sorrel |
| SMITHAM/SMITHSON | Nottingham |
| SNEE/SMEE, | |
| SOUTHERN/SOUTHUN | Arnold |
| STARY/STOREY | Nottingham |
| STAYNER/HAYNER | Beeston |
| STAYNER/HAYNER | Tissington |
| STINSON/STENSON | Shardlow |
| STREETS/SHEETS | Nottingham |
| SUMNER/SUMMER | Bestwood Park |
| SUMNER/SUMMER | Hawksworth |
| SWAN/SEVAN | Nottingham |
| SWANN/SWAIN | Nottingham |
| SWINDALE/SUNDALE | St Mary's Nottingham |
| TACEY/TASEY, | |
| TEPPERD/TEPPARD | Sneinton |
| THORN/THOM | Leicester |
| THORN/THOM | St Mary's Nottingham |
| TIMMS/TIMMINS | Melbourne |
| WALTON/WATTON | Melton |
| WALTON/WATTON | Nottingham |
| WAND/HAND | Nottingham |
| WARRIMAN/WAINMAN | St Mary's Nottingham |
| WATTON/WALTON | Lichfield |
| WATTON/WALTON | Nottingham |
| WEBB/HEBB | Nottingham |
| WILSON/WISSON | Nottingham |
| WOMBEL/WOONBEL | Nottingham |
| WOOD/HOOD | Leadenham |
| WOOD/HOOD | Nottingham |
| ZACKARY/TACKARY | Burwardsley |
| ZACKARY/TACKARY | Car Colston |
Return to the NottsHelp Index