| Bapt.DATE | BORN | CNAME | FNAME | MNAME | FSURN | MSURN | ABODE | Comment |
|---|---|---|---|---|---|---|---|---|
| 01/08/1831 | 13/07/1831 | Daniel | Daniel | Sophia | SHARPE | |||
| Illegible | Illegible | |||||||
| 17/09/1831 | 10/08/1831 | Thomas | Thomas | Sophia | SHAW | Kimberley | ||
| 23/09/1832 | 17/08/1832 | William | George | Sarah | ALCOCK | Moorgreen | ||
| illegible | illegible | |||||||
| 24/03/1833 | 31/01/1832 | Phoebe? | Illegible | Illegible | GASCOIGNE | |||
| 10/04/1833 | 15/02/1833 | John Joseph | Samuel | Sophia | RILEY | Beeverlee | ||
| 19/05/1833 | 23/11/1832 | Zillah | John | Mary | DODSON | Kirkby Park | ||
| 23/12/1833 | 06/11/1833 | George | George | Sarah | ALCOCK | Moorgreen | ||
| 26/02/1834 | 20/02/1834 | Joseph | Benjamin | Mary | RENSHAW | Moorgreen | ||
| 17/06/1834 | 03/04/1834 | Samuel | John | Harriett | ANTHONY | Bagthorpe | ||
| 17/06/1834 | ??/02?/1833 | Albert | Edward | Mary | ????ley | Beeverlee | ||
| 02/11/1834 | 08/10/1834 | Joseph | Joseph | Elizabeth | LEIVERS | of the Haggs near Moorgreen | ||
| 02/11/1834 | 30/09/1834 | Eliza | Joseph | Ann | WALKER | Beeverlee | ||
| 30/12/1834 | 13/10/1834 | Ann | Eli | Hannah | COATES | of Underwood near Moorgreen | ||
| 11/05/1835 | 16/02/1835 | William | William | Hannah | GASCOIGN | Moorgreen | ||
| 12/07/1835 | 03/05/1835 | Emma | George | Sarah | ALCOCK | Moorgreen | ||
| 09/08/1835 | 08/04/1835 | Benjamin | Benjamin | Mary | RENSHAW | Moorgreen | ||
| 18/10/1835 | 22/04/1835 | Catharine | John | Mary | DODSON | of Kirkby Park near Moorgreen | ||
| 30/01/1836 | 05/05/1836 | Susanna | John | Harriett | ANTHONY | Bagthorpe near Moorgeen | ||
| 08/02/1837 | 11/10/1836 | John | Benjamin | Mary | RENSHAW | Moorgreen | ||
| 18/06/1832 | 03/08/1831 | John | Samuel | Selina | MAKING | Newthorpe | Omitted in the proper place. See also MAKIN below. | |
| 17/02/1837 | 11/08/1836 | Sarah | George | Sarah | ALCOCK | Moorgreen | ||
| 25/06/1837 | 01/02/1834 | Francis | Samuel | Selina | MAKIN | Newthorpe | ||
| 25/06/1837 | 19/12/1836 | Sarah | Samuel | Selina | MAKIN | Newthorpe |
Transcribed from microfilm RG4/4447 at the Public Record Office, Kew.
Column headings are those used by the Notts FHS on its Baptisms CD.
Top