Wire gauges
Standard Wire Gauge (SWG)
  Last edited:
15th Jan 2007
Technology > wire gauges 

BASICS
home
weights
lengths & areas
money
volumes
temperature

COLLECTING
collecting weights
names on weights
picture gallery

Miscellaneous
legal matters
paper measures
anti-metrication
history
external links
miscellaneous
american measures
celtic measures
world measures
cooking measures

Reference
quick reference
conversion factors
calculator

Technology
science/technology
wire gauges
photography
Thickness of metals is measured in 'wire gauge'

Note:American Wire Gauge (AWG) is the same as 'Brown & Sharpe'.

There are other gauges about, such as Stubs', Stubs' Steel, US standard plate, etc. etc.

Wire Gauges - diameters in inches
Gauge  Standard
Wire
Gauge
SWG
Birmingham
Wire
Gauge
BWG
Brown
and
Sharp
B & S (AWG)
Washburn
and
Moen
W & M
7/0 0.5000      
6/0 0.464      
5/0 0.432      
 
4/0 0.400 0.454 0.4600 0.393
3/0 0.372 0.425 0.40964 0.362
2/0 0.348 0.380 0.3648 0.331
1/0 * 0.324 0.340 0.32495 0.307
 
1 0.300 0.300 0.2893 0.283
2 0.276 0.284 0.25763 0.263
3 0.252 0.259 0.22942 0.244
4 0.232 0.238 0.20431 0.225
 
5 0.212 0.220 0.18194 0.207
6 0.192 0.203 0.16202 0.192
7 0.176 0.180 0.14428 0.177
8 0.160 0.165 0.12849 0.162
9 0.144 0.148 0.11443 0.148
 
10 0.128 0.134 0.10189 0.135
11 0.116 0.120 0.09074 0.120
12 0.104 0.109 0.08081 0.105
13 0.092 0.095 0.07196 0.092
14 0.080 0.083 0.06408 0.080
 
15 0.072 0.072 0.05707 0.072
16 0.064 0.065 0.05082 0.063
17 0.056 0.058 0.04526 0.054
18 0.048 0.049 0.0403 0.047
19 0.040 0.042 0.03589 0.041
 
20 0.036 0.035 0.03196 0.035
21 0.032 0.032 0.02846 0.032
22 0.028 0.028 0.025347 0.028
23 0.024 0.025 0.022571 0.025
24 0.022 0.022 0.0201 0.023
 
25 0.020 0.020 0.0179 0.020
26 0.018 0.018 0.01594 0.018
27 0.0164 0.016 0.014195 0.017
28 0.0148 0.014 0.012641 0.016
29 0.0136 0.013 0.011257 0.015
 
30 0.0124 0.012 0.010025 0.014
31 0.0116 0.010 0.008928 0.0132
32 0.0108 0.009 0.00795 0.0128
33 0.0100 0.008 0.00708 0.0118
34 0.0092 0.007 0.0063 0.0104
 
35 0.0084 0.005 0.00561 0.0095
36 0.0076 0.004 0.0050 0.0090
37 0.0068   0.00445 0.0085
38 0.0060   0.003965 0.0080
39 0.0052   0.003531 0.0075
 
40 0.0048   0.003144 0.0070
41 0.0044     0.0066
42 0.0040     0.0062
43 0.0036     0.0060
44 0.0032     0.0058
 
45 0.0028     0.0055
46 0.0024     0.0052
47 0.0020     0.0050
48 0.0016     0.0048
49 0.0012     0.0046
 
50 0.0010     0.0044
* 1/0 is also known as just 0
Copyright © 1997-2007   All rights reserved Email