[1972][1973][1974][1978]

 

1972
Team PL W D L Pts
Crewe 32 22 1 9 55
Boston 32 21 1 10 43
Peterborough 32 21 0 11 42
Rayleigh 32 17 4 11 38
Eastbourne 32 18 2 12 38
Birmingham 32 18 1 13 37
Workington 32 18 0 14 36
Hull 32 16 0 16 32
Barrow 32 15 1 16 31
Teeside 32 14 3 15 31
Bradford 32 15 0 17 30
Sunderland 32 13 2 17 28
Canterbury 32 13 1 18 27
Berwick 32 12 3 17 27
Ellesmere Port 32 12 0 20 24
Long Eaton 32 11 2 19 24
Scunthorpe 32 5 1 26 11
           
1973
Team PL W D L Pts
Boston 33 29 0 4 58
Workington 34 21 2 11 44
Eastbourne 34 19 2 13 40
Peterborough 34 19 1 4 39
Birmingham 34 19 0 15 38
Teeside 34 19 0 14 38
Bradford 34 18 0 16 38
Crewe 34 17 1 16 36
Long Eaton 33 16 1 16 35
Barrow 34 15 2 17 35
Sunderland 34 15 2 17 32
Hull 34 13 5 16 32
Chesterton 34 14 1 19 31
Ellesmere Port 34 14 0 20 28
Canterbury 34 13 2 19 28
Scunthorpe 34 12 1 21 25
Berwick 34 11 1 22 23
Rayleigh 34 9 3 22 21
           
1974          
Team PL W D L Pts
Birmingham 35 26 3 6 55
Eastbourne 36 24 3 9 51
Boston 36 23 2 11 48
Workington 36 22 3 11 47
Crewe 36 22 0 14 44
Teeside 36 19 1 16 39
Bradford 36 19 1 16 39
Peterborough 34 18 1 15 37
Coatbridge 36 18 0 18 36
Canterbury 36 18 0 18 36
Barrow 36 15 2 19 34
Berwick 36 16 1 19 33
Stoke 36 16 0 20 32
Ellesmere Port 35 14 3 18 31
Long Eaton 36 14 2 20 30
Rye House 36 13 0 23 26
Scunthorpe 36 10 2 24 20
Sunderland 36 11 0 25 22
Weymouth 36 10 0 26 20
           
1978          
Team PL W D L Pts
Canterbury 38 30 0 8 60
Newcastle 38 29 2 7 60
Rye House 38 27 0 11 54
Eastbourne 38 25 1 12 51
Ellesmere Port 35 24 0 14 48
Peterborough 38 22 1 15 45
Oxford 38 20 4 14 44
Stoke 38 21 1 16 43
Glasgow 38 19 1 18 39
Crayford 38 16 2 20 34
Berwick 38 17 0 21 34
Mildenhall 38 16 1 21 33
Weymouth 38 16 0 22 32
Workington 38 16 0 22 32
Edingburgh 38 15 1 22 31
Milton Keynes 38 12 6 20 30
Boston 38 13 2 23 28
Teeside 38 12 0 26 24
Scunthorpe 38 9 2 27 20
Barrow 38 8 2 28 18

Return to Index