Balshaw Deaths - 1837 to 1965

Balshaw deaths registered in England and Wales between 1837 and 1965, 1509 entries, sorted by Christian name. Note that the age at death was only recorded in the indexes after 1866.  

This file may take a little while to open, but it should be worth the wait!

I must emphasise that I do not guarantee that this index is accurate or complete. It is only a guide to help you to trace an ancestor. It has not been formally checked by me or a third party. It is quite possible that I have made mistakes in transcribing the information. I hope you find it useful in its current form.

This information can be copied freely (except for purposes of financial gain), provided that appropriate acknowledgement is made.

Copyright N H Balshaw 2002

Qtr Year Name Age Registration district Estimated year of birth
SEP 1875 Abraham 74 Lancaster 1801
SEP 1888 Abraham 9 Fylde 1879
SEP 1920 Abraham 86 Fylde 1834
MAR 1884 Abraham Thomas 15 Lancaster 1869
DEC 1936 Ada 7 Wigan 1929
SEP 1939 Ada 63 Bolton 1876
MAR 1916 Ada A 0 W Derby 1916
DEC 1933 Ada L 62 Rochford 1871
JUN 1844 Adam   Blackburn  
SEP 1846 Adam   Chorley  
DEC 1852 Adam   Chorley  
MAR 1853 Adam   Preston  
MAR 1853 Adam   Blackburn  
JUN 1868 Adam 42 Chorley 1826
JUN 1879 Adam 69 Blackburn 1810
MAR 1898 Adam 65 Lancaster 1833
MAR 1915 Adam 67 Oldham 1848
DEC 1934 Adam 67 Birmingham 1867
MAR 1842 Agnes   Preston  
MAR 1850 Agnes   Preston  
DEC 1856 Agnes   Stockport  
MAR 1862 Agnes   Chorley  
DEC 1879 Agnes 1 Preston 1878
SEP 1881 Agnes 0 Bolton 1881
MAR 1888 Agnes 66 Preston 1822
DEC 1906 Agnes 76 W Derby 1830
MAR 1915 Agnes 0 Clitheroe 1915
MAR 1919 Agnes 63 Leigh 1856
SEP 1920 Agnes 73 Preston 1847
DEC 1947 Agnes A 82 Fylde 1865
SEP 1867 Agnes Jane 0 Preston 1867
MAR 1951 Agnes T 72 Crosby 1879
JUN 1869 Albert 0 Stockport 1869
JUN 1890 Albert 2 Bolton 1888
JUN 1898 Albert 3 Ormskirk 1895
MAR 1900 Albert 1 Blackburn 1899
MAR 1912 Albert 35 Clitheroe 1877
JUN 1946 Albert C 78 Barton 1868
MAR 1915 Albert E 37 Ormskirk 1878
MAR 1915 Albert J 2 Ormskirk 1913
SEP 1959 Albert R 88 Fylde 1871
JUN 1921 Alec 18 Chorlton 1903
DEC 1887 Alexander 1 Bolton 1886
SEP 1956 Alexander R 52 Liverpool N 1904
DEC 1943 Alexander W 83 Brighton 1860
JUN 1855 Alfred   Preston  
SEP 1860 Alfred   Stockport  
MAR 1865 Alfred   Stockport  
SEP 1943 Alfred 70 Hawarden 1873
JUN 1956 Alfred 89 Lancaster 1867
MAR 1838 Alice   Ormskirk  
MAR 1839 Alice   Fylde  
SEP 1841 Alice   Ormskirk  
MAR 1847 Alice   Fylde  
DEC 1859 Alice   Blackburn  
JUN 1860 Alice   Chorley  
MAR 1866 Alice 12 Bolton 1854
SEP 1868 Alice 0 Preston 1868
DEC 1868 Alice 0 Bolton 1868
DEC 1871 Alice 44 Bolton 1827
SEP 1875 Alice 53 Preston 1822
DEC 1875 Alice 59 Blackburn 1875
SEP 1876 Alice 29 Blackburn 1847
SEP 1878 Alice 2 Preston 1876
MAR 1881 Alice 84 Ormskirk 1797
SEP 1882 Alice 19 Rochdale 1863
MAR 1883 Alice 18 Liverpool 1865
MAR 1883 Alice 44 Bolton 1839
JUN 1885 Alice 43 Blackburn 1842
JUN 1886 Alice 69 Ormskirk 1817
MAR 1887 Alice 48 Bolton 1839
SEP 1899 Alice 0 Preston 1899
DEC 1899 Alice 59 Preston 1840
DEC 1903 Alice 56 Fylde 1847
SEP 1907 Alice 49 Salford 1858
JUN 1910 Alice 67 Prescot 1843
MAR 1923 Alice 61 Preston 1862
MAR 1925 Alice 56 Haslingden 1869
DEC 1928 Alice 82 Fylde 1846
MAR 1933 Alice 61 Chorley 1872
JUN 1933 Alice 62 Birmingham 1871
SEP 1934 Alice 78 W Derby 1856
JUN 1937 Alice 30 Clitheroe 1907
DEC 1939 Alice 71 Crosby 1868
SEP 1942 Alice 86 Amounderness 1856
SEP 1949 Alice 63 Crosby 1886
DEC 1951 Alice 49 Preston 1902
JUN 1956 Alice 75 Chorley 1881
DEC 1942 Alice A 61 Ormskirk 1881
JUN 1863 Alice Edith   Haslingden  
JUN 1950 Alice F 77 Ormskirk 1873
MAR 1947 Alice H S 61 Heywood 1886
DEC 1865 Alice Hannah   Blackburn  
SEP 1947 Alice M 67 Liverpool N 1880
MAR 1951 Alice N 85 Northumberland S 1866
MAR 1922 Alice R 59 Clitheroe 1863
JUN 1850 Ambrozine   Bolton  
MAR 1869 Amelia 0 Preston 1869
MAR 1879 Amelia 51 Stockton 1828
DEC 1888 Amelia 25 Stockton 1863
SEP 1933 Amelia 94 Blackburn 1839
MAR 1898 Amelia Victoria 0 Blackburn 1898
MAR 1901 Amos 60 Preston 1841
SEP 1949 Andrew P 74 Birkenhead 1875
DEC 1843 Ann   Ormskirk  
JUN 1846 Ann   Ormskirk  
SEP 1846 Ann   Blackburn  
DEC 1847 Ann   Ormskirk  
DEC 1847 Ann   Preston  
MAR 1848 Ann   Preston  
JUN 1848 Ann   Leek etc  
JUN 1858 Ann   Gt Boughton  
SEP 1859 Ann   West Derby  
DEC 1859 Ann   Altrincham  
MAR 1865 Ann   Ormskirk  
JUN 1866 Ann 35 Altrincham 1831
DEC 1869 Ann 41 Lancaster 1828
SEP 1870 Ann 1 Liverpool 1869
JUN 1871 Ann 47 Ormskirk 1824
MAR 1874 Ann 78 Garstang 1874
DEC 1876 Ann 0 Blackburn 1876
DEC 1876 Ann 54 Yeovil 1822
JUN 1877 Ann 60 Altrincham 1817
MAR 1884 Ann 1 Leigh 1883
MAR 1884 Ann 71 Blackburn 1813
SEP 1892 Ann 73 Leigh 1819
JUN 1895 Ann 54 Blackburn 1841
DEC 1895 Ann 56 Prescot 1839
DEC 1895 Ann 1 Preston 1894
DEC 1904 Ann 72 Warrington 1832
DEC 1905 Ann 75 Ormskirk 1830
DEC 1911 Ann 62 Stockport 1849
DEC 1913 Ann 84 Bolton 1829
MAR 1924 Ann 80 Ormskirk 1844
JUN 1941 Ann 86 Farnworth 1855
MAR 1948 Ann 85 Ince 1863
DEC 1951 Ann 74 Chorley 1877
MAR 1959 Ann 83 Ormskirk 1876
MAR 1913 Ann D 75 Romford 1838
MAR 1937 Ann J 80 Bolton 1857
JUN 1941 Ann J 75 Warrington 1866
MAR 1868 Ann Jane 45 Ormskirk 1823
JUN 1910 Ann Jane 42 Ormskirk 1868
DEC 1904 Ann Jessop 80 Ashton 1824
JUN 1949 Ann W 60 Heywood 1889
MAR 1869 Anna Jane 6 Birkenhead 1863
JUN 1943 Anna M 70 Preston 1873
JUN 1843 Anne   Nantwich  
MAR 1892 Anne 1 Wigan 1891
MAR 1898 Anne 59 W Derby 1839
JUN 1865 Anne Jane   Blackburn  
SEP 1946 Anne M 7 Crosby 1939
SEP 1880 Anne Rogerson 38 Preston 1842
MAR 1902 Annie 21 Salford 1881
JUN 1908 Annie 45 Warrington 1863
DEC 1908 Annie 52 Runcorn 1856
JUN 1910 Annie 48 Lancaster 1862
SEP 1911 Annie 70 Barrow F 1841
MAR 1913 Annie 0 Liverpool 1913
SEP 1914 Annie 4 Preston 1910
DEC 1917 Annie 75 Bolton 1842
SEP 1932 Annie 45 Lancaster 1887
MAR 1943 Annie 74 Amounderness 1869
SEP 1949 Annie 81 Bolton 1868
JUN 1892 Annie Elizabeth 14 Stockport 1878
MAR 1929 Annie G 27 W Derby 1902
MAR 1919 Annie H 14 Hawarden 1905
DEC 1934 Annie H 78 E Grinstead 1856
DEC 1962 Annie L 77 Bootle 1885
DEC 1910 Archibald C 48 Epsom 1862
MAR 1878 Arthur 5 W Derby 1873
SEP 1929 Arthur 38 Bolton 1891
MAR 1931 Arthur 56 Preston 1875
JUN 1951 Arthur 76 Ormskirk 1875
DEC 1951 Arthur 55 Haslingden 1896
MAR 1888 Arthur Edward 1 Chester 1887
SEP 1877 Arthur J 21 Ormskirk 1856
JUN 1920 Arthur K 20 W Derby 1900
DEC 1936 Arthur O 72 Manchester N 1864
MAR 1956 Arthur W 70 Blackpool 1886
JUN 1883 Arthur William 20 Blackburn 1863
JUN 1964 Augusta S 83 Blackburn 1881
DEC 1870 Beatrice 7 Warrington 1863
DEC 1950 Beatrice E 58 Birkenhead 1892
JUN 1962 Belinda M 81 Wigan 1881
MAR 1950 Benjamin 52 Haslingden 1898
SEP 1903 Benjamin Harold 4 Chorley 1899
SEP 1899 Benjamin P 39 Warrington 1860
DEC 1954 Bertha 72 Farnworth 1882
SEP 1898 Bertie Clifford 0 Chorlton 1898
MAR 1869 Betsy 20 Preston 1849
DEC 1878 Betsy Alice 2 Blackburn  
DEC 1845 Betty   Preston  
MAR 1848 Betty   Preston  
DEC 1849 Betty   Blackburn  
JUN 1870 Betty 68 Liverpool 1802
SEP 1870 Betty 64 Kendal 1806
SEP 1883 Betty 56 Haslingden 1827
SEP 1876 Bridget 38 Liverpool 1838
MAR 1943 Carol 0 Ormskirk 1943
MAR 1964 Caroline 84 Wallasey 1880
MAR 1853 Catherine   West Derby  
JUN 1887 Catherine 0 W Derby 1887
JUN 1889 Catherine 38 W Derby 1851
SEP 1893 Catherine 60 Chorley 1833
SEP 1900 Catherine 5 Preston 1895
SEP 1907 Catherine 1 Preston 1906
SEP 1909 Catherine 54 Prescot 1855
MAR 1942 Catherine 71 St Helens 1871
MAR 1950 Catherine 81 Prescot 1869
JUN 1957 Catherine 52 Fylde 1905
SEP 1938 Cecilia 0 Preston 1938
JUN 1839 Charles 0 Altrincham 1838
DEC 1844 Charles   Liverpool  
MAR 1869 Charles 55 Altrincham 1814
JUN 1889 Charles 68 Prescot 1821
DEC 1921 Charles 83 Fylde 1838
DEC 1915 Charles A 2 Birkenhead 1913
SEP 1916 Charles E 69 Blackburn 1847
JUN 1895 Charles Henry 0 Prescot 1895
DEC 1892 Charles William 6 Stockport 1886
DEC 1840 Charlotte   Bolton  
SEP 1847 Charlotte   Bridport  
MAR 1859 Charlotte   Bolton  
MAR 1924 Charlotte 0 W Derby 1924
SEP 1951 Charlotte 68 Crosby 1883
JUN 1959 Charlotte 66 Salford 1893
JUN 1936 Christiana 60 Birkenhead 1876
JUN 1940 Christine 73 Preston 1867
MAR 1865 Christopher   Bolton  
JUN 1897 Christopher 71 Bolton 1826
MAR 1943 Christopher 74 Farnworth 1869
MAR 1895 Clara Ann 5 Bolton 1890
MAR 1909 Clara Elizabeth 84 Leeds 1825
SEP 1838 Clementia   Garstang  
SEP 1916 Clementina 53 Preston 1863
DEC 1952 Clifford J 0 Warrington 1952
JUN 1947 Colin C 24 Chorley 1923
MAR 1847 Daniel   Preston  
MAR 1953 Daniel 68 Preston 1885
DEC 1959 David 0 Bury 1959
DEC 1896 Deborah 67 Preston 1829
JUN 1935 Donald 0 Birmingham 1935
MAR 1927 Doreen 0 Bolton 1927
SEP 1906 Doris Ainsworth 0 Bolton 1906
JUN 1912 Doris L 4 Skipton 1908
SEP 1909 Dorothy 0 W Derby 1909
JUN 1926 Dorothy A 86 Preston 1840
SEP 1875 Edith 0 Burnley 1875
JUN 1881 Edith 2 Leigh 1879
SEP 1893 Edith 0 Burnley 1893
MAR 1939 Edith 49 Blackburn 1890
SEP 1918 Edith E 34 Liverpool 1884
JUN 1909 Edith Louie 2 Haslingden 1907
MAR 1949 Edith M 68 Preston 1881
DEC 1953 Edith M 64 Preston 1889
SEP 1964 Edith M 79 Burnley 1885
MAR 1869 Edith May 6 Barton 1863
SEP 1846 Edmund   Garstang  
MAR 1858 Edmund   Blackburn  
DEC 1863 Edmund   Preston  
DEC 1953 Edmund 74 Preston 1879
SEP 1921 Edmund T 62 Warrington 1859
JUN 1841 Edward 2 Altrincham 1838
DEC 1849 Edward   Ormskirk  
DEC 1856 Edward   Preston  
DEC 1860 Edward   Chorley  
MAR 1862 Edward   Preston  
DEC 1869 Edward 0 Bolton 1869
SEP 1871 Edward 47 Preston 1824
JUN 1872 Edward 77 Preston 1795
JUN 1877 Edward 44 Bolton 1833
JUN 1884 Edward 1 Bolton 1883
SEP 1887 Edward 67 Ormskirk 1820
SEP 1891 Edward 76 Bolton 1815
JUN 1901 Edward 66 Blackburn 1835
DEC 1906 Edward 76 Stockton 1830
MAR 1908 Edward 65 W Derby 1843
SEP 1918 Edward 56 Ormskirk 1862
SEP 1924 Edward 51 S Shields 1873
JUN 1947 Edward 48 Heywood 1899
SEP 1947 Edward 64 Manchester 1883
SEP 1951 Edward 86 Farnworth 1865
MAR 1956 Edward 81 Chorley 1875
JUN 1958 Edward 54 Ormskirk 1904
MAR 1920 Edward E 54 Cuckfield 1866
JUN 1954 Edward H 45 Prescot 1909
SEP 1907 Edward James 0 Toxteth Park 1907
DEC 1945 Edward M 71 Horwich 1874
SEP 1864 Edward Marsden   Ormskirk  
DEC 1871 Edward Marsden 0 Bolton 1871
JUN 1876 Edward Pass 33 Altrincham 1843
DEC 1949 Edwin 19 Uxbridge 1930
JUN 1964 Edwin 50 Birkenhead 1914
SEP 1939 Edwin G 75 Chester 1864
SEP 1892 Eleanor 71 Kendal 1821
SEP 1943 Eleanor 85 Stockport 1858
MAR 1897 Eli. 59 Preston 1838
MAR 1851 Eliza   Preston  
MAR 1856 Eliza   Fylde  
SEP 1864 Eliza   Lancaster  
MAR 1885 Eliza 9 Fylde 1876
JUN 1906 Eliza 65 Blackburn 1841
DEC 1906 Eliza 0 Preston 1906
JUN 1907 Eliza 67 Blackburn 1840
JUN 1951 Eliza 66 Preston 1885
JUN 1954 Eliza 79 Crosby 1875
MAR 1925 Eliza A 80 Bolton 1845
JUN 1868 Eliza Ann 0 Birkenhead 1868
JUN 1891 Eliza Helen 50 Ormskirk 1841
JUN 1841 Elizabeth   Blackburn  
SEP 1844 Elizabeth   Liverpool  
MAR 1847 Elizabeth   Bolton  
SEP 1847 Elizabeth   Altrincham  
DEC 1849 Elizabeth   Bolton  
MAR 1850 Elizabeth   Ormskirk  
JUN 1850 Elizabeth   Ormskirk  
JUN 1850 Elizabeth   West Derby  
MAR 1851 Elizabeth   Liverpool  
MAR 1852 Elizabeth   Stockport  
DEC 1852 Elizabeth   Gt Boughton  
DEC 1852 Elizabeth   Salford  
JUN 1855 Elizabeth   Preston  
SEP 1858 Elizabeth   West Derby  
SEP 1858 Elizabeth   Salford  
MAR 1859 Elizabeth   Ormskirk  
DEC 1859 Elizabeth   Bolton  
SEP 1861 Elizabeth   Preston  
SEP 1861 Elizabeth   Macclesfield  
DEC 1861 Elizabeth   Wigan  
MAR 1864 Elizabeth   Gt Boughton  
SEP 1864 Elizabeth   Bolton  
MAR 1869 Elizabeth 3 Bolton 1866
MAR 1869 Elizabeth 0 Liverpool 1869
SEP 1869 Elizabeth 0 Manchester 1869
SEP 1869 Elizabeth 38 Preston 1831
SEP 1874 Elizabeth 0 Preston 1874
DEC 1874 Elizabeth 3 Blackburn 1871
DEC 1875 Elizabeth 81 Preston 1875
SEP 1879 Elizabeth 36 Bolton 1843
DEC 1883 Elizabeth 30 Birkenhead 1853
MAR 1884 Elizabeth 1 Ormskirk 1883
DEC 1884 Elizabeth 0 Blackburn 1884
MAR 1885 Elizabeth 0 Preston 1885
SEP 1885 Elizabeth 72 Altrincham 1813
MAR 1886 Elizabeth 86 Birkenhead 1800
JUN 1891 Elizabeth 72 Leigh 1819
JUN 1892 Elizabeth 38 Toxteth Park 1854
DEC 1892 Elizabeth 0 Preston 1892
JUN 1893 Elizabeth 62 Oldham 1831
SEP 1894 Elizabeth 78 Birkenhead 1816
DEC 1894 Elizabeth 0 Blackburn 1894
SEP 1896 Elizabeth 0 Oldham 1896
SEP 1897 Elizabeth 95 Preston 1802
DEC 1898 Elizabeth 78 Prescot 1820
SEP 1900 Elizabeth 66 Preston 1834
DEC 1903 Elizabeth 69 W Derby 1834
JUN 1906 Elizabeth 49 Fylde 1857
DEC 1915 Elizabeth 73 Ormskirk 1842
MAR 1922 Elizabeth 50 Fylde 1872
DEC 1926 Elizabeth 60 Blackburn 1866
JUN 1929 Elizabeth 74 Conway 1855
SEP 1929 Elizabeth 1 Manchester N 1928
MAR 1930 Elizabeth 18 Blackburn 1912
JUN 1930 Elizabeth 63 Liverpool 1867
MAR 1934 Elizabeth 29 Liverpool 1905
SEP 1935 Elizabeth 81 Bingham 1854
MAR 1940 Elizabeth 78 Wallasey 1862
DEC 1943 Elizabeth 72 Amounderness 1871
JUN 1949 Elizabeth 77 Chorley 1872
MAR 1953 Elizabeth 65 Preston 1888
DEC 1957 Elizabeth 75 Fylde 1882
SEP 1965 Elizabeth 77 Preston 1888
DEC 1920 Elizabeth A 53 Barrow F 1867
JUN 1937 Elizabeth A 75 Wirral 1862
MAR 1943 Elizabeth A 79 Preston 1864
SEP 1945 Elizabeth A 68 Horwich 1877
JUN 1950 Elizabeth A 86 Romford 1864
MAR 1965 Elizabeth A 70 Bucklow 1895
MAR 1901 Elizabeth Alice 36 Bolton 1865
SEP 1864 Elizabeth Ann   Preston  
MAR 1873 Elizabeth Ann 1 Bolton 1872
DEC 1923 Elizabeth D 84 Newcastle T 1839
JUN 1900 Elizabeth E 6 Toxteth Park 1894
MAR 1937 Elizabeth E 70 Blackburn 1867
JUN 1937 Elizabeth E 54 Preston 1883
DEC 1876 Elizabeth Ellen 1 Preston 1875
MAR 1887 Elizabeth Frances 0 W Derby 1887
JUN 1905 Elizabeth H 72 Birkenhead 1833
DEC 1879 Elizabeth Isabella 4 Cardiff 1875
SEP 1930 Elizabeth L R 60 Hampstead 1870
MAR 1915 Elizabeth M 0 Blackburn 1915
MAR 1902 Ella May 2 Aston 1900
DEC 1844 Ellen   Chorley  
DEC 1846 Ellen   Chorley  
SEP 1849 Ellen   Wigan  
DEC 1853 Ellen   Preston  
DEC 1862 Ellen   Kendal  
MAR 1873 Ellen 55 Preston 1818
JUN 1875 Ellen 87 Chester 1788
JUN 1878 Ellen 68 Ormskirk 1810
DEC 1879 Ellen 42 Bolton 1837
JUN 1881 Ellen 38 Wakefield 1843
MAR 1890 Ellen 60 Preston 1830
DEC 1890 Ellen 23 Barrow F 1867
MAR 1892 Ellen 69 Fylde 1823
JUN 1893 Ellen 77 W Derby 1816
MAR 1905 Ellen 71 Chester 1834
MAR 1905 Ellen 67 Blackburn 1838
DEC 1910 Ellen 74 Blackburn 1836
MAR 1920 Ellen 76 Chorley 1844
MAR 1930 Ellen 41 Chester 1889
SEP 1937 Ellen 60 Chorley 1877
JUN 1943 Ellen 71 Staines 1872
SEP 1947 Ellen 82 Lancaster 1865
MAR 1956 Ellen 35 Manchester 1921
DEC 1957 Ellen 75 Amounderness 1882
SEP 1959 Ellen 85 Fylde 1874
DEC 1965 Ellen 63 Liverpool N 1902
MAR 1851 Ellis   Bolton  
SEP 1857 Ellis   Prescot  
MAR 1901 Elsie 1 Bolton 1900
MAR 1909 Elsie 0 Blackburn 1909
JUN 1910 Elsie 0 Ormskirk 1910
SEP 1865 Elsie Amy   Haslingden  
SEP 1898 Elsie Iveson 0 Birkenhead 1898
MAR 1937 Elsie M 57 Bucklow 1880
JUN 1942 Emeline 44 Lancaster 1898
MAR 1960 Emily 76 Farnworth 1884
DEC 1861 Emma   Bolton  
DEC 1864 Emma   Stockton  
SEP 1879 Emma 72 Lancaster 1807
SEP 1890 Emma 29 Fylde 1861
DEC 1895 Emma 0 Preston 1895
JUN 1929 Emma 46 Bolton 1883
SEP 1945 Emma G 85 Bolton 1860
JUN 1932 Eric A 0 W Derby 1932
JUN 1883 Ester Annie 26 Barton I 1857
DEC 1839 Esther   West Derby  
JUN 1897 Ethel 0 Bolton 1897
JUN 1942 Ethel 46 Bolton 1896
SEP 1887 Ethel Gertrude 0 Warrington 1887
MAR 1950 Ethel M 73 Blackpool 1877
MAR 1897 Ethel May 2 Lancaster 1895
SEP 1912 Ethelbert 27 Bolton 1885
SEP 1943 Eva 61 Droitwich 1882
MAR 1957 Ewart H 67 Leicester 1890
DEC 1848 Fanny   Liverpool  
SEP 1899 Fanny Easterbrook 0 Rochford 1899
SEP 1865 Female   Preston  
JUN 1867 Female 0 Bolton 1867
SEP 1886 Female 0 Altrincham 1886
SEP 1886 Female 0 Altrincham 1886
SEP 1899 Female 0 Ormskirk 1899
SEP 1907 Florence 33 Ormskirk 1874
MAR 1929 Florence 55 Barton I 1874
SEP 1938 Florence 0 Preston 1938
MAR 1959 Florence 79 Bristol 1880
MAR 1960 Florence 60 Heywood 1900
SEP 1959 Florence A 86 Barrow F 1873
JUN 1962 Florence B 72 Ince 1890
MAR 1930 Florence E 6 Manchester N 1924
JUN 1947 Florence E A 80 Bolton 1867
JUN 1913 Florence G 40 Haslingden 1873
SEP 1896 Florence Lillian 0 Birkenhead 1896
SEP 1839 Frances   Ormskirk  
JUN 1855 Frances   Bury  
MAR 1867 Frances 61 Liverpool 1806
SEP 1922 Frances 84 Chester 1838
DEC 1930 Frances A 77 Liverpool 1853
JUN 1934 Frances A 67 St Albans 1867
JUN 1864 Frances Georgiana   Prescot  
JUN 1900 Frances Priscilla 43 Manchester 1857
DEC 1917 Francis 0 Camberwell 1917
SEP 1915 Frank 0 Bury 1915
DEC 1934 Frank 3 Wirral 1931
SEP 1964 Frank 66 Farnworth 1898
SEP 1890 Frank Hardcastle 4 Bolton 1886
SEP 1880 Frank William 1 Blackburn 1879
MAR 1866 Fred 2 Bolton 1864
JUN 1901 Fred 29 Bolton 1872
JUN 1904 Fred 1 Fylde 1903
MAR 1956 Fred 72 Wirral 1884
JUN 1913 Frederick 5 Preston 1908
SEP 1924 Frederick 3 Warrington 1921
DEC 1936 Frederick 76 Preston 1860
JUN 1947 Frederick 77 Birkenhead 1870
SEP 1948 Frederick 67 Chorley 1881
MAR 1963 Frederick 68 Blackburn 1895
MAR 1956 Frederick C 65 Warrington 1891
DEC 1883 Frederick Ernest 0 Chorlton 1883
SEP 1958 Frederick G 53 Liverpool N 1905
MAR 1921 Frederick W 40 Birkenhead 1881
MAR 1936 Frederick W 54 Lancaster 1882
JUN 1961 Geoffrey D 0 Farnworth 1961
MAR 1856 George   Blackburn  
MAR 1864 George   Ormskirk  
SEP 1871 George 58 Kendal 1813
DEC 1878 George 1 Preston 1877
DEC 1879 George 54 W Derby 1825
JUN 1891 George 1 Blackburn 1890
MAR 1893 George 0 Chester 1893
MAR 1895 George 0 Cardiff 1895
SEP 1902 George 0 Birkenhead 1902
JUN 1903 George 45 Manchester 1858
SEP 1936 George 0 Liverpool S 1936
DEC 1964 George 86 Ormskirk 1878
DEC 1913 George A 0 Liverpool 1913
DEC 1921 George A 49 Liverpool 1872
SEP 1871 George Arthur 0 Birmingham 1871
SEP 1932 George H 68 Newcastle T 1864
JUN 1964 George H 70 Welton 1894
JUN 1965 George H 65 Waltham Forest 1900
MAR 1887 George Henry 0 W Derby 1887
SEP 1903 George Herbert 0 W Derby 1903
MAR 1946 George L 0 Liverpool S 1946
DEC 1953 Gerrard M 39 Amounderness 1914
SEP 1870 Gertrude 10 Altrincham 1860
MAR 1904 Gertrude 1 Liverpool 1903
SEP 1936 Gertrude 62 Bolton 1874
JUN 1866 Gertrude E 1 Bolton 1865
SEP 1911 Gertrude E 0 Harwarden 1911
DEC 1857 Gilbert   Gt Boughton  
JUN 1877 Gilbert Henry 11 Birkenhead 1866
MAR 1922 Gladys 4 Prestwich 1918
JUN 1927 Gladys 18 W Derby 1909
DEC 1851 Goore   Ormskirk  
DEC 1940 Goore 71 Southport 1869
DEC 1841 Grace   Ormskirk  
DEC 1864 Grace   Liverpool  
MAR 1875 Grace 64 Fylde 1811
SEP 1893 Grace 5 Blackburn 1888
MAR 1902 Grace 26 Burnley 1876
MAR 1906 Grace 69 Blackburn 1837
DEC 1909 Grace 27 Oldham 1882
JUN 1876 Grace Elizabeth 0 W Derby 1876
JUN 1873 Grace Roby 6 W Derby 1867
SEP 1863 Grace Ruby   Liverpool  
SEP 1954 Gwen 40 Hawarden 1914
MAR 1892 Gwyneth Kesteven 0 Epping 1892
JUN 1916 Hanah 1 Prestwich 1915
JUN 1936 Handel 59 Fylde 1877
SEP 1848 Hannah   Leek etc  
JUN 1852 Hannah   Preston  
DEC 1855 Hannah   Liverpool  
JUN 1857 Hannah   West Derby  
JUN 1862 Hannah   Preston  
MAR 1909 Hannah 40 Blackburn 1869
DEC 1920 Hannah 8 Settle 1912
MAR 1930 Hannah 76 Chapel le F 1854
MAR 1932 Hannah 84 Ormskirk 1848
MAR 1948 Hannah 85 Merioneth N 1863
MAR 1950 Hannah 81 Fylde 1869
JUN 1924 Hannah M 83 Hambledon 1841
MAR 1904 Harold 0 Preston 1904
SEP 1920 Harold 2 Preston 1918
MAR 1936 Harold 18 Chester 1918
JUN 1957 Harold 62 Bolton 1895
MAR 1921 Harold C L 47 Pancras 1874
MAR 1846 Harriet   Blackburn  
SEP 1847 Harriet   Bridport  
SEP 1853 Harriet   Salford  
DEC 1857 Harriet   Blackburn  
MAR 1874 Harriet 23 Liverpool 1851
JUN 1878 Harriet 67 Preston 1811
JUN 1879 Harriet 1 Ormskirk 1878
DEC 1888 Harriet 65 W Derby 1823
JUN 1940 Harriet 62 Bucklow 1878
DEC 1949 Harriet 70 Chorley 1879
MAR 1917 Harriet A 63 Epping 1854
MAR 1957 Harry 0 Blackburn 1957
SEP 1958 Harry 73 Newcastle T 1885
MAR 1955 Harry J R 53 Edmonton 1902
MAR 1881 Harry Pearson 0 Altrincham 1881
JUN 1961 Harry S 73 Fylde 1888
MAR 1962 Helen 60 Farnworth 1902
DEC 1946 Helena 71 St Helens 1875
SEP 1895 Henrietta 26 Warrington 1869
DEC 1854 Henry   Wigan  
MAR 1871 Henry 64 Liverpool 1807
SEP 1887 Henry 0 Preston 1887
SEP 1887 Henry 43 Cardiff 1844
MAR 1894 Henry 0 Bolton 1894
MAR 1895 Henry 56 W Derby 1839
JUN 1914 Henry 78 Bucklow 1836
MAR 1915 Henry 0 Blackburn 1915
DEC 1915 Henry 15 Birkenhead 1900
MAR 1928 Henry 85 Birkenhead 1843
MAR 1940 Henry 63 Preston 1877
SEP 1942 Henry 64 Blackburn 1878
DEC 1947 Henry 68 Blackburn 1879
JUN 1964 Henry 86 Blackburn 1878
SEP 1875 Henry Atkin 0 Manchester 1875
DEC 1958 Henry E 62 Birkenhead 1896
SEP 1961 Henry E 90 Wirral 1871
SEP 1952 Henry F 80 Cardiff 1872
JUN 1965 Henry G 65 Waltham Forest 1900
JUN 1924 Henry H 72 Bucklow 1852
DEC 1908 Henry Johes 46 Wandsworth 1862
DEC 1873 Herbert 1 Bolton 1872
MAR 1956 Herbert 78 Preston 1878
JUN 1944 Herbert R 40 Amounderness 1904
JUN 1955 Herbert R 75 Doncaster 1880
DEC 1904 Hilda 0 Romford 1904
MAR 1927 Hilda 39 Sheffield 1888
SEP 1963 Hilda 54 Birkenhead 1909
MAR 1901 Hilda Frances 1 Chester 1900
JUN 1960 Hilda M 45 Liverpool S 1915
SEP 1905 Horace 0 Fylde 1905
DEC 1887 Hugh 1 Ormskirk 1886
MAR 1850 Isabella   Ormskirk  
JUN 1872 Isabella 0 Ormskirk 1872
JUN 1874 Isabella 42 Manchester 1832
