| ACW 1A | Kepi, firing, backpack | C |
| ACW 1B | Kepi, advancing, backpack | C |
| ACW 1C | Kepi, marching, backpack | C |
| ACW 2A | Kepi, firing,blanket roll | C |
| ACW 2B | Kepi, advancing, blanket roll | C |
| ACW 2C | Kepi, marching, blanket roll | C |
| ACW 3A | Hat, firing, blanket roll, | C |
| ACW 3B | Hat, advancing, blanket roll | C |
| ACW 3C | Hat, marching, blanket roll | C |
| ACW 4B | Zouave, kepi, advancing | D |
| ACW 5B | Zouave, fez, advancing | D |
| ACW 6B | Zouave, straw boater,advancing | D |
| ACW 7B | Zouave, turban,advancing | D |
| ACW 8A | Kepi, firing, frock coat, | C |
| ACW 8B | Kepi, advancing, frock coat | C |
| ACW 9A | Hardie hat, firing (Iron Brig) | C |
| ACW 9B | Hardie hat, advancing (Iron Brig) | C |
| ACW 10B | Dsmtd cav kepi | C |
| ACW 11B | Dsmtd cav hat | C |
| ACW 12B | Horse holder and 2 horses | F |
| ACW 13B | Standing horses | D |
| ACW 18A | Artillery crew in hat | D |
| ACW 19A | Artillery crew in kepi | D |
| ACW 20A | Command grp(2 flags)kepi |
C |
| ACW 20B | Command grp(2 flags) hat | C |
| ACW 20C | Command Zouaves | D |
| ACW 20D | Command in Hardie hat | D |
| ACW S1 | Mounted Officers,Rgt/Brig | E |
| ACW S2 | Mounted Officers,Brig/Div/Corps | E |
| XACW 1A | Infantry, mxd pose,adv, kepi | E |
| XACW 1B | Infantry, mxd pose, march attack kepi | E |
| XACW 2A | Infantry, mxd pose, adv hat | E |
| XACW 2B | Infantry, mxd pose, march attack hat | E |
| XACW 3 | Infantry,kepi, loading | C |
| XACW 4 | Infantry, hat loading | C |
| XACW 5 | Sharpshooters (Firing/adv) | D |
| XACW 6 | Casualties, kepi (10) | H |
| XACW 7 | Casualties, hat (10) | H |
| XACW 8 | Mounted staff kepi | E |
| XACW 9 | Mounted standard bearer kepi | E |
| XACW 10 | Mounted staff, hat | E |
| XACW 11 | Mounted standard bearer hat | E |
| XACW 12 | Dismtd cav skirmishing kepi(3) | D |
| XACW 13 | Dismtd cav command (3) | D |
| XACW 14A | Greatcoat infantry firing | D |
| XACW 14B |
Greatcoat infantry advancing | D |
| XACW 14C |
Greatcoat infantry marching | D |
| XACW 15 |
Greatcoat infantry command | D |
ACWX14 codes are mixed pose
strips, each pose is on its own strip to
make painting easier

| ACWC 1 | Cavalry, kepi, carbine | D |
| ACWC 2 | Cavalry, hat, carbine | D |
| ACWC 3 | Cavalry,kepi, sabres | D |
| ACWC 4 | Cavalry, hat, sabres | D |
| ACWC 5 | Cavalry,hat, shotguns | D |
| ACWC 6 | Cavalry, hat, pistols | D |
| ACWC 7 | Cavalry, kepi, pistols | D |
| ACWC 10A | Cavalry cmd, kepi | D |
| ACWC 10B | Cavalry cmd, hat | D |
| ACWE1 | Napoleon cannon | C |
| ACWE2 | Parrot gun 10pdr | C |
| ACWE3 | GS wagon, driver | I |
| ACWE4 | Cassion, two riders | H |
| ACWE5 | Limber | D |
| ACWE6 | Two riders for limber | B |
| ACWE9 | Ridden team (3) | G |
![]() ![]() |
![]() |
Confederate
Contains 240 mixed infantry, 8 command
strips,
12 mounted Officers and 10 guns with crews
£ 23.50
Union
Contains 280 mixed infantry, including
8 command strips,
10 mounted Officers and 10 guns with crews. £
26.95
Special packs
XACWP
1 Confederate Personality pack.
Figures
for Lee, Longstreet, Stuart
(2 poses and Jackson (2 poses)
£1.40
XACWP
2 Union Personality pack.
Figures for
Grant, Sherman ,Custer,
Meade and Macellen.
£1.40
ACWP
3 twelve mixed pose mounted
General Officers includingtwo casualties figures
£ 1.75
